From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Mon, 7 Apr 2008 23:30:31 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_86.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Lindsey = Wilson College=20 at Martin Methodist College
4/7/2008 = Mt. Juliet,=20 TN




Lindsey Wilson = College=20 (15-22 ) Martin Methodist = College=20 (23-15-1, 7-8-1)
Player AB R H RBI BB SO PO A
Adcock, Ace = SS 3 0 0 0 1 1 1 3
Finley, Shane = 2B 3 0 0 0 0 0 4 1
    Liendo, = Rosnay=20 PH 1 0 0 0 0 0 0 0
Bray, Nathan = CF 3 1 1 1 0 0 3 0
Jurczynski, Mark = DH 1 0 0 0 2 0 0 0
Willis, Joseph = LF 3 1 0 0 0 1 0 0
Eck, Daniel = 1B 2 0 0 0 0 2 6 0
    Johnson, = Andrew=20 PH 1 0 0 0 0 0 0 0
Prichard, Zach = 3B 2 0 1 1 1 1 1 1
Rector, Daniel = C 2 0 1 0 1 0 2 2
    Scoggins, = Matthew=20 PR 0 0 0 0 0 0 0 0
Tucker, Brandon = RF 2 0 0 0 1 2 1 0
Loper, Bud = P 0 0 0 0 0 0 0 2
    Collier, = Cory=20 P 0 0 0 0 0 0 0 0
Total: 23 2 3 2 6 7 18 9
Player AB R H RBI BB SO PO A
Holt, Darin = CF 2 2 1 2 2 0 2 0
Bratton, Bobby = 3B 4 3 3 3 0 1 0 0
Dorris, Josh = RF 2 1 1 0 0 0 2 0
Panezich, Cliff = C 3 1 1 4 0 1 6 1
    Gizewski, = Michael=20 PH 1 1 0 0 0 0 0 0
Pulley, Danny = LF 1 1 0 0 2 0 0 0
    Norman, = Tav=20 PH 1 0 1 0 0 0 0 0
Bradley, Andrew = 1B 2 0 1 0 2 0 9 0
Palm, Brendan = SS 3 0 0 1 0 1 2 3
    = Cutcliffe, Conner=20 PH 1 0 0 0 0 0 0 0
Bates, Taylor = 2B 4 1 1 1 0 0 0 4
Hardy, Cliff = DH 3 1 1 0 0 0 0 0
Hoban, Bobby = P 0 0 0 0 0 0 0 0
    Woodlee, = Bryan=20 P 0 0 0 0 0 0 0 2
    Swaboda, = Mike=20 P 0 0 0 0 0 0 0 0
Total: 27 11 10 11 6 3 21 10
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson=20 College 0 1 0 0 0 1 0 - 2 3 0
Martin Methodist = College 4 1 3 0 0 3 x - 11 10 0


E- =
DP- LWC(0): ; = MMC(1):=20 Bradley,Palm,Woodlee LEFT- LWC(6):=20 Prichard(2),Jurczynski,Scoggins(2),Tucker; MMC(6):=20 Bradley,Dorris,Palm(2),Holt,Norman
2B- Bates, = Bratton, Holt,=20 Prichard 3B- =
HR- = Panezich,=20 Bratton(2), Bray
SB- = Willis(2) CS- = Pulley
SH- SF-=20




Lindsey Wilson = College IP H R ER BB SO AB
Loper, Bud 2.2 6 8 8 4 2 13
Collier, = Cory 3.1 4 3 3 2 1 14
Total: 6.0 10 11 11 6 3 27
Martin Methodist = College IP H R ER BB SO AB
Hoban, = Bobby 1.0 0 0 0 1 0 3
Woodlee, = Bryan 5.0 3 2 2 3 6 17
Swaboda, = Mike 1.0 0 0 0 2 1 3
Total: 7.0 3 2 2 6 7 23
Winner- Woodlee, = Bryan Loser- Loper, = Bud Save- =
WP- = Collier PB- = Panezich(2) BK- =
HBP- = Loper(2)
U- T- = 00:00 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD