Martin Methodist College RedHawks
2007-2008 Men's Basketball Statistics
As of March 8, 2008

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Voorhees College 11/02/07 1 28 59 .475 8 12 .667 15 22 .682 8 17 25 9 3 15 1 9 79
Webber International Univ 11/03/07 1 17 41 .415 8 12 .667 9 9 1.000 4 26 30 26 13 33 1 3 51
Illinois-Springfield 11/09/07 1 22 65 .338 8 26 .308 9 14 .643 21 22 43 17 10 21 2 7 61
Concordia-Selma 11/10/07 1 21 40 .525 9 18 .500 14 17 .824 4 16 20 19 5 23 1 9 65
Berry College 11/13/07 1 23 47 .489 7 18 .389 23 28 .821 11 23 34 13 15 29 4 7 76
Berry College 11/17/07 1 27 57 .474 9 22 .409 16 20 .800 7 19 26 20 13 14 0 5 79
Brescia University 11/20/07 1 25 51 .490 9 18 .500 24 34 .706 8 19 27 26 14 12 5 2 83
Brescia University 12/01/07 1 21 58 .362 10 27 .370 12 17 .706 11 20 31 27 8 17 1 4 64
Faulkner University 12/03/07 1 25 49 .510 9 16 .563 21 33 .636 9 25 34 30 15 32 4 4 80
Faulkner University 12/15/07 1 25 59 .424 9 22 .409 11 17 .647 5 17 22 19 9 13 2 4 70
Lyon College 01/05/08 1 23 56 .411 4 20 .200 4 7 .571 11 12 23 12 13 11 0 4 54
Mid-Continent College 01/07/08 1 22 58 .379 4 15 .267 17 27 .630 12 20 32 27 6 22 4 9 65
Bethel College 01/10/08 1 26 54 .481 8 16 .500 13 21 .619 12 21 33 29 10 27 1 7 73
Blue Mountain College 01/12/08 1 20 70 .286 5 31 .161 13 16 .813 13 14 27 19 7 30 0 5 58
Freed-Hardeman University 01/14/08 1 21 48 .438 6 16 .375 7 11 .636 5 25 30 20 12 24 3 3 55
Crichton College 01/17/08 1 32 57 .561 6 20 .300 14 27 .519 10 21 31 18 15 20 0 8 84
Union University 01/19/08 1 27 50 .540 8 23 .348 19 28 .679 7 32 39 19 18 23 3 6 81
Trevecca Nazarene Univers 01/24/08 1 22 48 .458 3 15 .200 15 19 .789 6 16 22 21 14 25 0 8 62
Lambuth University 01/26/08 1 40 77 .519 9 28 .321 15 21 .714 11 32 43 27 20 26 4 9 104
Cumberland University 01/28/08 1 19 46 .413 3 9 .333 16 20 .800 7 19 26 23 2 15 5 4 57
Lyon College 02/02/08 1 21 50 .420 2 13 .154 4 9 .444 7 21 28 17 6 24 4 4 48
Mid-Continent College 02/04/08 1 23 55 .418 3 11 .273 11 18 .611 6 23 29 32 7 26 2 11 60
Bethel College 02/07/08 1 32 59 .542 4 19 .211 17 28 .607 7 21 28 28 22 21 3 7 85
Crichton College 02/09/08 1 24 57 .421 6 22 .273 14 15 .933 10 26 36 17 12 28 1 4 68
Freed-Hardeman University 02/11/08 1 25 58 .431 7 26 .269 11 16 .688 8 24 32 30 9 27 0 3 68
Blue Mountain College 02/14/08 1 29 71 .408 11 35 .314 18 35 .514 18 26 44 17 9 27 2 4 87
Union University 02/16/08 1 28 65 .431 8 22 .364 11 16 .688 10 30 40 23 14 17 1 4 75
Trevecca Nazarene Univers 02/21/08 1 25 49 .510 7 21 .333 13 20 .650 5 26 31 28 15 21 4 4 70
Cumberland University 02/23/08 1 28 47 .596 3 12 .250 8 10 .800 7 20 27 22 15 17 7 6 67
Lambuth University 02/28/08 1 29 64 .453 9 23 .391 28 35 .800 11 25 36 21 14 14 2 9 95
Freed-Hardeman University 03/06/08 1 31 58 .534 14 31 .452 8 11 .727 5 27 32 26 20 24 4 4 84
Trevecca Nazarene Univers 03/08/08 1 29 48 .604 10 20 .500 19 27 .704 5 27 32 24 19 22 4 10 87

TOTALS 32 810 1771 .457 226 639 .354 449 648 .693 281 712 993 706 384 700 75 187 2295
AVERAGE 31.0 12.0 71.7

 

DakStats 3000 by Daktronics Inc. Brookings, SD