Martin Methodist College RedHawks
2005 Baseball Statistics

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 7.15 0 1 1 0 0 0 0 11.1 15 10 9 5 4 1 1 4 50 0.349 1 0 0 0 2
Brescia University 2/5/2006 3.00 1 0 1 0 0 0 0 9.0 7 8 3 8 4 1 0 0 47 0.184 2 1 0 0 0
Univ. of North Alabama 2/15/2006 3.00 1 0 1 0 0 0 0 9.0 11 3 3 2 4 2 0 0 42 0.282 1 1 0 0 0
Goshen College 2/16/2006 22.50 0 1 1 0 0 0 0 4.0 12 12 10 1 1 3 0 1 27 0.522 1 2 1 1 0
Goshen College 2/16/2006 12.00 0 1 1 0 0 0 0 6.0 11 10 8 2 4 1 0 1 33 0.355 3 0 0 0 0
Goshen College 2/17/2006 3.00 1 0 1 0 0 0 0 9.0 7 3 3 6 9 0 0 0 39 0.233 3 0 0 2 1
Goshen College 2/17/2006 3.86 1 0 1 0 0 0 1 7.0 4 3 3 7 11 1 0 0 32 0.160 0 0 0 0 0
Tenn Wesleyan College 2/23/2006 6.00 1 0 1 0 0 0 0 9.0 6 7 6 7 6 2 0 0 40 0.200 1 2 0 1 0
Lambuth University 2/26/2006 6.43 0 1 1 1 0 0 0 7.0 7 5 5 2 2 0 0 1 30 0.259 0 0 0 1 0
Lambuth University 2/26/2006 3.86 1 0 1 0 0 0 0 7.0 6 3 3 6 11 1 0 0 35 0.231 0 2 0 0 1
Montevallo 3/1/2006 4.00 1 0 1 0 0 0 1 9.0 11 4 4 2 9 3 0 2 41 0.297 2 1 0 0 1
Indiana Institute of Tech 3/7/2006 7.36 1 0 1 0 0 0 0 11.0 17 10 9 1 4 3 1 0 51 0.386 0 3 0 2 1
Lambuth University 3/8/2006 7.71 1 0 1 0 0 0 1 7.0 16 9 6 3 5 0 0 1 45 0.410 1 1 0 2 0
Lambuth University 3/8/2006 6.75 0 1 1 0 0 0 0 6.2 8 7 5 2 5 2 0 2 32 0.286 1 1 0 0 1
Missouri Baptist Universi 3/10/2006 3.00 1 0 1 1 0 0 0 6.0 6 2 2 2 5 1 0 0 27 0.250 0 0 0 0 1
Missouri Baptist Universi 3/10/2006 1.29 1 0 1 1 0 0 0 7.0 4 4 1 0 0 2 0 1 27 0.148 0 0 0 0 0
Missouri Baptist Universi 3/11/2006 5.14 1 0 1 0 0 0 0 7.0 9 5 4 3 2 1 0 0 31 0.333 0 0 0 0 1
Missouri Baptist Universi 3/11/2006 5.14 1 0 1 0 0 0 0 7.0 8 4 4 3 4 4 0 1 32 0.276 1 0 0 0 0
Spalding University 3/12/2006 0.00 1 0 1 0 0 3 0 8.0 4 0 0 1 9 1 0 0 29 0.148 0 1 0 0 0
Alabama-Huntsville 3/14/2006 12.00 0 1 1 0 0 0 0 6.0 11 10 8 6 9 3 0 0 36 0.393 2 1 0 0 1
Alabama-Huntsville 3/14/2006 2.57 1 0 1 0 0 0 1 7.0 8 3 2 1 1 1 0 0 29 0.296 2 0 1 1 0
Univ. of North Alabama 3/15/2006 1.00 1 0 1 0 0 0 0 9.0 6 3 1 2 8 1 0 0 35 0.207 0 0 1 1 3
Mount Mercy College 3/17/2006 2.00 1 0 1 0 0 0 1 9.0 7 2 2 1 3 1 1 1 36 0.206 1 0 0 1 0
Mount Mercy College 3/18/2006 1.50 0 1 1 1 0 0 0 6.0 7 3 1 0 2 1 0 0 26 0.280 0 0 0 0 1
Mount Mercy College 3/18/2006 6.00 0 1 1 0 0 0 0 6.0 6 4 4 1 2 0 1 0 26 0.261 0 1 0 1 0
Cumberland University 3/24/2006 0.00 1 0 1 1 1 0 0 9.0 4 0 0 2 4 1 0 0 34 0.125 0 0 0 0 0
Cumberland University 3/25/2006 1.29 1 0 1 1 0 0 0 7.0 6 2 1 1 8 1 0 1 29 0.231 0 1 0 1 0
Cumberland University 3/25/2006 9.00 1 0 1 0 0 0 0 7.0 13 8 7 4 6 5 0 2 37 0.394 1 0 0 0 0
William Woods University 3/28/2006 7.50 0 1 1 0 0 0 0 6.0 10 6 5 3 4 1 0 2 29 0.385 0 0 0 0 0
William Woods University 3/28/2006 6.00 0 1 1 0 0 0 0 6.0 5 4 4 2 4 2 0 1 26 0.217 0 1 0 0 0
Crichton College 3/31/2006 4.00 0 1 1 0 0 0 0 9.0 8 7 4 5 11 3 0 0 43 0.250 1 2 1 1 3
Crichton College 4/1/2006 2.57 1 0 1 0 0 0 1 7.0 9 3 2 1 1 1 0 1 29 0.321 0 0 0 0 0
Crichton College 4/1/2006 7.71 0 1 1 0 0 0 0 7.0 15 7 6 1 2 0 0 0 36 0.469 0 1 0 2 0
Lindsey Wilson College 4/4/2006 5.14 1 0 1 0 0 0 0 7.0 10 4 4 2 5 0 0 1 33 0.357 1 3 0 0 0
Lindsey Wilson College 4/4/2006 2.57 1 0 1 0 0 0 1 7.0 11 2 2 1 5 2 0 0 34 0.355 0 2 0 0 0
Spalding University 4/5/2006 2.00 1 0 1 1 0 0 0 9.0 10 3 2 1 4 3 0 0 38 0.278 0 1 0 0 0
Union University 4/8/2006 8.10 0 1 1 1 0 0 0 6.2 12 7 6 0 2 0 0 3 34 0.364 1 0 0 0 1
Union University 4/8/2006 2.57 1 0 1 0 0 0 0 7.0 12 3 2 1 3 2 0 0 33 0.375 0 0 0 0 0
Union University 4/8/2006 17.36 0 1 1 0 0 0 0 4.2 16 12 9 3 3 2 0 1 35 0.533 0 1 0 1 0
UT-Martin 4/10/2006 1.00 0 1 1 0 0 0 0 9.0 10 4 1 4 2 4 1 0 41 0.286 0 2 0 0 0
Montevallo 4/11/2006 3.00 1 0 1 0 0 0 0 9.0 10 5 3 3 11 3 0 0 42 0.270 1 1 0 1 0
Lyon College 4/14/2006 4.00 1 0 1 1 0 0 0 9.0 11 4 4 0 5 2 0 1 38 0.306 0 2 0 0 0
Lyon College 4/15/2006 5.14 1 0 1 0 0 0 0 7.0 13 6 4 2 0 5 0 0 37 0.433 1 2 0 2 1
Lyon College 4/15/2006 6.43 0 1 1 0 0 0 0 7.0 12 7 5 2 3 2 0 0 38 0.343 3 1 0 0 0
Tenn Wesleyan College 4/18/2006 10.38 0 1 1 0 0 0 0 8.2 19 10 10 3 2 2 0 2 47 0.463 0 1 0 1 1
Lindsey Wilson College 4/19/2006 6.00 0 1 1 0 0 0 0 6.0 8 6 4 1 4 2 0 1 29 0.308 1 0 0 2 0
Lindsey Wilson College 4/19/2006 10.50 0 1 1 0 0 0 0 6.0 10 11 7 2 1 5 0 1 36 0.323 0 2 0 0 1
Trevecca Nazarene Univers 4/21/2006 7.00 1 0 1 0 0 0 1 9.0 16 10 7 3 5 1 0 1 50 0.390 1 4 1 1 1
Trevecca Nazarene Univers 4/22/2006 7.71 1 0 1 1 0 0 0 7.0 8 6 6 5 7 0 0 3 37 0.267 0 2 0 0 0
Trevecca Nazarene Univers 4/22/2006 0.00 1 0 1 1 1 0 0 5.0 4 0 0 0 6 0 0 0 21 0.190 0 0 0 0 0
Freed-Hardeman University 4/28/2006 0.00 1 0 1 1 0 0 0 7.0 0 0 0 1 6 0 0 0 23 0.000 0 1 0 0 0
Freed-Hardeman University 4/28/2006 0.00 1 0 1 1 0 0 0 7.0 5 0 0 1 9 0 0 0 27 0.192 0 0 0 0 0
Freed-Hardeman University 4/29/2006 3.00 1 0 1 1 0 0 0 9.0 8 3 3 3 6 2 0 0 37 0.242 1 0 0 1 0
Trevecca Nazarene Univers 5/2/2006 0.00 1 0 1 1 0 0 0 9.0 6 1 0 1 2 0 0 0 34 0.200 0 1 0 0 2
Crichton College 5/3/2006 7.88 0 1 1 0 0 0 0 8.0 13 9 7 1 1 2 0 1 40 0.351 1 1 0 0 1
Freed-Hardeman University 5/4/2006 2.00 1 0 1 1 0 0 0 9.0 10 2 2 1 3 2 0 0 40 0.278 1 2 0 0 1

Total: 4.77 36 20 56 16 2 3 8 421.0 518 286 223 134 259 91 5 37 1965 0.300 36 51 5 26 26




DakStats 3000 by Daktronics Inc. Brookings, SD