Martin Methodist College at Auburn University Montgom
2/17/2009 Montgomery, AL ( AUM Baseball Complex)


Martin Methodist College ( 1-1) Auburn University Montgom (8-4)
Player AB R H RBI BB SO PO A
McConnell, Seth 3B 3 1 1 0 2 1 1 1
Palm, Brendan SS 4 1 1 1 0 1 2 3
Stooksberry, Adam 1B 5 0 1 0 0 1 8 0
    Byler, Zach PR 0 0 0 0 0 0 0 0
Lora, Hector DH 5 2 2 0 0 0 0 0
Hardy, Cliff RF 3 1 2 0 1 0 3 0
Ruderer, Chris 2B 4 0 0 0 0 1 3 3
Lyles, Rudy LF 3 1 1 3 1 1 0 0
Baxter, Brayden CF 2 0 0 0 1 0 1 0
    McMahan, Jeff PH 0 0 0 0 1 0 0 0
Gizewski, Mike C 3 0 0 0 0 0 6 0
    Laxson, Rob PR 0 0 0 0 0 0 0 0
    Holt, Darin PH 1 0 0 0 0 0 0 0
Sellers, Jarrett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Conatser, Josh P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 1
    Vance, Joey P 0 0 0 0 0 0 0 0
Total: 33 6 8 4 6 5 24 8
Player AB R H RBI BB SO PO A
Shields, Cody CF 5 3 4 0 0 0 2 0
    Dunaway, Matt PH 1 0 0 0 0 0 0 0
Moye, Shane SS 5 2 2 2 0 0 3 3
Glover, Brooks LF 4 3 2 3 1 2 1 0
Chizmar, Cody 1B 5 1 2 1 0 0 11 0
Alter, Bruce 3B 4 2 3 0 1 0 2 4
Dugan, Michael DH 4 0 2 1 1 1 0 0
Williams, Justin RF 4 0 2 2 0 0 2 0
Williams, Tanner 2B 3 0 0 0 1 1 2 6
    Kopacz, Anthony PH 1 0 0 0 0 1 0 0
Booth, Clay C 3 0 0 0 0 0 4 2
    McCoy, R.J. C 1 0 0 0 0 0 0 0
    Melton, Carlton PH 1 0 0 0 0 1 0 0
Yates, Stephen P 0 0 0 0 0 0 0 0
    Culligan, Shaun P 0 0 0 0 0 0 0 0
    Piper, Brock P 0 0 0 0 0 0 0 1
Total: 41 11 17 9 4 6 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 3 0 0 0 2 1 0 0 - 6 8 2
Auburn University Montgom 2 0 2 0 1 4 2 0 x - 11 17 3


E- McConnell, McMurtry, McCoy, Culligan, Moye
DP- MMC(0): ; AUM(1): Chizmar,Williams,Moye LEFT- MMC(7): Lyles,Hardy(2),Baxter,Palm,Lora,Byler; AUM(11): Alter(3),Chizmar,Williams,Dugan(2),Williams(3),Shields
2B- McConnell, Lora, Alter, Moye(2), Williams(2), Shields 3B-
HR- Lyles, Glover(2)
SB- Moye, Shields CS- Laxson, McConnell
SH- SF- Williams


Martin Methodist College IP H R ER BB SO AB FO GO NP
Sellers, Jarrett 5.0 9 5 5 3 3 24 1 5 85
McMurtry, Jerry 0.1 4 4 4 1 0 5 0 1 24
Conatser, Josh 0.2 0 0 0 0 1 1 0 0 9
Seagroatt, Brett 1.0 3 2 1 0 1 7 0 1 23
Vance, Joey 1.0 1 0 0 0 1 4 0 0 23
Total: 8.0 17 11 10 4 6 41 1 7 164
Auburn University Montgom IP H R ER BB SO AB FO GO NP
Yates, Stephen 5.0 3 3 3 3 4 16 1 6 71
Culligan, Shaun 3.0 4 3 0 3 1 14 4 3 73
Piper, Brock 1.0 1 0 0 0 0 3 0 1 8
Total: 9.0 8 6 3 6 5 33 5 10 152


Winner- Culligan, Shaun (1-0) Loser- Seagroatt, Brett (0-1) Save-
WP- Sellers(3), Culligan(3) PB- BK-
HBP- Culligan
U- T- 02:55 A- 50
DakStats by Daktronics Inc. Brookings, SD