Martin Methodist College RedHawks
2006-07 Men's Basketball Statistics
As of March 3, 2007

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Oakwood College 10/30/2006 1 36 65 .554 9 18 .500 19 29 .655 18 32 50 18 18 25 3 12 100
Faulkner University 11/6/2006 1 21 63 .333 7 26 .269 18 28 .643 20 22 42 19 12 20 2 8 67
Berry College 11/9/2006 1 29 60 .483 7 19 .368 14 30 .467 10 19 29 16 19 14 6 11 79
Oakwood College 11/11/2006 1 25 68 .368 3 11 .273 31 43 .721 17 25 42 19 16 10 2 11 84
University of Mobile 11/17/2006 1 24 55 .436 8 20 .400 12 16 .750 10 25 35 23 11 27 2 10 68
Xavier 11/18/2006 1 31 57 .544 7 21 .333 10 19 .526 10 22 32 24 21 20 0 12 79
William Carey College 11/21/2006 1 27 71 .380 6 18 .333 15 19 .789 19 21 40 21 16 12 2 5 75
William Carey College 11/30/2006 1 32 66 .485 11 28 .393 15 25 .600 14 25 39 31 14 16 4 4 90
Berry College 12/4/2006 1 28 72 .389 4 25 .160 8 18 .444 15 24 39 22 11 14 3 13 68
McKendree College 12/15/2006 1 30 63 .476 2 12 .167 12 14 .857 11 23 34 18 11 13 0 9 74
Tennessee Temple 12/16/2006 1 36 65 .554 13 20 .650 10 20 .500 16 27 43 16 21 9 0 8 95
Faulkner University 12/18/2006 1 25 54 .463 4 13 .308 29 38 .763 14 25 39 16 15 15 0 10 83
Trevecca Nazarene Univ 1/4/2007 1 30 70 .429 8 21 .381 10 12 .833 19 27 46 15 14 15 2 9 78
Mid-Continent University 1/6/2007 1 35 71 .493 13 20 .650 18 26 .692 12 30 42 17 17 9 0 9 101
Crichton College 1/10/2007 1 24 74 .324 8 28 .286 10 17 .588 11 22 33 16 10 11 1 7 66
Lambuth University 1/13/2007 1 33 65 .508 8 19 .421 14 21 .667 11 25 36 20 13 33 3 13 88
Freed-Hardeman University 1/15/2007 1 21 59 .356 5 24 .208 40 53 .755 19 34 53 19 9 17 2 9 87
Lyon College 1/18/2007 1 31 69 .449 9 26 .346 8 21 .381 18 26 44 17 14 15 2 9 79
Cumberland University 1/20/2007 1 27 69 .391 11 25 .440 21 22 .955 17 26 43 16 15 7 4 9 86
Bethel College 1/25/2007 1 36 70 .514 10 25 .400 29 34 .853 10 28 38 22 17 15 5 5 111
Union University 1/27/2007 1 28 59 .475 12 21 .571 12 15 .800 8 25 33 13 14 10 3 8 80
Trevecca Nazarene Univ 2/1/2007 1 31 60 .517 12 29 .414 21 27 .778 13 29 42 23 19 13 3 4 95
Mid-Continent University 2/3/2007 1 27 72 .375 5 25 .200 10 24 .417 19 33 52 13 11 14 1 5 69
Crichton College 2/8/2007 1 29 69 .420 6 21 .286 16 24 .667 12 14 26 18 21 8 0 14 80
Freed-Hardeman University 2/10/2007 1 29 65 .446 7 20 .350 27 33 .818 13 31 44 16 17 12 6 10 92
Lambuth University 2/12/2007 1 30 56 .536 7 12 .583 26 35 .743 12 20 32 17 21 18 3 9 93
Lyon College 2/15/2007 1 19 57 .333 5 21 .238 25 38 .658 17 27 44 10 11 8 3 6 68
Cumberland University 2/17/2007 1 25 53 .472 7 18 .389 26 37 .703 10 22 32 17 14 12 3 9 83
Bethel College 2/22/2007 1 25 60 .417 7 19 .368 19 30 .633 13 26 39 12 14 15 2 10 76
Union University 2/24/2007 1 28 71 .394 10 28 .357 9 11 .818 10 21 31 18 17 8 7 11 75
Trevecca Nazarene Univ 3/1/2007 1 32 65 .492 9 23 .391 7 12 .583 8 23 31 16 11 9 2 7 80
Crichton College 3/3/2007 1 29 68 .426 9 25 .360 11 12 .917 9 24 33 16 19 7 1 3 78

TOTALS 32 913 2061 .443 249 681 .366 552 803 .687 435 803 1238 574 483 451 77 279 2627
AVERAGE 38.7 15.1 82.1

 

DakStats 3000 by Daktronics Inc. Brookings, SD