Martin Methodist College(0-0-1) vs Spring Hill College( )
Date: 9/2/2006   Attendance: 0
Length of Match: 21:59
Site:   Hattiesburg, MS
Teams 1st 2nd OT1 OT2 TOTAL
Martin Methodist College 1 0 0 0 1
Spring Hill College 1 0 0 0 1

Spring Hill College Martin Methodist College
Pos No Player Sh SOG G A

G 1 Milton, Tyler 0 0 0 0
2 Wilson, Matt 0 0 0 0
4 Simpson, Sean 2 2 1 0
5 Gold, Adam 0 0 0 0
6 Shaker, Thomas 1 1 0 0
9 Burr, Derek 0 0 0 0
11 Steinkopf, Luke 0 0 0 0
15 Bretleny, Dan 0 0 0 0
16 Reiter, Mike 0 0 0 0
17 Mahning, Mark 0 0 0 0
18 Tomeny, Te 0 0 0 0

Total: 3 3 1 0
Pos No Player Sh SOG G A

G 1 Thorne, Matthew 0 0 0 0
D 3 Milner, Robert 0 0 0 0
D 6 McGahon, Barry 0 0 0 1
MF 7 O'Connor, Alan 3 3 1 0
MF 8 Enrici, Simone 0 0 0 0
F 9 Barbeiro, Fernando 2 1 0 0
MF 10 Hogan, Stephen 2 1 0 0
MF 11 Orr, Graeme 0 0 0 0
MF 14 Salisbury, Jordan 0 0 0 0
D 21 Ashe, Patrick 0 0 0 0
F 23 Hay, Adam 1 1 0 0
--------Substitutes--------
D 2 Beckett, Jaymes 0 0 0 0
MF 5 Hall, Adam 0 0 0 0
MF 13 Semakula, Moses 0 0 0 0
MF 16 Tilley, Ben 0 0 0 0
MF 18 Conlan, Eoghan 0 0 0 0
D 22 Beckett, Luke 0 0 0 0
F 24 Rollins, Shayne 0 0 0 0

Total: 8 6 1 1

Spring Hill College Martin Methodist College
No Player Min GA Saves

1 Milton, Tyler 110:00 1 6
No Player Min GA Saves

1 Thorne, Matthew 110:00 1 5

Shots By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 10 4 0 0 14
Spring Hill College 1 1 1 0 3
Saves By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 0 0 0 0
Spring Hill College 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 0 0 0 0
Spring Hill College 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 0 0 0 0
Spring Hill College 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 13:00 MMC O'Connor, Alan McGahon, Barry
2. 34:32 SH Simpson, Sean

Cautions and Ejections:
YC-MMC #18 (00:00); YC-MMC #14 (00:00); YC-MMC #11 (00:00); YC-MMC #8 (00:00)

Referees: , ,
Offsides: Spring Hill College 1, Martin Methodist College 2


DakStats 3000 by Daktronics Inc. Brookings, SD