Martin Methodist College at Lyon College
5/12/2010 Paducah, KY (Brooks Stadium)


Martin Methodist College (23-27) Lyon College (30-22)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 2 4 1 0 0 7 0
Ruderer, Kris 2B 5 2 2 2 0 0 0 2
Hunter, Chad RF 4 3 3 1 1 0 1 0
Gizewski, Mike 1B 4 1 3 2 0 0 10 0
Killen, Holden DH 1 0 1 1 2 0 0 0
McConnell, Seth SS 5 0 1 2 0 2 1 4
    Garcia, Travis PH 0 0 0 0 0 0 0 0
Hedges, Jordan 3B 4 1 1 0 0 0 0 3
Pomeroy, Cody C 2 0 0 0 0 1 7 0
    Lora, Hector PH 1 0 0 0 0 0 0 0
Lyles, Rudy LF 4 0 0 0 0 3 1 0
Fiser, Matt P 0 0 0 0 0 0 0 1
    McMurtry, Jerry P 0 0 0 0 0 0 0 1
Total: 35 9 15 9 3 6 27 11
Player AB R H RBI BB SO PO A
Ford, Cory RF 5 2 4 0 0 0 5 0
Wallace, Zac LF 5 1 1 1 0 0 4 0
Segler, Evan CF 4 1 2 0 1 0 1 0
Kallsnick, Kyle C 4 0 2 1 1 1 5 4
    Garris, Evan PR 0 0 0 0 0 0 0 0
Thornton, Aaron 3B 4 0 1 0 1 0 0 1
    Kilday, Sean PR 0 0 0 0 0 0 0 0
Pinson, Kody 1B 5 1 3 2 0 1 8 0
Armenteros, Michael DH 4 1 1 0 1 3 0 0
Glaude, Roger 2B 4 0 1 0 0 1 3 2
    McNatt, Josh PH 0 0 0 0 0 0 0 0
Johnson, Chris SS 3 0 0 0 0 1 1 2
    Husband, Jay PH 0 0 0 1 0 0 0 0
    Harper, Cody PH 1 0 0 0 0 0 0 0
Richards, Garry P 0 0 0 0 0 0 0 2
    Davis, Drew P 0 0 0 0 0 0 0 0
    Weeks, Trent P 0 0 0 0 0 0 0 0
Total: 39 6 15 5 4 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 3 1 0 0 0 0 0 2 3 - 9 15 0
Lyon College 0 0 3 0 0 1 2 0 0 - 6 15 0


E-
DP- MMC(1): Ruderer,McConnell,Gizewski; LYON(0): LEFT- MMC(6): Hedges,McConnell,Holt,Gizewski,Killen(2); LYON(12): Glaude,Armenteros,Pinson(2),Garris,Ford(2),Kallsnick,Segler(2),Thornton,Kilday
2B- Ruderer, McConnell, Holt, Wallace 3B- Holt, Hunter
HR- Pinson
SB- Ruderer, Hunter, Garris, Ford(3) CS- Holt, Gizewski
SH- Pomeroy, Killen, Glaude SF- Gizewski, Killen, Husband


Martin Methodist College IP H R ER BB SO AB FO GO NP
Fiser, Matt 6.1 13 6 6 4 4 30 6 6 109
McMurtry, Jerry 2.2 2 0 0 0 3 9 2 2 34
Total: 9.0 15 6 6 4 7 39 8 8 143
Lyon College IP H R ER BB SO AB FO GO NP
Richards, Garry 7.1 12 6 6 2 6 28 6 3 136
Davis, Drew 1.0 3 3 3 0 0 6 2 1 23
Weeks, Trent 0.2 0 0 0 1 0 1 0 1 10
Total: 9.0 15 9 9 3 6 35 8 5 169


Winner- McMurtry, Jerry (2-2) Loser- Davis, Drew (2-3) Save-
WP- Fiser PB- BK-
HBP-
U- Leland Hollis (HP), Owen Butts (1B), Chuck Pack (3B) T- 02:38 A- 0
DakStats by Daktronics Inc. Brookings, SD