Bethel College at Martin Methodist College
4/16/2010 Pulaski, TN (Sam Davis Park)


Bethel College (24-10-1, 4-6) Martin Methodist College (15-21, 5-5)
Player AB R H RBI BB SO PO A
Lowery, Jay LF 6 1 3 0 0 1 1 0
Massey, Craig SS 5 2 4 1 0 1 1 7
Deberry, Johnathan CF 6 1 1 1 0 0 2 0
Keck, Billy DH 5 2 2 3 1 2 0 0
Ramsey, Jake RF 2 4 1 0 3 1 5 0
Hardaway, Courtney 1B 2 2 0 2 1 1 8 0
    Deberry, Hunter PH 2 0 0 0 0 0 0 0
Thomas, Shea 2B 5 1 3 2 1 0 3 4
Tippit, Zach 3B 3 0 1 2 2 2 0 2
Roberson, Tyler C 4 0 0 1 1 1 4 0
Cripps, Turner P 0 0 0 0 0 0 0 0
    Smith, Jordon P 0 0 0 0 0 0 0 1
    Blakney, Dustin P 0 0 0 0 0 0 0 0
    Wilder, Joey P 0 0 0 0 0 0 0 0
Total: 40 13 15 12 9 9 24 14
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 4 1 2 0 0 2 0
Garcia, Travis 3B 5 3 3 0 0 0 1 2
Hunter, Chad RF 3 3 2 4 2 0 2 0
Bowers, Kyle 1B 3 1 0 1 2 1 7 0
Killen, Holden DH 4 0 2 3 0 0 0 0
McConnell, Seth SS 3 0 0 0 1 0 2 2
Hedges, Jordan 2B 4 1 0 0 1 1 2 2
Pomeroy, Cody C 4 0 1 0 1 1 9 3
    Donnelly, Drew PR 0 2 0 0 0 0 0 0
Lyles, Rudy LF 4 2 2 3 0 1 1 0
Woodlee, Bryan P 0 0 0 0 0 0 1 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Vance, Joey P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 1
Total: 34 16 11 13 7 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 2 5 3 1 1 1 0 0 - 13 15 3
Martin Methodist College 0 0 0 2 6 6 2 0 x - 16 11 5


E- Hedges, McConnell, Woodlee, Garcia(2), Tippit, Hardaway, Thomas
DP- BC(3): Tippit,Hardaway(3),Thomas(2),Massey(2); MMC(1): Hedges,McConnell,Bowers LEFT- BC(13): Ramsey,Tippit(3),Roberson,Lowery,Deberry(2),Thomas(3),Keck,Massey; MMC(4): McConnell(2),Hunter,Bowers
2B- Lyles, Hunter, Tippit, Massey 3B-
HR- Lyles, Keck(2), Massey
SB- Deberry CS- Lowery
SH- Tippit, Hardaway SF- Killen


Bethel College IP H R ER BB SO AB FO GO NP
Cripps, Turner 4.0 6 8 7 4 1 17 3 3 71
Smith, Jordon 1.0 2 4 2 1 1 5 0 1 29
Blakney, Dustin 0.0 1 2 1 1 0 2 0 0 8
Wilder, Joey 3.0 2 2 2 1 2 10 0 5 41
Total: 8.0 11 16 12 7 4 34 3 9 149
Martin Methodist College IP H R ER BB SO AB FO GO NP
Woodlee, Bryan 2.1 5 7 5 3 0 11 4 1 42
Seagroatt, Brett 3.2 8 5 4 3 4 18 1 1 78
Vance, Joey 1.0 0 1 1 3 2 3 1 0 28
McMurtry, Jerry 2.0 2 0 0 0 3 8 0 3 32
Total: 9.0 15 13 10 9 9 40 6 5 180


Winner- Seagroatt, Brett Loser- Blakney, Dustin Save- McMurtry, Jerry
WP- Woodlee, Vance, Wilder(2), Cripps(2) PB- BK-
HBP- Seagroatt, Woodlee, Smith, Wilder
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD