Martin Methodist College RedHawks
2005 Baseball Statistics

Culver-Stockton College at Martin Methodist College (Game 3)
2/12/2005 Pulaski, TN (Sam Davis Park)


Culver-Stockton College ( ) Martin Methodist College (2-4, 0-0)
Player AB R H RBI BB SO PO A
Espinoza, Eddie RF 4 1 2 4 0 0 1 0
Steward, Daniel 2B 2 1 1 0 2 0 0 2
    Parks, Mike PH 1 1 0 0 0 0 0 0
Deen, Scott 1B 5 1 3 3 0 0 9 2
Bravo, Jorge 3B 4 1 0 1 1 1 1 1
    Rojas, Rudy PR 0 1 0 0 0 0 0 0
Chavez, Casey DH 1 1 0 0 3 0 0 0
    Thomson, Spencer PH 0 0 0 0 1 0 0 0
Williams, Ross LF 4 0 1 2 0 0 2 0
Salazar, Raul CF 4 1 2 2 1 0 2 0
Peterson, Luke C 2 0 0 0 0 0 4 0
    Riffel, Ryan PR 1 1 0 0 0 0 0 0
    Walton, Zach PH 1 0 0 0 0 0 0 0
Armstrong, Bobby SS 2 3 1 0 1 0 0 3
Buelt, Doug P 0 0 0 0 0 0 2 1
    Beuster, Nathan P 0 0 0 0 0 0 0 0
Total: 31 12 10 12 9 1 21 9
Player AB R H RBI BB SO PO A
Greany, Joey LF 3 0 2 0 0 0 2 0
    Glover, Derek LF 1 0 0 0 0 0 0 0
Bates, Taylor SS 3 1 0 0 0 0 1 6
Boatwright, Michael DH 3 0 0 0 0 2 0 0
Thornton, Jesse 1B 3 0 1 0 0 0 10 0
Rocha, Devin 3B 3 0 1 1 0 1 2 2
Hardy, Cliff RF 2 0 0 0 0 1 3 0
    Davis, Chris PH 1 0 0 0 0 0 0 0
Kimbrough, Robert CF 2 0 0 0 0 0 0 0
    Loftin, Phillip CF 1 0 1 0 0 0 0 1
    McWilliams, Parker PR 0 0 0 0 0 0 0 0
Nichting, Mark C 2 0 0 0 0 0 1 1
    Pruitt, Tyler PH 1 0 0 0 0 0 0 0
Giles, Robby 2B 3 0 2 0 0 0 2 2
    Standridge, Matt PR 0 0 0 0 0 0 0 0
Stewart, Randy P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
    Gann, Jimmy P 0 0 0 0 0 0 0 0
Total: 28 1 7 1 0 4 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Culver-Stockton College 0 4 0 2 1 2 3 - 12 10 1
Martin Methodist College 0 0 0 1 0 0 0 - 1 7 2


E- Bates, Giles, Steward
DP- CSC(1): Armstrong,Deen,Buelt; MMC(0): LEFT- CSC(10): Williams,Espinoza,Deen(2),Salazar,Chavez(2),Steward(2),Thomson; MMC(6): Rocha,Greany(2),Standridge,Thornton,McWilliams
2B- Rocha, Loftin, Espinoza(2), Deen(2) 3B-
HR-
SB- Armstrong, Salazar, Steward(2) CS- Salazar
SH- SF-


Culver-Stockton College IP H R ER BB SO AB
Buelt, Doug 6.0 6 1 0 0 4 24
Beuster, Nathan 1.0 1 0 0 0 0 4
Total: 7.0 7 1 0 0 4 28
Martin Methodist College IP H R ER BB SO AB
Stewart, Randy 3.1 5 6 5 4 1 15
London, Chris 0.2 1 2 2 2 0 2
Gann, Jimmy 1.1 2 3 0 1 0 8
Young, Mark 1.2 2 1 1 2 0 6
Total: 7.0 10 12 8 9 1 31


Winner- Buelt, Doug Loser- Stewart, Randy Save-
WP- London PB- Nichting BK- Buelt
HBP- London, Stewart(2)
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD