Martin Methodist College RedHawks
2006 Softball Statistics

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

UAH 2/5/2006 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 7 2 0 0 24 0.087 0 0 0 0 1
UAH 2/5/2006 4.00 1 0 1 0 0 0 1 7.0 9 4 4 2 10 4 0 0 30 0.321 0 0 0 0 0
Univ of the Cumberlands 2/14/2006 8.40 0 1 1 1 0 0 0 5.0 9 9 6 1 3 2 0 0 27 0.360 0 0 0 1 0
Univ of the Cumberlands 2/14/2006 1.00 1 0 1 1 0 0 0 7.0 4 1 1 4 8 1 0 0 28 0.182 0 0 0 0 2
Bethel College 2/15/2006 10.00 0 1 1 1 0 0 0 7.0 12 11 10 2 3 3 0 1 36 0.375 1 0 0 0 2
Bethel College 2/15/2006 5.83 0 1 1 1 0 0 0 6.0 9 5 5 1 0 0 1 2 29 0.321 0 0 0 0 0
Webber International Uni 2/17/2006 12.25 0 1 1 0 0 0 0 4.0 7 8 7 1 1 0 0 4 21 0.350 1 0 0 0 0
University of Rio Grande 2/17/2006 11.00 0 1 1 1 0 0 0 7.0 13 12 11 2 2 3 0 2 38 0.394 1 1 2 1 1
Campbellsville Universit 2/24/2006 2.33 0 1 1 1 0 0 0 6.0 8 5 2 0 7 0 1 0 29 0.308 0 1 0 1 1
Campbellsville Universit 2/24/2006 7.00 0 1 1 0 0 0 0 6.0 10 6 6 4 3 4 1 0 33 0.357 2 0 0 0 1
Lindsey Wilson College 2/25/2006 5.83 0 1 1 1 0 0 0 6.0 9 5 5 2 4 1 0 1 28 0.346 0 0 0 0 0
Lindsey Wilson College 2/25/2006 7.00 0 1 1 0 0 0 0 6.0 8 6 6 6 5 3 0 2 32 0.333 0 1 0 0 1
Lambuth University 2/28/2006 4.38 0 1 1 1 0 0 0 8.0 11 5 5 7 4 2 1 0 40 0.355 0 0 0 1 1
Lambuth University 2/28/2006 7.00 1 0 1 1 0 0 0 7.0 11 7 7 0 3 2 1 0 34 0.333 0 0 0 0 1
Judson 3/2/2006 3.00 0 1 1 1 0 0 0 7.0 9 5 3 3 5 4 0 0 33 0.310 0 0 0 0 1
Judson 3/2/2006 12.60 0 1 1 0 0 0 0 5.0 10 9 9 4 4 3 0 0 30 0.435 2 1 0 0 2
BYU-Hawaii 3/6/2006 6.00 1 0 1 1 0 0 0 7.0 9 7 6 5 6 1 0 3 35 0.321 1 0 0 0 2
BYU-Hawaii 3/6/2006 1.00 0 1 1 0 0 0 0 7.0 7 7 1 4 3 1 0 0 34 0.233 1 0 0 0 0
Chaminade 3/7/2006 5.83 0 1 1 1 0 0 0 6.0 15 10 5 4 3 2 0 0 37 0.484 0 0 0 0 2
Chaminade 3/7/2006 0.00 1 0 1 1 1 0 0 7.0 4 0 0 5 11 2 0 0 30 0.167 0 0 0 0 1
Hawaii Pacific 3/8/2006 0.00 1 0 1 0 0 2 0 6.0 4 0 0 0 2 0 0 0 20 0.211 0 0 0 0 1
Hawaii Pacific 3/8/2006 1.00 1 0 1 0 0 0 0 7.0 4 1 1 1 9 1 0 0 28 0.167 0 3 0 0 0
Judson 3/14/2006 7.88 0 1 1 1 0 0 0 5.1 11 8 6 2 1 2 2 0 30 0.407 1 1 0 0 0
Judson 3/14/2006 24.50 0 1 1 1 0 0 0 4.0 19 18 14 5 2 8 0 1 37 0.594 0 0 0 0 0
UNA 3/15/2006 0.00 1 0 1 1 0 0 0 7.0 3 1 0 1 7 0 0 0 26 0.125 0 0 0 0 1
UNA 3/15/2006 1.40 1 0 1 1 0 0 0 5.0 3 1 1 1 3 2 0 0 19 0.167 0 0 0 0 0
Freed-Hardeman University 3/17/2006 16.33 0 1 1 0 0 0 0 6.0 14 16 14 2 5 0 1 1 42 0.389 0 4 0 0 0
Freed-Hardeman University 3/17/2006 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 4 1 0 0 26 0.167 0 0 0 0 1
Trevecca Nazarene Univers 3/22/2006 1.17 0 1 1 1 0 0 0 6.0 2 3 1 4 11 0 0 1 26 0.100 0 1 0 0 1
Trevecca Nazarene Univers 3/22/2006 0.00 1 0 1 1 0 0 0 6.0 3 2 0 2 9 0 0 0 24 0.136 0 0 0 0 0
Cumberland University 3/24/2006 9.00 0 1 1 0 0 0 0 7.0 10 10 9 4 1 4 0 1 40 0.313 0 2 0 0 2
Cumberland University 3/24/2006 9.00 0 1 1 0 0 0 0 7.0 12 9 9 1 2 3 0 1 36 0.375 1 1 0 0 2
Lambuth University 3/28/2006 1.17 0 1 1 1 0 0 0 6.0 6 4 1 4 2 1 0 0 28 0.273 0 0 1 1 1
Lambuth University 3/28/2006 14.00 0 1 1 0 0 0 0 4.0 12 10 8 1 2 4 0 2 28 0.480 1 0 0 1 1
Union University 4/6/2006 7.41 0 1 1 1 0 0 0 5.2 11 11 6 2 3 5 1 1 33 0.379 0 1 0 0 1
Union University 4/6/2006 1.00 1 0 1 1 0 0 0 7.0 8 2 1 1 6 1 0 0 33 0.267 0 1 0 0 1
Cumberland University 4/9/2006 19.25 0 1 1 0 0 0 0 4.0 11 11 11 6 4 1 2 2 30 0.500 0 2 0 0 0
Cumberland University 4/9/2006 14.00 0 1 1 0 0 0 0 6.0 14 12 12 4 4 1 1 3 35 0.483 0 0 0 1 1
Freed-Hardeman University 4/11/2006 19.25 0 1 1 0 0 0 0 4.0 11 13 11 4 4 3 0 2 28 0.500 1 1 0 0 1
Freed-Hardeman University 4/11/2006 2.33 0 1 1 1 0 0 0 6.0 11 6 2 0 4 1 2 0 30 0.393 0 0 0 1 1
Trevecca Nazarene Univers 4/13/2006 6.00 0 1 1 0 0 0 0 7.0 9 9 6 3 8 0 0 0 37 0.281 0 0 0 0 2
Trevecca Nazarene Univers 4/13/2006 3.00 1 0 1 0 0 0 0 7.0 4 3 3 0 11 0 0 2 26 0.154 1 0 0 0 0
Union University 4/18/2006 1.00 1 0 1 1 0 0 0 7.0 3 1 1 1 3 0 0 0 26 0.125 0 0 0 0 1
Union University 4/18/2006 1.00 1 0 1 1 0 0 0 7.0 7 2 1 2 5 2 0 0 32 0.241 0 1 0 0 0
Savannah Art & Design 4/21/2006 10.50 0 1 1 0 0 0 0 5.1 11 11 8 1 5 1 1 1 29 0.423 0 0 0 0 2
Bethel College 4/22/2006 7.00 0 1 1 0 0 0 0 6.0 9 6 6 1 1 2 0 0 28 0.360 1 0 0 0 2
Bethel College 4/22/2006 0.00 1 0 1 1 0 0 0 7.0 5 5 0 1 2 1 0 0 30 0.172 0 0 0 0 0
Union University 5/3/2006 2.00 1 0 1 1 0 0 0 7.0 7 2 2 4 8 0 0 0 32 0.269 0 0 0 0 2
Freed-Hardeman University 5/4/2006 4.67 0 1 1 1 0 0 0 6.0 7 5 4 4 7 1 0 0 30 0.280 0 0 0 0 1
Cumberland University 5/4/2006 14.00 0 1 1 0 0 0 0 4.0 9 9 8 3 1 2 0 2 26 0.429 0 0 0 0 2
Union University 5/5/2006 6.00 0 1 1 0 0 0 0 7.0 9 7 6 4 8 2 0 1 35 0.290 1 0 0 0 0
Trevecca Nazarene Univers 5/5/2006 1.00 1 0 1 1 0 0 0 7.0 2 1 1 2 8 0 0 0 25 0.087 1 0 0 0 0

Total: 5.49 19 33 52 31 3 2 1 321.1 431 321 252 129 244 89 15 36 1583 0.313 17 22 3 8 46




DakStats 3000 by Daktronics Inc. Brookings, SD