Date: 10/29/2009          Arena:  
Time: 8:00 pm             City, State: Huntsville, AL                       

VISITOR: Martin Methodist College (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  4   6  4   6  2   2   0   1   1  2 14  1  1  0  3  22 
 4 Bodison, Aubre       *  6  10  3   3  4   4   0   2   2  4 19  1  3  0  0  33 
 5 Livingston, James    *  3   5  1   2  2   2   2   3   5  2  9  5 10  0  1  26 
10 Washington, Marques  *  1   2  0   0  3   4   1   4   5  4  5  1  2  1  1  12 
23 Shackleford, Will    *  3   6  1   1  1   3   2   6   8  1  8  0  0  0  1  28 
 1 Howell, Tripp           0   1  0   0  1   2   0   0   0  4  1  0  2  0  1   8 
11 Ashford, Brandon        3   8  0   0  0   0   0   1   1  1  6  0  1  0  1  11 
12 Giordano, Nello         2   2  0   0  0   0   1   0   1  3  4  0  2  0  0   7 
15 Naylor, Jamal           1   3  0   0  0   0   0   4   4  1  2  0  0  0  0  11 
22 Andrews, Tanner         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3 
24 Jackson, Jermaine       0   2  0   0  1   2   0   0   0  4  1  0  1  0  0   7 
25 Leggett, Chris          5   5  0   0  2   3   3   4   7  1 12  0  3  0  0  23 
32 Simon, Jason            1   1  1   1  0   0   0   3   3  0  3  0  3  0  1   9 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  51 10  13 16  22   9  29  38 27 84  8 28  1  9 200

Total FG%  - 1st: 17/28  0.607  2nd:  12/23 0.522  Game:  0.569         Deadball
3-PT FG%   - 1st:  7/8   0.875  2nd:   3/5  0.600  Game:  0.769         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/14 0.714  Game:  0.727           (3,4) 

HOME: Oakwood University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Long, Derek          *  1   3  0   1  0   0   1   2   3  3  2  1  3  1  1  14 
11 Bushner, Ronald      *  1   9  0   3  2   4   1   1   2  1  4  3  1  0  1  26 
24 Bertram, Landon      *  4  10  0   1  4   5   2   0   2  3 12  0  3  0  2  30 
25 Broome, Brandon      *  5   7  2   2  2   2   1   2   3  1 14  2  1  0  0  26 
32 Telesford, Kareem    *  2   7  1   2  2   3   0   1   1  1  7  1  3  0  0  26 
 5 Bryant, Lenard          2   6  0   2  0   0   1   3   4  1  4  0  1  0  4  13 
10 Bushner, Reginald       0   3  0   0  3   6   0   0   0  2  3  0  2  0  1  13 
13 Richards, Anthony       1   2  1   2  0   0   0   0   0  1  3  0  1  0  0   5 
14 Preston, Deshawn        1   1  0   0  1   2   1   0   1  0  3  0  0  0  0   8 
15 Bowman, Dante           1   1  0   0  2   2   0   0   0  1  4  0  0  0  1   2 
22 Fitts, Marcus           2   3  0   0  0   3   0   3   3  0  4  0  2  0  0  19 
23 Willis, Carnell         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
33 Doggette, James         1   3  0   0  1   3   2   1   3  4  3  1  3  1  1  10 
40 Garnett, Jason          0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2 
45 Jacob, II, Simon        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  55  4  13 17  32   9  13  22 18 63  9 20  2 11 200

Total FG%  - 1st:  9/28  0.321  2nd:  12/27 0.444  Game:  0.382         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   4/7  0.571  Game:  0.308         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  9/20  0.450  Game:  0.531           (7,3) 

Technical Fouls: MMC (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   47     37     84  
          Oakwood University   26     37     63  
DakStats by Daktronics Inc. Brookings, SD