From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Mon, 4 Feb 2008 11:46:55 -0600 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_20.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Auburn = University=20 Montgom at Martin Methodist College
2/3/2008




Auburn = University Montgomery=20 (2-0) Martin Methodist = College=20 (0-2)
Player AB R H RBI BB SO PO A
Arrighi, Matt = LF 5 1 1 0 0 1 0 0
Moye, Shane = SS 4 3 3 1 0 0 0 5
Ponder, Allen = 1B 3 2 3 1 2 0 8 0
    = Wilkinson, Fletcher=20 PR 0 0 0 0 0 0 0 0
Burch, Chase = RF 2 1 1 1 2 0 0 0
    Partrick, = Stephen=20 PR 1 0 0 0 0 0 0 0
Shields, Cody = P 4 0 4 4 1 0 0 0
Jones, Daniel = 2B 4 0 1 0 0 0 4 3
    Lambert, = Davis=20 PH 1 0 1 0 0 0 0 0
Reeves, Patrick = 3B 4 0 2 1 0 1 1 1
    Melton, = Carlton=20 PH 1 0 0 0 0 0 0 0
Barnett, David = CF 3 1 0 0 1 0 1 0
McVoy, R.J. = C 1 1 0 0 0 0 7 1
    Dunnaway, = Matt=20 PH 0 0 0 0 1 0 0 0
    Plaines, = Ridgely=20 P 0 0 0 0 0 0 0 0
    Skinner, = Wade=20 P 0 0 0 0 0 0 0 0
    Haisten, = Trey=20 P 0 0 0 0 0 0 0 0
Total: 33 9 16 8 7 2 21 10
Player AB R H RBI BB SO PO A
Holt, Darin = CF 3 0 2 1 1 0 2 0
Bradley, Andrew = DH 4 0 1 3 0 1 0 0
Dorris, Josh = RF 2 0 0 0 0 0 2 0
Pulley, Danny = LF 4 0 0 0 0 1 0 0
Conner, Brandon = 1B 4 1 1 0 0 2 12 0
Lora, Hector = 3B 4 2 2 0 0 1 0 1
    Hedges, = Jordan=20 3B 0 0 0 0 0 0 0 0
    McMahan, = Jeff=20 PH 1 0 0 0 0 1 0 0
Palm, Brendan = SS 3 1 1 0 0 1 2 2
Panezich, Cliff = C 3 0 1 1 0 0 1 2
    Hardy, = Cliff=20 PR 0 0 0 0 0 0 0 0
Bates, Taylor = 2B 1 2 1 1 1 0 1 4
Sellers, Jarrett = P 0 0 0 0 0 0 1 1
    McMurty, = Jerry=20 P 0 0 0 0 0 0 0 1
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
    Swaboda, = Mike=20 P 0 0 0 0 0 0 0 0
Total: 29 6 9 6 2 7 21 11
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Auburn = University=20 Montgom 2 2 0 1 3 0 1 - 9 16 1
Martin Methodist = College 0 1 0 4 0 1 0 - 6 9 0


E-=20 Jones
DP- AUM(0): = Haisten; MMC(0):=20 LEFT- AUM(13):=20 Burch,Shields(5),Reeves(2),Jones,Lambert,Dunnaway,Partrick,Ponder; = MMC(7):=20 Bates,Dorris(2),Palm,Hardy,Holt(2)
2B- Panezich, = Holt,=20 Shields 3B- = Ponder
HR- =
SB- Shields, = Reeves,=20 Moye CS- Bradley,=20 Ponder
SH- McVoy, = Moye SF-=20 Dorris




Auburn University = Montgom IP H R ER BB SO AB
Shields, = Cody 3.1 5 5 5 1 2 16
Plaines, = Ridgely 0.0 1 0 0 1 0 1
Skinner, = Wade 2.0 3 1 1 0 2 7
Haisten, = Trey 1.2 0 0 0 0 3 5
Total: 7.0 9 6 6 2 7 29
Martin Methodist = College IP H R ER BB SO AB
Sellers, = Jarrett 4.0 10 5 4 3 2 20
McMurty, = Jerry 0.2 2 3 3 3 0 3
Norton, = Hunter 2.0 4 1 1 1 0 9
Swaboda, = Mike 0.1 0 0 0 0 0 1
Total: 7.0 16 9 8 7 2 33
Winner- Shields, = Cody=20 (1-0) Loser- McMurty, = Jerry=20 (0-1) Save- =
WP- PB- Panezich(4), = McVoy BK- =
HBP- = Sellers,=20 Shields, Haisten
U- T- = 00:00 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD