Date: 1/21/2010           Arena: CLC
Time: 8:00 pm             City, State: Pulaski, TN                          

VISITOR: Freed-Hardeman University ( 10-7, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  6   9  1   2  2   2   2   3   5  0 15  4  4  0  2  20-
22 Greer, Logan         F  3   5  1   2  2   2   2   5   7  1  9  1  2  1  0  16-
30 Frey, Zack           C  5   6  0   0  5   6   1   2   3  4 15  0  4  0  0  18-
 3 Sampson, Anthony     G  0   1  0   1  0   0   0   2   2  2  0  9  0  0  1  20+
33 Moulton, Jesse       G  7  11  6   9  0   0   1   2   3  1 20  1  3  0  1  22-
 1 Jean, Tyler             2   2  1   1  0   0   0   0   0  0  5  0  1  0  0   6-
10 Milewski, Jonathan      0   2  0   2  0   0   1   1   2  5  0  2  0  0  0  16+
15 Pearson, Brian          0   1  0   1  0   0   0   1   1  0  0  0  2  0  0  21-
24 Givens, Robert          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4-
32 Barnes, Vincent         0   1  0   1  0   0   2   2   4  2  0  0  2  0  0  23-
34 Teichmann, Kyle         8  11  1   2  1   3   2   3   5  2 18  0  5  0  2  25+
42 Haddix, James           0   2  0   0  3   4   1   1   2  4  3  0  2  0  0  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  51 10  21 13  17  12  22  34 22 85 17 26  1  6 200

Total FG%  - 1st: 21/34  0.618  2nd:  10/17 0.588  Game:  0.608         Deadball
3-PT FG%   - 1st:  8/15  0.533  2nd:   2/6  0.333  Game:  0.476         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/11  0.727  Game:  0.765           (1,6) 

HOME: Martin Methodist College (12-6, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  6  14  3   7  2   2   2   1   3  0 17  0  1  0  0  26-
 5 Perkins, Cory        *  0   4  0   0  0   0   1   2   3  1  0  7  1  0  1  24+
10 Washington, Marques  *  5   9  0   0  6   6   1   2   3  1 16  1  2  0  5  26+
15 Naylor, Jamal        *  3   5  0   0  4   5   0   1   1  2 10  0  3  0  3  29-
23 Shackleford, Will    *  2   5  0   0  2   4   5   1   6  1  6  0  2  0  2  21+
 1 Howell, Tripp           0   1  0   1  1   2   0   1   1  3  1  1  3  0  0  12+
 3 Goodwin, Chris          1   8  1   6  0   0   0   0   0  3  3  1  1  0  2  28-
12 Giordano, Nello         0   0  0   0  0   0   0   1   1  5  0  0  0  0  0   8+
24 Jackson, Jermaine       2   5  1   1  2   2   1   0   1  0  7  0  0  0  2   8-
30 Parker, Curtis          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Simon, Jason            1   6  0   2  1   2   1   2   3  0  3  0  2  0  0  10+
44 Whitley, James          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  58  5  17 18  23  12  11  23 16 63 10 15  0 15 200

Total FG%  - 1st:  9/26  0.346  2nd:  11/32 0.344  Game:  0.345         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/8  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  11/12 0.917  Game:  0.783           (3,0) 

Technical Fouls: FHU (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   55     30     85  
    Martin Methodist College   28     35     63  
DakStats by Daktronics Inc. Brookings, SD