Martin Methodist College RedHawks
2009-2010 Final Women's Basketball Stats
As of March 3, 2010

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Univ of Mobile 10/30/09 1 22 63 .349 3 16 .188 8 16 .500 14 20 34 23 13 23 0 7 55
Xavier Univ of Louisiana 10/31/09 1 21 53 .396 4 14 .286 16 26 .615 16 18 34 19 11 19 0 10 62
Fisk University 11/02/09 1 28 68 .412 2 10 .200 10 16 .625 21 31 52 24 20 19 6 13 68
Fisk University 11/09/09 1 24 50 .480 6 13 .462 18 24 .750 5 28 33 15 20 21 0 4 72
Brescia University 11/13/09 1 28 56 .500 2 10 .200 21 27 .778 13 23 36 12 8 16 2 9 79
Univ of Great Falls 11/14/09 1 23 56 .411 6 14 .429 17 25 .680 15 22 37 16 7 23 1 11 69
Tennessee Temple 11/19/09 1 22 53 .415 1 10 .100 29 33 .879 8 21 29 12 15 16 0 21 74
Auburn Univ Montgomery 11/24/09 1 24 46 .522 7 15 .467 7 10 .700 7 14 21 12 17 12 0 6 62
Ga. Southwestern 12/04/09 1 21 52 .404 5 12 .417 19 22 .864 9 19 28 22 12 19 1 6 66
Univ. of Montevallo 12/12/09 1 20 58 .345 4 16 .250 6 7 .857 9 27 36 18 9 11 2 5 50
Auburn Univ Montgomery 12/18/09 1 24 54 .444 1 5 .200 12 18 .667 7 21 28 14 15 13 1 4 61
Univ of the Cumberlands K 12/29/09 1 25 47 .532 2 6 .333 13 20 .650 7 20 27 23 12 18 0 5 65
Tenn Wesleyan College 12/30/09 1 24 45 .533 4 7 .571 16 26 .615 7 30 37 22 16 17 0 13 68
Union University TN 01/09/10 1 20 47 .426 7 13 .538 19 26 .731 11 16 27 28 11 23 0 4 66
Mid-Continent Univ 01/14/10 1 23 59 .390 3 14 .214 23 29 .793 16 24 40 24 15 24 0 12 72
Lyon College 01/16/10 1 26 48 .542 5 10 .500 10 16 .625 4 27 31 21 15 21 2 9 67
Blue Mountain College 01/18/10 1 22 61 .361 2 8 .250 16 26 .615 18 26 44 23 17 18 1 5 62
Freed-Hardeman Univ 01/21/10 1 23 44 .523 2 10 .200 17 20 .850 7 23 30 11 15 21 5 9 65
Cumberland University TN 01/23/10 1 18 38 .474 2 7 .286 15 20 .750 8 27 35 18 9 23 0 5 53
Bethel College TN 01/28/10 1 20 50 .400 3 10 .300 9 16 .563 5 31 36 22 9 22 4 8 52
Tennessee Temple 02/03/10 1 27 55 .491 6 11 .545 13 15 .867 12 29 41 11 24 17 6 10 73
Union University TN 02/06/10 1 26 55 .473 5 16 .313 12 14 .857 7 25 32 24 10 20 1 1 69
Trevecca Nazarene Univ 02/08/10 1 17 58 .293 1 12 .083 23 26 .885 16 32 48 24 10 23 1 9 58
Mid-Continent Univ 02/11/10 1 32 64 .500 5 21 .238 16 19 .842 15 27 42 11 26 10 0 13 85
Lyon College 02/13/10 1 18 50 .360 4 17 .235 9 10 .900 7 17 24 20 15 14 1 7 49
Freed-Hardeman Univ 02/15/10 1 14 48 .292 6 18 .333 15 19 .789 12 21 33 22 8 28 2 4 49
Blue Mountain College 02/18/10 1 24 54 .444 3 10 .300 32 44 .727 14 32 46 23 9 20 0 5 83
Cumberland University TN 02/20/10 1 23 46 .500 3 8 .375 13 15 .867 4 22 26 11 21 19 2 6 62
Bethel College TN 02/25/10 1 21 48 .438 1 9 .111 20 23 .870 5 20 25 17 10 30 0 12 63
Trevecca Nazarene Univ 02/27/10 1 19 52 .365 4 12 .333 12 20 .600 7 21 28 24 15 14 1 8 54
Bethel College TN 03/03/10 1 21 59 .356 0 10 .000 23 32 .719 6 23 29 26 8 13 1 9 65

TOTALS 31 700 1637 .428 109 364 .299 489 660 .741 312 737 1049 592 422 587 40 250 1998
AVERAGE 33.8 13.6 64.5

 

DakStats by Daktronics Inc. Brookings, SD