Brescia University at Martin Methodist College (Game 2)
2/22/2009 Pulaski, TN (Sam Davis Park)


Brescia University ( ) Martin Methodist College (4-4)
Player AB R H RBI BB SO PO A
Merrill, Johnny 2B 3 0 0 0 1 1 1 2
Kist, Brandon 3B 3 0 0 0 0 2 1 1
    Billingsley, Wes PH 1 0 1 0 0 0 0 0
Troutman, Jon C 4 1 1 0 0 0 3 2
Drake, Charles CF 3 0 0 0 0 1 1 0
McCormick, Justin DH 3 1 0 0 0 0 0 0
Roberts, David RF 2 1 1 0 1 1 1 0
Boyd, Matt 1B 1 0 0 0 1 0 7 0
Borowicz, Nick LF 2 0 1 1 0 1 0 0
Ross, Patrick SS 2 0 1 0 1 0 2 3
Vasquez, Steve P 1 0 0 0 0 0 1 0
    Marchinoski, Josh P 0 0 0 0 0 0 1 0
    Richardson, Tyler P 0 0 0 0 0 0 0 0
Total: 25 3 5 1 4 6 18 8
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 4 1 1 1 0 0 1 4
Hardy, Cliff CF 4 1 2 1 0 0 0 0
Stooksberry, Adam 3B 4 1 2 2 0 0 1 2
Lora, Hector 1B 4 0 2 0 0 0 7 0
Gizewski, Mike C 3 1 1 0 1 0 6 1
Swipas, Josh DH 3 2 1 0 1 2 0 0
Lyles, Rudy LF 3 2 1 2 0 1 1 0
    Byler, Zach PH 1 0 0 0 0 0 0 0
Cunningham, Seth RF 2 1 1 1 1 0 2 0
Palm, Brendan SS 2 1 1 0 1 0 3 1
Sellers, Jarrett P 0 0 0 0 0 0 0 0
Total: 30 10 12 7 4 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brescia University 1 0 0 2 0 0 0 - 3 5 4
Martin Methodist College 0 7 0 0 3 0 x - 10 12 2


E- Stooksberry, Palm, Ross, Marchinoski, Kist, Troutman
DP- BU(1): Boyd,Merrill; MMC(0): LEFT- BU(6): Roberts,Ross(2),Merrill,Borowicz,Troutman; MMC(6): Hardy(2),Gizewski,Stooksberry,Lora(2)
2B- Swipas, Ruderer 3B-
HR- Stooksberry
SB- Cunningham(2), Lyles(3), Palm(2), Ruderer CS- Ruderer
SH- Borowicz SF-


Brescia University IP H R ER BB SO AB FO GO
Vasquez, Steve 4.0 7 7 5 3 2 19 4 4
Marchinoski, Josh 1.0 4 3 1 0 0 6 0 0
Richardson, Tyler 1.0 1 0 0 1 1 5 1 1
Total: 6.0 12 10 6 4 3 30 5 5
Martin Methodist College IP H R ER BB SO AB FO GO
Sellers, Jarrett 7.0 5 3 1 4 6 25 5 6
Total: 7.0 5 3 1 4 6 25 5 6


Winner- Sellers, Jarrett Loser- Vasquez, Steve Save-
WP- PB- Troutman BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD