Martin Methodist College RedHawks
2009 Women's Volleyball Statistics
As of November 10, 2009

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Caroline Santos 80 27 32 0.40 12 97 .206 755 9.44 1486 .508 45 0.56 21 224 .906 7 23 .696 158 1.98 2 19 21 0.26 4 14
2 Heather Meshell 71 27 3 0.04 3 18 .000 14 0.20 29 .483 0 0.00 1 14 .929 35 299 .883 203 2.86 0 0 0 0.00 0 2
3 Analissa Standridge 13 4 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000 3 24 .875 17 1.31 0 0 0 0.00 0 0
4 Kayla Spencer 88 29 175 1.99 76 526 .188 241 2.74 637 .378 28 0.32 38 268 .858 14 170 .918 253 2.88 9 37 46 0.52 14 14
7 Jordan Owens 72 28 57 0.79 26 177 .175 28 0.39 106 .264 22 0.31 20 207 .903 7 28 .750 70 0.97 13 27 40 0.56 13 2
8 Lacy Neuenschwander 66 25 9 0.14 5 19 .211 1 0.02 6 .167 7 0.11 6 124 .952 11 121 .909 112 1.70 1 1 2 0.03 2 0
9 Jhessica Martins 102 29 469 4.60 119 1072 .326 7 0.07 49 .143 17 0.17 36 128 .719 38 310 .877 192 1.88 33 28 61 0.60 8 1
11 Sarah Fraser 66 26 10 0.15 10 60 .000 10 0.15 21 .476 20 0.30 16 164 .902 13 73 .822 78 1.18 2 4 6 0.09 4 4
12 Precious Sanders 87 29 278 3.20 114 785 .209 21 0.24 84 .250 21 0.24 33 268 .877 35 231 .848 306 3.52 8 13 21 0.24 5 11
15 Ann-Kathrin Kuehhorn 58 25 140 2.41 40 350 .286 19 0.33 71 .268 24 0.41 26 170 .847 15 159 .906 129 2.22 2 11 13 0.22 6 4
16 Elizabeth Schexnayder 77 27 79 1.03 42 259 .143 2 0.03 13 .154 1 0.01 5 24 .792 4 17 .765 38 0.49 23 32 55 0.71 14 1
TM TEAM 0

TOTALS 104 29 1252 12.04 447 3433 .234 1098 10.56 2503 .439 185 1.78 202 1591 .873 184 1457 .874 1556 14.96 93 172 179.0 1.72 70 53


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (14-15)    (4-10)    (4-5)    (5-9)    (5-1)

DakStats by Daktronics Inc. Brookings, SD