Judson College at Martin Methodist College (Game 2)
3/8/2010 Pulaski, TN (Sam Davis Park)


Judson College ( ) Martin Methodist College ( )
Player AB R H RBI BB SO PO A
Amann, John 2B 3 0 0 0 0 3 1 1
Vincent, Ben LF 3 1 1 4 0 1 0 0
Williams, Zach 3B 2 0 0 0 1 2 0 2
Rohl, Nate DH 2 0 1 0 1 0 0 0
Parsill, Andrew C 2 0 0 0 1 1 4 0
Zarlengo, Paul 1B 2 1 0 0 1 2 3 0
Cantwell, Giovanni SS 2 1 0 0 1 0 0 1
McHenry, Matt RF 2 1 1 1 0 0 2 0
Pippenger, Levi CF 1 1 0 0 1 0 2 0
Groves, Heath P 0 0 0 0 0 0 0 0
    Egli, Jason P 0 0 0 0 0 0 0 0
    Winnan, Jeremy P 0 0 0 0 0 0 0 0
    Zappia, Jack P 0 0 0 0 0 0 0 0
Total: 19 5 3 5 6 9 12 4
Player AB R H RBI BB SO PO A
Holt, Darin CF 3 4 2 1 2 1 0 0
Hunter, Chad RF 3 3 2 1 1 1 2 1
Bowers, Kyle 1B 4 3 1 3 0 0 3 0
Garcia, Travis P 4 2 3 4 0 0 0 0
Killen, Holden LF 2 1 1 1 1 0 0 0
McConnell, Seth SS 3 3 1 2 1 1 1 1
Ruderer, Kris 2B 4 2 2 2 0 0 1 1
Lora, Hector C 3 1 3 3 1 0 8 0
Hedges, Jordan 3B 4 1 2 3 0 1 0 1
Total: 30 20 17 20 6 4 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Judson College 0 5 0 0 0 - 5 3 3
Martin Methodist College 4 2 8 6 x - 20 17 1


E- Hedges, Groves, Williams, Amann
DP- JC(0): ; MMC(1): McConnell,Hunter LEFT- JC(5): Williams,Cantwell,Parsill,Rohl(2); MMC(6): Lora(3),Hedges,Ruderer,Killen
2B- Lora, Hedges(2), McConnell, McHenry 3B-
HR- Garcia, Vincent
SB- Ruderer, Holt(2), Hunter, Williams CS-
SH- SF- Hunter, Killen


Judson College IP H R ER BB SO AB FO GO
Groves, Heath 2.1 7 7 5 2 1 13 2 1
Egli, Jason 0.1 7 7 4 0 0 9 0 1
Winnan, Jeremy 0.2 2 6 5 4 1 5 0 1
Zappia, Jack 0.2 1 0 0 0 2 3 0 0
Total: 4.0 17 20 14 6 4 30 2 3
Martin Methodist College IP H R ER BB SO AB FO GO
Garcia, Travis 5.0 3 5 5 6 9 19 2 3
Total: 5.0 3 5 5 6 9 19 2 3


Winner- Garcia, Travis Loser- Groves, Heath Save-
WP- Garcia, Groves PB- Lora BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD