Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Concordia-Selma 11/1/2005 1 27 61 .443 4 18 .222 12 20 .600 18 30 48 21 20 41 6 10 70
Union College 11/5/2005 1 29 60 .483 3 13 .231 21 32 .656 18 27 45 18 18 26 0 11 82
Alabama-Huntsville 11/15/2005 1 22 57 .386 10 22 .455 12 20 .600 19 25 44 14 16 24 0 5 66
Spalding University 11/19/2005 1 27 62 .435 5 14 .357 20 27 .741 17 25 42 17 17 19 5 10 79
Covenant College 11/22/2005 1 21 58 .362 3 12 .250 15 28 .536 15 32 47 22 12 21 1 7 60
Reinhardt College 11/29/2005 1 26 66 .394 8 24 .333 21 34 .618 15 36 51 17 19 13 1 11 81
Univ of the Cumberlands 12/2/2005 1 16 61 .262 2 16 .125 13 23 .565 16 32 48 17 4 18 2 6 47
Pikeville College 12/3/2005 1 20 61 .328 3 21 .143 16 27 .593 13 26 39 20 9 15 6 10 59
William Carey College 12/6/2005 1 23 51 .451 5 16 .313 12 20 .600 11 31 42 17 17 36 1 12 63
Alabama-Huntsville 12/10/2005 1 23 57 .404 4 20 .200 15 24 .625 11 31 42 17 16 21 2 8 65
Grace College 12/20/2005 1 25 63 .397 5 16 .313 20 27 .741 13 24 37 17 14 15 3 9 75
Reinhardt College 12/30/2005 1 27 55 .491 3 13 .231 24 29 .828 11 28 39 18 11 21 0 7 81
Campbellsville Univ 1/3/2006 1 29 70 .414 8 20 .400 7 14 .500 23 26 49 13 17 16 0 8 73
Georgetown College 1/7/2006 1 24 61 .393 5 16 .313 10 12 .833 14 21 35 14 7 24 1 13 63
Freed-Hardeman Univ 1/12/2006 1 16 45 .356 3 10 .300 25 35 .714 10 23 33 22 11 23 0 9 60
Trevecca Nazarene Univ 1/14/2006 1 28 62 .452 8 19 .421 14 23 .609 13 22 35 25 12 20 1 7 78
Blue Mountain College 1/19/2006 1 27 63 .429 4 11 .364 23 32 .719 17 28 45 21 15 27 5 10 81
Southern Virginia Univ 1/21/2006 1 34 64 .531 6 15 .400 21 28 .750 14 19 33 14 25 14 1 14 95
Cumberland University 1/26/2006 1 25 59 .424 3 13 .231 17 21 .810 5 23 28 16 15 22 0 6 70
Concordia-Selma 1/28/2006 1 26 57 .456 9 18 .500 12 19 .632 11 22 33 12 18 21 1 15 73
Union University 2/2/2006 1 18 42 .429 2 12 .167 9 14 .643 7 25 32 13 14 44 2 9 47
Lyon College 2/4/2006 1 20 50 .400 4 12 .333 31 37 .838 6 36 42 17 10 19 0 8 75
Freed-Hardeman Univ 2/11/2006 1 11 44 .250 1 12 .083 25 34 .735 10 24 34 19 4 24 4 6 48
Blue Mountain College 2/16/2006 1 25 55 .455 5 16 .313 17 24 .708 15 28 43 26 9 34 2 7 72
Trevecca Nazarene Univ 2/18/2006 1 19 64 .297 3 16 .188 14 17 .824 19 25 44 28 14 25 1 5 55
Cumberland University 2/20/2006 1 23 55 .418 12 26 .462 19 28 .679 12 21 33 21 8 20 1 4 77
Union University 2/23/2006 1 28 67 .418 5 20 .250 17 21 .810 14 28 42 21 19 29 2 8 78
Lyon College 2/25/2006 1 26 52 .500 4 13 .308 27 42 .643 14 34 48 23 18 23 0 6 83

TOTALS 28 665 1622 .410 137 454 .302 489 712 .687 381 752 1133 520 389 655 48 241 1956
AVERAGE 40.5 13.9 69.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD