Martin Methodist College at Trevecca Nazarene Univ
5/5/2009 Jackson, TN (Fesmire Field)


Martin Methodist College (20-24) Trevecca Nazarene Univ (34-22)
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 4 1 2 0 1 0 0 0
Palm, Brendan SS 5 1 2 1 0 1 1 3
Hardy, Cliff CF 3 1 2 1 1 0 2 0
Stooksberry, Adam 1B 4 1 2 1 1 0 9 0
Lora, Hector C 5 1 1 3 0 2 6 2
Swipas, Josh 3B 3 0 1 0 1 0 1 1
    Capitog, Reno PR 0 0 0 0 0 0 0 0
McConnell, Seth DH 2 1 0 0 1 1 0 0
Cunningham, Seth RF 4 0 0 0 0 0 2 0
Lyles, Rudy LF 3 0 0 0 0 1 3 0
Sellers, Jarrett P 0 0 0 0 0 0 0 0
    Roper, P.J. P 0 0 0 0 0 0 0 1
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Conatser, Josh P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Vance, Joey P 0 0 0 0 0 0 0 0
    Baxter, Brayden CF 0 0 0 0 0 0 0 0
Total: 33 6 10 6 5 5 24 7
Player AB R H RBI BB SO PO A
Lowe, Chris RF 6 2 3 0 0 0 5 0
Dirheimer, Brian C 6 2 5 4 0 0 6 3
    Haskins, Blair PR 0 1 0 0 0 0 0 0
    Green, Trevor PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 3 1 1 2 2 0 6 0
    Bland, Adam 1B 0 0 0 0 0 0 3 0
Wright, Nathan LF 6 2 3 1 0 1 1 0
Bree, Aaron SS 6 2 3 2 0 1 1 2
Tidwell, Matt DH 1 0 0 0 0 1 0 0
    Hawkins, Seth PH 3 2 1 1 0 0 0 0
Morrison, Trey 3B 1 0 0 0 0 0 0 0
    Birdwell, Chase 3B 3 2 3 2 2 0 0 3
Parks, Marty CF 1 0 0 0 0 0 0 0
    DeJesus, Omar PH 4 0 1 1 1 1 1 0
Muirhead, Ross 2B 6 2 2 2 0 0 4 5
Griggs, Wesley P 0 0 0 0 0 0 0 1
    Durossette, Drew P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 0 0
Total: 46 17 22 15 5 4 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 4 0 0 1 0 0 0 0 1 - 6 10 2
Trevecca Nazarene Univ 1 2 2 0 0 0 1 11 x - 17 22 2


E- Sellers, Roper, Griggs, Morrison
DP- MMC(1): Stooksberry,Lora,Roper; TREV(1): Heggie,Muirhead,Bree LEFT- MMC(8): Hardy,Swipas,Stooksberry(2),Palm(2),Ruderer,Capitog; TREV(13): Wright,DeJesus(2),Haskins(2),Birdwell(2),Lowe,Heggie(2),Muirhead,Bree,Hawkins
2B- Hardy, DeJesus, Birdwell, Dirheimer(2), Lowe 3B-
HR- Lora, Dirheimer(2)
SB- Swipas, Ruderer(2), Dirheimer, Muirhead CS- Cunningham, Ruderer
SH- Lyles, McConnell SF- Hardy


Martin Methodist College IP H R ER BB SO AB FO GO NP
Sellers, Jarrett 3.0 9 5 5 2 2 18 3 1 71
Roper, P.J. 4.0 4 3 2 1 1 16 2 4 64
McMurtry, Jerry 0.0 2 2 2 0 0 2 0 0 9
Conatser, Josh 0.1 1 2 2 1 0 2 1 0 11
Seagroatt, Brett 0.0 4 4 4 0 0 4 0 0 13
Vance, Joey 0.0 2 1 1 1 0 2 0 0 15
Hardy, Cliff 0.2 0 0 0 0 1 2 0 0 8
Total: 8.0 22 17 16 5 4 46 6 5 191
Trevecca Nazarene Univ IP H R ER BB SO AB FO GO NP
Griggs, Wesley 6.1 8 5 5 5 4 23 4 2 102
Durossette, Drew 1.2 0 0 0 0 1 5 2 2 22
Sutherland, Chris 1.0 2 1 1 0 0 5 0 2 18
Total: 9.0 10 6 6 5 5 33 6 6 142


Winner- Durossette, Drew (2-5) Loser- Roper, P.J. (4-4) Save-
WP- Conatser PB- Dirheimer BK-
HBP- Vance, Roper(2)
U- T- 03:28 A- 0
DakStats by Daktronics Inc. Brookings, SD