Date: 2/11/2006           Arena: Sportcenter
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Rucker, Brian        F  2   3  0   0  2   2   0   1   1  3  6  4  3  0  0  22+
 2 Moorer, Deon         F  5  10  2   5  4   8   0   6   6  0 16  6  3  0  2  37+
25 Newnham, Kirk        C  5   8  0   0  4   4   4   8  12  2 14  0  3  1  0  32+
30 Williams, Cedric     C 11  15  0   0  1   1   3   7  10  1 23  2  3  0  0  24-
10 Murdock, Chris       G  3   6  2   4  0   1   0   1   1  4  8  2  3  0  1  34-
 3 Spivey, Brad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Young, Jarvis           0   3  0   1  0   0   0   1   1  2  0  0  0  0  0  11 
15 Kelly, Rhett            0   1  0   0  0   0   0   2   2  1  0  0  2  0  0   6-
20 Lawson, Chris           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   6+
21 Wilson, Justin          3   7  0   0  0   2   4   3   7  1  6  1  1  0  2  25-
22 Anderson, David         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               29  53  4  10 11  18  13  31  44 16 73 15 19  1  5 200

Total FG%  - 1st: 16/28  0.571  2nd:  13/25 0.520  Game:  0.547         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/1  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/16 0.625  Game:  0.611           (3,0) 

HOME: Freed-Hardeman University (8-17 (2-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  1   7  1   2  0   0   2   2   4  2  3  1  0  0  1  28+
33 Matlock, Seth        F  5  10  0   0  2   3   0   2   2  4 12  1  1  0  1  26-
42 Haislip, Josh        F  5  10  0   0  2   3   7   4  11  4 12  1  1  0  0  24-
10 Trevillian, Shun     G  2   7  2   6  0   0   0   0   0  2  6  3  3  0  0  20+
22 Aaron, Nathan        G  3   7  2   5  2   2   1   3   4  1 10  7  1  1  1  32+
 5 Basic, Faruk            2   7  1   3  0   0   1   0   1  1  5  1  0  0  0  16+
11 Kennedy, Kurt           1   3  1   3  2   2   0   1   1  1  5  1  2  0  0  10-
12 Mayes, Wesley           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 McPherson, Brent        1   3  1   3  0   0   0   0   0  1  3  2  1  0  1   7-
24 McCutchen, Michael      1   1  1   1  3   3   0   0   0  0  6  0  0  0  0   4+
32 Bryant, Justin          2   8  2   7  0   0   0   1   1  2  6  1  1  0  1  15+
34 McQueen, Thomas         0   0  0   0  1   2   0   1   1  2  1  0  0  0  0  10+
44 Tindell, Trey           0   0  0   0  0   0   1   0   1  0  0  0  0  0  3   3-
54 Jennings, Tyler         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               23  65 11  30 12  15  14  15  29 20 69 18 10  1  8 200

Total FG%  - 1st: 10/34  0.294  2nd:  13/31 0.419  Game:  0.354         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  7/18  0.389  Game:  0.367         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   6/7  0.857  Game:  0.800           (0,0) 

Technical Fouls: MMC (1)  1st 01:14 30 Cedric Williams
               : FHU (0)  

OFFICIALS      : DiVittorio   Byrd   Burr
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Martin Methodist College   0      11     0      10     6   
   Freed-Hardeman University   0      14     0      9      26  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   37     36     73  
   Freed-Hardeman University   30     39     69  

DakStats 3000 by Daktronics Inc. Brookings, SD