Martin Methodist College RedHawks
2007-2008 Men's Basketball Statistics
As of March 8, 2008

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Voorhees College 11/02/07 1 32 51 .627 5 11 .455 14 23 .609 5 22 27 14 8 17 0 5 83
Webber International Univ 11/03/07 1 25 54 .463 5 13 .385 13 26 .500 9 17 26 16 12 17 1 7 68
Illinois-Springfield 11/09/07 1 27 59 .458 6 18 .333 10 12 .833 11 24 35 17 15 19 3 10 70
Concordia-Selma 11/10/07 1 34 65 .523 4 16 .250 12 15 .800 16 16 32 17 23 17 0 11 84
Berry College 11/13/07 1 30 66 .455 4 17 .235 8 10 .800 8 13 21 26 14 19 1 21 72
Berry College 11/17/07 1 31 58 .534 9 19 .474 14 20 .700 12 26 38 21 20 18 0 6 85
Brescia University 11/20/07 1 32 58 .552 11 18 .611 18 30 .600 12 21 33 29 22 13 1 6 93
Brescia University 12/01/07 1 25 53 .472 6 16 .375 19 27 .704 9 29 38 23 13 13 1 6 75
Faulkner University 12/03/07 1 24 57 .421 7 19 .368 31 40 .775 8 19 27 25 13 18 0 13 86
Faulkner University 12/15/07 1 26 71 .366 11 29 .379 24 27 .889 15 21 36 17 18 13 1 15 87
Lyon College 01/05/08 1 28 47 .596 8 18 .444 11 14 .786 9 23 32 11 18 13 1 2 75
Mid-Continent College 01/07/08 1 29 61 .475 6 19 .316 19 25 .760 10 28 38 19 12 23 1 10 83
Bethel College 01/10/08 1 31 60 .517 9 19 .474 21 32 .656 14 22 36 21 17 16 0 16 92
Blue Mountain College 01/12/08 1 46 83 .554 12 26 .462 14 18 .778 20 34 54 20 29 23 1 16 118
Freed-Hardeman University 01/14/08 1 25 63 .397 7 23 .304 20 24 .833 11 25 36 14 10 12 2 13 77
Crichton College 01/17/08 1 30 66 .455 6 22 .273 10 18 .556 14 18 32 24 16 19 1 9 76
Union University 01/19/08 1 28 71 .394 9 32 .281 12 16 .750 13 21 34 22 22 15 0 9 77
Trevecca Nazarene Univers 01/24/08 1 29 56 .518 5 18 .278 22 29 .759 7 20 27 24 19 15 4 11 85
Lambuth University 01/26/08 1 32 69 .464 1 18 .056 26 36 .722 9 22 31 23 14 19 3 9 91
Cumberland University 01/28/08 1 24 58 .414 4 14 .286 19 32 .594 11 16 27 20 5 10 1 10 71
Lyon College 02/02/08 1 29 54 .537 11 20 .550 11 16 .688 2 21 23 18 17 13 0 9 80
Mid-Continent College 02/04/08 1 23 46 .500 8 16 .500 25 44 .568 6 25 31 19 18 22 0 12 79
Bethel College 02/07/08 1 30 59 .508 6 19 .316 26 38 .684 11 16 27 23 12 18 1 7 92
Crichton College 02/09/08 1 28 61 .459 9 20 .450 10 15 .667 12 25 37 18 11 21 0 13 75
Freed-Hardeman University 02/11/08 1 24 60 .400 3 17 .176 31 45 .689 17 25 42 18 12 15 1 14 82
Blue Mountain College 02/14/08 1 43 79 .544 10 25 .400 14 22 .636 14 36 50 30 16 18 2 13 110
Union University 02/16/08 1 29 62 .468 7 21 .333 25 35 .714 8 28 36 17 23 9 4 9 90
Trevecca Nazarene Univers 02/21/08 1 24 48 .500 7 15 .467 25 41 .610 7 22 29 21 13 17 1 6 80
Cumberland University 02/23/08 1 21 50 .420 7 15 .467 13 23 .565 14 13 27 15 11 14 0 7 62
Lambuth University 02/28/08 1 31 69 .449 1 14 .071 16 21 .762 11 26 37 24 14 17 2 5 79
Freed-Hardeman University 03/06/08 1 29 68 .426 12 26 .462 27 35 .771 15 21 36 15 20 12 0 16 97
Trevecca Nazarene Univers 03/08/08 1 25 61 .410 10 31 .323 15 23 .652 14 18 32 24 14 20 1 7 75

TOTALS 32 924 1943 .476 226 624 .362 575 832 .691 354 713 1067 645 501 525 34 323 2649
AVERAGE 33.3 15.7 82.8

 

DakStats 3000 by Daktronics Inc. Brookings, SD