Martin Methodist College(10-3-0; 6-1-0 TSAC) vs Mid-Continent College(9-7-2; 3-4-0 TSAC)
Date: 11/1/2008   Attendance: 75
Length of Match: 1:56
Site: Cougar Soccer Complex  Mayfield, KY
Teams 1st 2nd TOTAL
Martin Methodist College 1 1 0 0 2
Mid-Continent College 0 1 0 0 1

Martin Methodist College Mid-Continent College
Pos No Player Sh SOG G A

2 Beckett, Jaymes 0 0 0 0
3 Beckett, Luke 0 0 0 0
7 Costa, Mateus 3 1 0 0
8 Enrici, Simone 2 0 0 0
9 Barbeiro, Fernando 0 0 0 0
10 Andrade, Fernando 1 0 0 0
11 McBride, Chris 0 0 0 0
17 Beecroft, Joseph 1 0 0 0
21 Coffey, Robert 1 0 0 1
G 23 Colman, James 0 0 0 0
25 Gordon, Andrew 3 1 1 0
--------Substitutes--------
12 Reichert, Tiago 2 1 1 0
14 Salisbury, Jordan 1 1 0 0
15 Robertson, Ray 0 0 0 0
22 Castro, Renato 0 0 0 0

Total: 14 4 2 1
Pos No Player Sh SOG G A

G 1 Etale, David 0 0 0 0
D 2 Gregorczyk, Winston 0 0 0 0
MF 3 Christie, Ricky 0 0 0 0
MF 4 Otieno, Gavin 1 1 0 0
D 6 Lukic, Igor 0 0 0 0
MF 8 Jamscek, Stanislav 0 0 0 0
F 9 Brooks, Creighton 1 0 0 0
F 11 Pratis, Marco 1 1 1 0
MF 18 Harris, Christopher 1 0 0 0
D 22 Maina, Gregory 0 0 0 0
MF 23 McCarron, Wayne 1 0 0 1
--------Substitutes--------
MF 5 Goutier, Leslie 0 0 0 0
MF 12 Azevedo, Paulo 0 0 0 0
MF 13 Cooley, Joel 1 1 0 0
F 15 Okello, Freddy 1 1 0 0

Total: 7 4 1 1

Martin Methodist College Mid-Continent College
No Player Min GA Saves

23 Colman, James 90:00 1 2
No Player Min GA Saves

1 Etale, David 90:00 2 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 6 8 0 0 14
Mid-Continent College 1 6 0 0 7
Saves By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 0 3 0 0 3
Mid-Continent College 1 1 0 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Martin Methodist College 5 2 0 0 7
Mid-Continent College 0 2 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Martin Methodist College 8 8 0 0 16
Mid-Continent College 10 10 0 0 20

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 04:50 MMC Gordon, Andrew Coffey, Robert
2. 48:28 MMC Reichert, Tiago
3. 53:22 MCC PRATIS, Marco MCCARRON, Wayne

Cautions and Ejections:
YC-MMC #9 (04:45); YC-MCC #18 (20:11); YC-MCC #4 (32:39)

Referees: George Blank,John Rossi,John Miller
Offsides: Martin Methodist College 0, Mid-Continent College 0


DakStats by Daktronics Inc. Brookings, SD