Martin Methodist College RedHawks
2006-07 Men's Basketball Statistics
As of March 3, 2007

3 Jacob McKissack
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Crichton College 1 1 6 15 .400 4 8 .500 0 0 .000 0 4 4 3 2 1 0 1 36- 16

TOTALS 1 1 6 15 .400 4 8 .500 0 0 .000 0 4 4 3 2 1 0 1 36- 16
AVERAGE 4.0 2.0 35.8 16.0

 
4 Eric Howard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Crichton College 1 1 2 5 .400 0 1 .000 1 2 .500 2 3 5 4 8 2 0 0 40   5

TOTALS 1 1 2 5 .400 0 1 .000 1 2 .500 2 3 5 4 8 2 0 0 40   5
AVERAGE 5.0 8.0 40.0 5.0

 
5 Randolph Wright
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
01 Desmond McGuire
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tennessee Temple 1 0 1 3 .333 0 0 .000 0 2 .000 2 1 3 1 2 1 0 1 14- 2
Faulkner University 1 0 2 4 .500 0 0 .000 0 1 .000 1 1 2 1 5 5 0 0 20+ 4
Trevecca Nazarene Univ 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 2 0 0 7+ 0
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 5 0 3 8 .375 0 0 .000 0 3 .000 4 2 6 4 7 8 0 1 42- 6
AVERAGE 1.2 1.4 8.3 1.2

 
03 Jacob McKissack
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 7 11 .636 3 5 .600 0 0 .000 1 5 6 2 1 4 0 0 29+ 17
Faulkner University 1 1 0 7 .000 0 2 .000 0 0 .000 0 5 5 5 2 5 0 0 22- 0
Berry College 1 1 7 12 .583 3 6 .500 3 6 .500 1 2 3 3 3 5 0 1 26+ 20
Oakwood College 1 1 3 10 .300 0 1 .000 8 12 .667 1 5 6 2 1 0 1 0 39- 14
University of Mobile 1 1 6 14 .429 3 5 .600 2 4 .500 1 2 3 2 2 6 0 1 36+ 17
Xavier 1 1 5 10 .500 1 3 .333 3 4 .750 0 2 2 2 2 2 0 1 23+ 14
William Carey College 1 1 2 9 .222 1 4 .250 1 2 .500 1 3 4 3 2 0 0 2 31+ 6
William Carey College 1 1 6 12 .500 2 5 .400 4 5 .800 2 4 6 5 2 1 1 1 21   18
Berry College 1 1 6 14 .429 3 8 .375 2 4 .500 3 4 7 5 0 2 0 0 24+ 17
McKendree College 1 1 4 9 .444 1 3 .333 2 2 1.000 1 5 6 3 0 4 0 0 27- 11
Tennessee Temple 1 1 12 15 .800 10 12 .833 2 4 .500 2 4 6 1 0 1 0 0 34- 36
Faulkner University 1 1 5 12 .417 1 5 .200 5 5 1.000 0 3 3 2 3 0 0 2 34+ 16
Trevecca Nazarene Univ 1 1 6 14 .429 3 7 .429 0 0 .000 1 0 1 2 0 3 0 0 31- 15
Mid-Continent University 1 1 8 16 .500 5 7 .714 1 2 .500 0 1 1 0 1 4 0 0 25   22
Crichton College 1 1 3 16 .188 1 9 .111 0 1 .000 0 3 3 0 0 1 0 2 28+ 7
Lambuth University 1 1 4 13 .308 3 8 .375 1 1 1.000 1 2 3 3 0 7 0 1 29+ 12
Freed-Hardeman University 1 1 5 14 .357 2 8 .250 7 8 .875 4 2 6 2 0 3 0 1 32- 19
Lyon College 1 1 7 15 .467 4 9 .444 2 2 1.000 1 2 3 3 2 5 1 2 30   20
Cumberland University 1 1 5 18 .278 2 7 .286 2 2 1.000 4 1 5 2 3 1 0 4 34- 14
Bethel College 1 1 10 21 .476 4 10 .400 8 10 .800 0 2 2 2 3 2 0 3 35- 32
Union University 1 1 4 9 .444 4 7 .571 0 1 .000 0 1 1 1 0 1 0 0 35- 12
Trevecca Nazarene Univ 1 1 7 13 .538 5 11 .455 0 2 .000 1 3 4 4 2 4 0 0 32- 19
Mid-Continent University 1 0 5 13 .385 1 6 .167 1 4 .250 1 3 4 2 1 3 1 1 30   12
Crichton College 1 1 2 11 .182 1 5 .200 0 0 .000 0 1 1 2 4 1 0 2 30- 5
Freed-Hardeman University 1 1 5 12 .417 1 5 .200 2 4 .500 0 4 4 3 4 2 0 4 38+ 13
Lambuth University 1 1 3 9 .333 2 5 .400 0 0 .000 0 2 2 2 3 8 0 4 39- 8
Lyon College 1 1 4 13 .308 1 7 .143 8 12 .667 3 3 6 1 1 1 1 0 38- 17
Cumberland University 1 1 7 16 .438 4 8 .500 7 10 .700 1 2 3 4 0 3 0 2 34+ 25
Bethel College 1 1 4 8 .500 2 5 .400 8 12 .667 2 1 3 3 2 5 0 3 39   18
Union University 1 1 3 11 .273 2 7 .286 0 0 .000 1 3 4 1 0 2 0 3 20+ 8
Trevecca Nazarene Univ 1 1 9 17 .529 3 8 .375 2 4 .500 0 2 2 2 0 2 0 2 40   23

TOTALS 31 30 164 394 .416 78 198 .394 81 123 .659 33 82 115 74 44 88 5 42 964+ 487
AVERAGE 3.7 1.4 31.1 15.7

 
04 Eric Howard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 4 7 .571 0 0 .000 4 4 1.000 1 8 9 0 8 5 0 7 31+ 12
Faulkner University 1 1 3 5 .600 1 2 .500 1 3 .333 0 5 5 2 5 3 0 3 40   8
Berry College 1 1 2 5 .400 0 2 .000 2 3 .667 0 1 1 2 6 0 0 5 34+ 6
Oakwood College 1 1 3 5 .600 1 2 .500 0 0 .000 2 1 3 3 7 2 0 6 44- 7
University of Mobile 1 1 2 4 .500 1 1 1.000 4 4 1.000 2 2 4 4 3 4 0 1 19- 9
Xavier 1 1 3 4 .750 0 0 .000 1 2 .500 2 3 5 4 4 3 0 3 32+ 7
William Carey College 1 1 6 11 .545 0 0 .000 2 2 1.000 3 1 4 2 5 4 0 1 36+ 14
William Carey College 1 1 1 5 .200 0 1 .000 0 0 .000 2 4 6 5 4 2 0 1 33   2
Berry College 1 1 9 15 .600 1 2 .500 1 1 1.000 1 5 6 2 6 1 0 7 36- 20
McKendree College 1 1 3 8 .375 0 0 .000 4 4 1.000 2 0 2 2 6 4 0 6 37+ 10
Tennessee Temple 1 1 5 11 .455 0 1 .000 3 4 .750 0 1 1 2 5 1 0 1 31- 13
Faulkner University 1 1 1 2 .500 0 0 .000 3 4 .750 0 2 2 4 3 3 0 3 20+ 5
Trevecca Nazarene Univ 1 1 4 9 .444 0 1 .000 4 4 1.000 2 10 12 2 9 4 0 4 34- 12
Mid-Continent University 1 1 5 10 .500 0 0 .000 1 3 .333 1 3 4 3 8 1 0 4 35   11
Crichton College 1 1 1 4 .250 0 0 .000 1 3 .333 1 1 2 4 6 4 0 3 38- 3
Lambuth University 1 1 3 7 .429 1 2 .500 2 3 .667 1 3 4 4 7 2 0 6 40   9
Freed-Hardeman University 1 1 6 11 .545 0 3 .000 9 10 .900 2 2 4 3 3 2 0 2 37- 21
Lyon College 1 1 5 9 .556 0 2 .000 0 1 .000 3 7 10 2 9 3 0 1 35   10
Cumberland University 1 1 3 7 .429 2 2 1.000 5 6 .833 0 6 6 4 4 3 0 3 37- 13
Bethel College 1 1 8 11 .727 1 2 .500 10 10 1.000 1 4 5 4 4 3 0 1 45- 27
Union University 1 1 4 9 .444 1 2 .500 0 0 .000 1 5 6 1 9 4 0 5 40   9
Trevecca Nazarene Univ 1 1 3 7 .429 0 1 .000 3 4 .750 1 5 6 3 9 2 0 3 40   9
Mid-Continent University 1 0 6 14 .429 1 3 .333 2 5 .400 3 4 7 1 6 5 0 3 40   15
Crichton College 1 1 3 8 .375 0 1 .000 0 0 .000 0 2 2 3 6 2 0 5 40   6
Freed-Hardeman University 1 1 9 12 .750 3 4 .750 1 1 1.000 1 6 7 2 7 1 0 4 40   22
Lambuth University 1 1 4 10 .400 2 3 .667 0 2 .000 3 2 5 4 7 3 0 4 40   10
Lyon College 1 1 3 7 .429 1 2 .500 4 7 .571 0 3 3 0 6 3 0 4 40   11
Cumberland University 1 1 4 6 .667 0 1 .000 2 2 1.000 4 2 6 3 7 2 0 1 40   10
Bethel College 1 1 3 11 .273 0 2 .000 1 2 .500 4 6 10 0 5 0 0 4 40   7
Union University 1 1 2 9 .222 0 1 .000 0 0 .000 1 5 6 4 5 1 0 6 40- 4
Trevecca Nazarene Univ 1 1 6 12 .500 0 0 .000 0 1 .000 2 4 6 3 4 3 0 3 40   12

TOTALS 31 30 124 255 .486 16 43 .372 70 95 .737 46 113 159 82 183 80 0 110 1135- 334
AVERAGE 5.1 5.9 36.6 10.8

 
05 Randolph Wright
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 2 .500 0 0 .000 1 1 1.000 1 0 1 0 1 1 0 0 5   3
University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Berry College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Tennessee Temple 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mid-Continent University 0 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5   0
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 2+ 0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 2 4 .500 1 1 2 0 0 1 0 1 3+ 2
Lyon College 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4   0
Cumberland University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4+ 2
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Mid-Continent University 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Crichton College 1 0 0 0 .000 0 0 .000 0 -1 .000 0 0 0 0 0 0 0 0 0   0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1   0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0

TOTALS 13 1 2 4 .500 0 0 .000 3 4 .750 2 4 6 3 1 4 0 2 32+ 7
AVERAGE 0.5 0.1 2.5 0.5

 
10 Everett Bills
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 1 .000 0 0 .000 1 4 .250 0 3 3 1 1 1 0 0 6- 1
Faulkner University 1 0 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 1 0 0 7- 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 1+ 0
Oakwood College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
University of Mobile 1 0 1 1 1.000 0 0 .000 0 0 .000 2 2 4 0 2 2 0 0 8- 2
Xavier 1 0 3 5 .600 1 2 .500 1 2 .500 0 3 3 3 2 3 0 1 23- 8
William Carey College 1 0 1 3 .333 0 0 .000 2 2 1.000 4 2 6 2 4 1 0 0 22- 4
William Carey College 1 0 4 6 .667 2 4 .500 0 0 .000 2 3 5 4 3 3 1 0 20   10
Berry College 1 0 2 5 .400 0 2 .000 1 2 .500 2 3 5 3 1 3 0 3 17- 5
McKendree College 1 0 2 5 .400 0 2 .000 1 2 .500 2 6 8 2 1 0 0 1 17+ 5
Tennessee Temple 1 0 0 3 .000 0 1 .000 0 0 .000 2 2 4 0 2 0 0 0 14+ 0
Faulkner University 1 0 1 3 .333 1 1 1.000 0 0 .000 2 3 5 1 0 0 0 0 17- 3
Trevecca Nazarene Univ 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 2 2 1 0 0 0 1 9+ 6
Mid-Continent University 1 0 5 7 .714 1 1 1.000 0 2 .000 5 6 11 5 1 2 0 0 20   11
Crichton College 1 0 4 9 .444 2 6 .333 1 2 .500 3 5 8 3 1 0 0 0 26+ 11
Lambuth University 1 0 3 6 .500 1 2 .500 3 4 .750 4 2 6 3 4 7 1 3 32+ 10
Freed-Hardeman University 1 0 4 7 .571 2 4 .500 2 2 1.000 1 10 11 2 1 3 0 0 27- 12
Lyon College 1 1 3 8 .375 0 2 .000 0 2 .000 4 1 5 4 1 2 0 1 25   6
Cumberland University 1 0 1 5 .200 0 1 .000 0 0 .000 4 1 5 2 2 0 0 0 17+ 2
Bethel College 1 0 4 8 .500 2 4 .500 5 6 .833 5 4 9 2 3 3 0 0 30- 15
Union University 1 1 3 6 .500 2 3 .667 6 6 1.000 2 5 7 0 2 2 0 3 34- 14
Trevecca Nazarene Univ 1 1 1 4 .250 1 3 .333 1 2 .500 2 2 4 4 1 1 1 1 26+ 4
Mid-Continent University 1 0 1 8 .125 0 4 .000 0 2 .000 3 8 11 2 1 2 0 0 30   2
Crichton College 1 1 5 9 .556 3 5 .600 1 2 .500 2 2 4 3 2 0 0 5 32+ 14
Freed-Hardeman University 1 1 3 10 .300 2 4 .500 2 3 .667 0 3 3 3 2 1 0 0 27+ 10
Lambuth University 1 1 4 5 .800 2 2 1.000 0 0 .000 1 7 8 5 3 4 1 0 34- 10
Lyon College 1 1 1 3 .333 0 2 .000 3 4 .750 1 7 8 1 0 1 2 1 39- 5
Cumberland University 1 1 2 7 .286 1 3 .333 0 0 .000 0 5 5 1 2 2 1 4 32- 5
Bethel College 1 1 5 10 .500 2 4 .500 2 4 .500 3 8 11 2 1 5 0 3 35   14
Union University 1 1 4 11 .364 2 7 .286 0 0 .000 3 4 7 5 2 0 0 0 34+ 10
Trevecca Nazarene Univ 1 1 5 7 .714 2 3 .667 0 0 .000 1 2 3 4 1 0 0 1 26- 12
Crichton College 1 1 4 10 .400 4 9 .444 0 0 .000 1 4 5 4 2 1 0 2 40   12

TOTALS 31 12 78 175 .446 35 84 .417 32 53 .604 61 118 179 73 49 50 7 30 726+ 223
AVERAGE 5.8 1.6 23.4 7.2

 
11 Lance Stephens
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 4+ 0
Mid-Continent University 0 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 1 0 0 0 0 1+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0

TOTALS 3 0 0 1 .000 0 1 .000 0 2 .000 1 1 2 1 0 1 0 0 8- 0
AVERAGE 0.7 0.0 2.6 0.0

 
12 Chris Murdock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 2 4 .500 1 3 .333 0 0 .000 0 0 0 1 1 1 0 0 12   5
Faulkner University 1 0 3 6 .500 2 4 .500 3 5 .600 0 0 0 2 0 0 0 1 16+ 11
Berry College 1 0 1 2 .500 0 1 .000 2 2 1.000 0 1 1 2 0 1 0 0 13- 4
Oakwood College 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 0 0 1 0 0 5+ 2
University of Mobile 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 8+ 0
Xavier 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 3 0 1 0 0 6- 2
William Carey College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 1- 3
William Carey College 1 0 2 6 .333 0 2 .000 0 0 .000 1 0 1 3 0 0 0 0 10   4
Berry College 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 10- 0
McKendree College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Tennessee Temple 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 3- 0
Trevecca Nazarene Univ 1 0 2 5 .400 2 4 .500 0 0 .000 0 1 1 1 1 1 0 2 16- 6
Mid-Continent University 1 1 4 5 .800 4 4 1.000 4 4 1.000 1 1 2 2 1 0 0 1 25   16
Crichton College 1 1 5 9 .556 2 4 .500 0 0 .000 0 0 0 1 0 1 0 0 32+ 12
Lambuth University 1 1 7 10 .700 3 5 .600 4 7 .571 0 1 1 3 0 4 0 1 30+ 21
Freed-Hardeman University 1 1 0 5 .000 0 2 .000 0 0 .000 1 3 4 2 1 3 0 1 24+ 0
Lyon College 1 1 3 8 .375 3 8 .375 0 0 .000 1 5 6 2 0 1 0 2 30   9
Cumberland University 1 1 2 5 .400 2 4 .500 4 4 1.000 0 1 1 2 1 1 0 0 25+ 10
Bethel College 1 1 1 4 .250 1 3 .333 4 4 1.000 0 2 2 5 2 0 0 1 40- 7
Union University 1 0 3 7 .429 3 5 .600 4 4 1.000 0 4 4 2 3 0 0 0 25- 13
Trevecca Nazarene Univ 1 0 7 12 .583 3 8 .375 4 4 1.000 0 0 0 2 1 1 0 0 29- 21
Mid-Continent University 1 0 1 7 .143 1 4 .250 2 2 1.000 1 0 1 2 0 0 0 0 25   5
Crichton College 1 0 2 6 .333 2 4 .500 2 2 1.000 0 1 1 2 2 0 0 1 28- 8
Freed-Hardeman University 1 0 1 3 .333 1 3 .333 0 0 .000 0 3 3 1 2 1 1 0 26- 3
Lambuth University 1 0 0 1 .000 0 0 .000 2 3 .667 0 1 1 0 0 0 0 0 16- 2
Lyon College 1 0 3 7 .429 2 5 .400 0 0 .000 0 2 2 2 1 0 0 1 22- 8
Cumberland University 1 0 0 2 .000 0 1 .000 1 2 .500 0 1 1 1 1 0 0 0 18+ 1
Bethel College 1 0 2 4 .500 2 3 .667 1 2 .500 0 0 0 2 1 0 0 0 18   7
Union University 1 0 3 5 .600 2 3 .667 0 0 .000 0 0 0 0 0 0 0 1 25+ 8
Trevecca Nazarene Univ 1 0 3 6 .500 3 5 .600 0 0 .000 0 0 0 1 1 0 0 0 15- 9
Crichton College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 5- 0

TOTALS 31 7 59 139 .424 40 94 .426 39 47 .830 5 28 33 45 19 18 1 13 559- 197
AVERAGE 1.1 0.6 18.0 6.4

 
14 Eric Swords
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
15 Rhett Kelly
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 1 .000 0 0 .000 2 2 1.000 4 3 7 5 1 2 0 1 12+ 2
Faulkner University 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 6- 4
Berry College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 1 0 5- 0
Oakwood College 1 0 3 6 .500 0 0 .000 0 0 .000 0 2 2 3 0 1 0 0 12+ 6
University of Mobile 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 0 0 8- 0
Xavier 1 0 0 0 .000 0 0 .000 0 2 .000 0 1 1 2 1 1 0 0 6- 0
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2+ 0
Berry College 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 4+ 0
McKendree College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Tennessee Temple 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 3+ 2
Faulkner University 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mid-Continent University 1 0 3 4 .750 0 0 .000 2 2 1.000 0 0 0 2 0 1 0 0 10   8
Crichton College 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 2 0 1 0 0 6+ 0
Lambuth University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 0 7- 0
Freed-Hardeman University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 1 0 13+ 0
Lyon College 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 5   0
Cumberland University 1 0 1 1 1.000 0 0 .000 3 3 1.000 2 1 3 2 0 0 0 0 11+ 5
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Union University 1 0 0 3 .000 0 0 .000 0 0 .000 2 2 4 3 0 0 0 0 14+ 0
Trevecca Nazarene Univ 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 9- 0
Mid-Continent University 1 0 1 1 1.000 0 0 .000 0 0 .000 1 3 4 2 0 0 0 0 10   2
Crichton College 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 1 0 2 0 0 9+ 4
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 0 0 2- 0
Lyon College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 6- 0
Cumberland University 1 0 1 2 .500 0 1 .000 2 2 1.000 0 0 0 1 0 0 0 0 5- 4
Bethel College 1 1 4 7 .571 0 0 .000 1 1 1.000 2 4 6 4 0 5 2 0 28   9
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 1+ 0
Trevecca Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 6+ 0
Crichton College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4- 0

TOTALS 28 2 18 42 .429 0 1 .000 10 12 .833 18 21 39 47 3 18 5 1 208+ 46
AVERAGE 1.4 0.1 7.4 1.6

 
22 David Anderson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 4+ 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mid-Continent University 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 2 0 0 0 10   0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 3 4 .750 0 1 1 0 0 0 0 0 3- 3
Lyon College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Cumberland University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 4- 0
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0

TOTALS 6 0 0 2 .000 0 1 .000 3 4 .750 0 4 4 2 3 0 0 0 24- 3
AVERAGE 0.7 0.5 3.9 0.5

 
25 Kirk Newnham
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 3 7 .429 0 1 .000 1 4 .250 0 3 3 2 1 1 1 0 21- 7
Faulkner University 1 1 2 7 .286 0 0 .000 1 2 .500 2 3 5 1 0 2 2 2 31+ 5
Berry College 1 1 2 5 .400 0 0 .000 1 2 .500 3 3 6 1 0 0 3 0 20+ 5
Oakwood College 1 1 5 16 .313 0 0 .000 9 14 .643 6 7 13 4 1 1 1 1 41- 19
University of Mobile 1 1 3 5 .600 1 1 1.000 2 4 .500 3 6 9 4 2 1 0 2 32- 9
Xavier 1 1 6 9 .667 0 0 .000 1 1 1.000 1 5 6 4 1 2 0 2 21- 13
William Carey College 1 0 4 5 .800 0 0 .000 8 11 .727 1 2 3 5 1 1 2 0 20   16
Berry College 1 1 1 5 .200 0 0 .000 1 5 .200 1 4 5 2 0 3 3 1 27+ 3
McKendree College 1 1 5 11 .455 0 0 .000 0 0 .000 1 2 3 1 0 1 0 0 27+ 10
Tennessee Temple 1 1 4 7 .571 0 0 .000 1 5 .200 2 3 5 4 1 0 0 0 18+ 9
Faulkner University 1 1 4 9 .444 0 1 .000 3 4 .750 3 2 5 4 1 1 0 2 21- 11
Trevecca Nazarene Univ 1 1 4 9 .444 0 1 .000 1 2 .500 4 3 7 1 2 1 2 0 24+ 9
Mid-Continent University 1 1 6 12 .500 1 1 1.000 2 4 .500 1 1 2 1 2 0 0 0 25   15
Crichton College 1 1 3 11 .273 1 2 .500 3 6 .500 1 7 8 1 1 0 1 1 36- 10
Lambuth University 1 1 10 13 .769 0 0 .000 3 4 .750 3 9 12 3 1 1 1 0 37- 23
Freed-Hardeman University 1 1 4 11 .364 0 2 .000 5 6 .833 5 7 12 3 1 2 1 1 27- 13
Lyon College 1 1 3 7 .429 0 0 .000 4 10 .400 4 4 8 1 0 0 0 1 35   10
Cumberland University 1 1 7 14 .500 2 3 .667 1 1 1.000 4 7 11 3 1 2 3 1 29- 17
Bethel College 1 1 5 9 .556 0 1 .000 0 0 .000 2 7 9 3 2 2 5 0 38- 10
Union University 1 1 6 14 .429 0 1 .000 0 1 .000 1 4 5 2 0 2 3 0 32- 12
Trevecca Nazarene Univ 1 1 8 13 .615 2 3 .667 4 5 .800 7 7 14 4 1 1 1 0 31+ 22
Mid-Continent University 1 0 6 9 .667 0 1 .000 2 4 .500 3 4 7 3 1 1 0 0 30   14
Crichton College 1 1 11 18 .611 0 1 .000 3 8 .375 6 2 8 1 0 1 0 1 25- 25
Freed-Hardeman University 1 1 8 14 .571 0 0 .000 10 13 .769 6 4 10 1 1 4 5 1 37- 26
