From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Tue, 11 Mar 2008 11:36:44 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_65.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Lambuth = University at=20 Martin Methodist College
3/9/2008




Lambuth = University (=20 ) Martin Methodist = College=20 (13-8, 4-1 )
Player AB R H RBI BB SO PO A
Craig, Brandon = SS 2 0 2 1 1 0 0 1
White, Ben = 3B 4 0 0 0 0 0 1 2
Davis, Mike = 1B 3 0 0 0 1 0 8 0
Concannon, Ryan = LF 2 1 0 0 2 2 0 0
Sanchez, Henry = 2B 3 0 1 0 1 0 3 6
Poole, James = C 4 0 2 1 0 0 5 0
    Woods, = Josh=20 PR 0 0 0 0 0 0 0 0
Barnes, Brad = DH 3 1 1 0 0 0 0 0
    Hanson, = Ryan=20 PH 1 0 0 0 0 1 0 0
Willsey, Bryan = RF 3 1 3 1 1 0 1 0
Siljendahl, Chris = CF 4 0 0 0 0 0 2 0
Ebinger, Brent = P 0 0 0 0 0 0 1 0
Total: 29 3 9 3 6 3 21 9
Player AB R H RBI BB SO PO A
Palm, Brendan = SS 3 0 1 0 0 1 4 3
Bradley, Andrew = CF 2 0 0 0 1 0 3 0
Bratton, Bobby = 3B 3 1 1 0 0 0 1 3
Dorris, Josh = RF 3 0 1 1 0 0 2 0
Panezich, Cliff = C 3 0 0 0 0 1 3 1
Pulley, Danny = LF 3 0 0 0 0 0 0 0
Bates, Taylor = 2B 3 0 2 0 0 0 3 2
    Norman, = Tav=20 PR 0 0 0 0 0 0 0 0
Lora, Hector = DH 3 0 0 0 0 2 0 0
Conner, Brandon = 1B 2 0 0 0 0 1 5 0
Roper, P.J. = P 0 0 0 0 0 0 0 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
    Sakowicz, = Matt=20 P 0 0 0 0 0 0 0 0
Total: 25 1 5 1 1 5 21 9
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth = University 0 1 0 1 0 0 1 - 3 9 0
Martin Methodist = College 0 0 0 1 0 0 0 - 1 5 0


E- =
DP- LU(1):=20 Davis,Sanchez,White; MMC(0): LEFT- LU(12):=20 Concannon,Willsey(2),Woods(2),Sanchez(3),Craig(2),White(2); = MMC(4):=20 Bates,Dorris,Palm,Norman
2B- Bates, = Poole 3B- =
HR-=20 Willsey
SB- = Bratton CS- = Willsey
SH- SF-=20




Lambuth University IP H R ER BB SO AB
Ebinger, = Brent 7.0 5 1 1 1 5 25
Total: 7.0 5 1 1 1 5 25
Martin Methodist = College IP H R ER BB SO AB
Roper, P.J. 6.1 7 3 2 5 2 25
Norton, = Hunter 0.0 2 0 0 0 0 2
Sakowicz, = Matt 0.2 0 0 0 1 1 2
Total: 7.0 9 3 2 6 3 29
Winner- Ebinger, = Brent Loser- Roper, = P.J. Save- =
WP- PB- = Poole BK- =
HBP- = Roper
U- T- = 00:00 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD