Martin Methodist College RedHawks
2004 Women's Soccer Statistics

# 1 Ishihara, Chiaki

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 10 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Lewicki, Kelly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 2 2 5 0.000 5 1.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 1 0 2 5 0.200 5 1.000 0 0 1 0 0
9/15/2004 North Alabama 1 1 0 2 2 2 0.000 1 0.500 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 5 3 13 9 0.556 5 0.556 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 6 0.000 1 0.167 0 0 0 0 0
10/10/2004 Shorter College 1 1 3 3 9 5 0.600 5 1.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 1 2 4 6 0.167 5 0.833 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 5 0.000 5 1.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 1 4 6 7 0.143 3 0.429 0 0 0 0 0
10/27/2004 Cumberland University 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0

Total: 19 19 15 17 47 73 0.205 50 0.685 2 0 1 0 0
AVG/GM 0.79 0.89 2.47 3.84

# 3 McMasters, Melissa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/4/2004 William Carey College 0 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 0 0 0 0 4 0.000 1 0.250 1 0 0 0 0
10/10/2004 Shorter College 1 0 1 1 3 3 0.333 1 0.333 1 0 0 0 0
10/17/2004 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
11/3/2004 Cumberland University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/8/2004 Georgetown College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 2 3 3 9 12 0.250 6 0.500 2 0 1 0 0
AVG/GM 0.30 0.30 0.90 1.20

# 4 Sharp, Rachel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 0 1 1 1 0.000 1 1.000 1 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.05

# 5 Charnley, Victoria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 3 0 6 3 1.000 3 1.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 2 2 11 0.000 4 0.364 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/10/2004 Shorter College 1 1 1 2 4 3 0.333 2 0.667 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
11/8/2004 Georgetown College 1 1 0 0 0 6 0.000 2 0.333 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 5 8 18 40 0.125 20 0.500 0 0 1 0 0
AVG/GM 0.26 0.42 0.95 2.11

# 6 Botold, Johanna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 2 2 5 0.000 5 1.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 1 0 2 3 0.333 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 1 4 6 15 0.067 8 0.533 0 0 0 0 0
AVG/GM 0.06 0.22 0.33 0.83

# 7 Tsuchiya, Shizuka

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 12 1 4 6 16 0.063 7 0.438 0 0 0 0 0
AVG/GM 0.07 0.29 0.43 1.14

# 8 Sykes, Clare

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 1 0 2 0 0.000 0 0.000 0 0 1 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 2 2 2 0.000 2 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 7 0.000 4 0.571 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 1 3 5 5 0.200 2 0.400 0 0 0 0 0
10/10/2004 Shorter College 1 1 1 1 3 5 0.200 2 0.400 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 1 1 3 1 1.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 1 1 3 6 0.167 1 0.167 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 2 2 6 0.000 3 0.500 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 7 0.000 4 0.571 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 17 17 6 12 24 55 0.109 25 0.455 0 0 1 0 0
AVG/GM 0.35 0.71 1.41 3.24

# 9 Chin-Albert, Michelle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 6 0 1 1 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.14 0.14 0.14

#10 Kubota, Asuka

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 2 2 5 0.000 3 0.600 0 0 0 0 0
9/3/2004 Milligan College 1 1 1 1 3 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/9/2004 Lyon College 1 1 4 1 9 10 0.400 8 0.800 0 0 1 0 0
10/10/2004 Shorter College 1 1 2 4 8 8 0.250 8 1.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 2 2 6 6 0.333 5 0.833 0 0 1 0 0
10/17/2004 Thomas University 1 1 2 0 4 5 0.400 3 0.600 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 3 3 3 0.000 1 0.333 0 0 0 0 0
10/24/2004 Lambuth University 1 1 1 2 4 9 0.111 4 0.444 0 0 0 0 0
10/27/2004 Cumberland University 1 1 1 2 4 9 0.111 4 0.444 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 2 2 5 0.000 3 0.600 0 0 0 0 0
11/3/2004 Cumberland University 1 1 3 1 7 6 0.500 6 1.000 0 0 0 1 0
11/8/2004 Georgetown College 1 1 1 1 3 7 0.143 5 0.714 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0

Total: 15 15 18 22 58 81 0.222 53 0.654 0 0 2 1 0
AVG/GM 1.20 1.47 3.87 5.40

#11 Johansson, Amanda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 2 2 6 7 0.286 7 1.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 3 2 8 7 0.429 4 0.571 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/9/2004 Lyon College 1 1 3 0 6 6 0.500 3 0.500 0 0 0 0 0
10/10/2004 Shorter College 1 1 4 2 10 4 1.000 2 0.500 0 0 1 0 0
10/15/2004 Virginia Intermont Colleg 1 1 1 0 2 5 0.200 4 0.800 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 9 0.000 5 0.556 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/24/2004 Lambuth University 1 1 2 1 5 8 0.250 5 0.625 0 0 0 0 0
10/27/2004 Cumberland University 1 1 1 0 2 6 0.167 5 0.833 0 0 1 0 0
11/2/2004 Freed-Hardeman University 1 1 2 1 5 7 0.286 7 1.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 2 2 2 0.000 2 1.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 19 19 20 10 50 77 0.260 54 0.701 0 0 2 0 0
AVG/GM 1.05 0.53 2.63 4.05

#12 Takeuchi, Azusa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 2 2 6 0.000 3 0.500 0 0 0 0 0
10/10/2004 Shorter College 1 1 1 2 4 3 0.333 1 0.333 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 18 18 3 5 11 26 0.115 17 0.654 0 0 0 0 0
AVG/GM 0.17 0.28 0.61 1.44

#16 White, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 0 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 1 1 3 4 0.250 4 1.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 16 2 3 7 19 0.105 14 0.737 0 0 0 0 0
AVG/GM 0.11 0.16 0.37 1.00

#17 Someya, Harumi

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 1 0 2 3 0.333 3 1.000 0 0 1 0 0
9/3/2004 Milligan College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 2 1 5 6 0.333 6 1.000 0 0 1 0 0
9/11/2004 Georgetown College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 1 1 3 3 0.333 1 0.333 0 0 0 0 0
10/2/2004 Lee University 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 2 2 7 0.000 4 0.571 0 0 0 0 0
10/10/2004 Shorter College 1 1 3 4 10 5 0.600 3 0.600 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 1 1 3 6 0.167 1 0.167 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 1 1 5 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 3 0 6 2 1.500 2 1.000 0 0 1 0 0
10/24/2004 Lambuth University 1 1 4 2 10 8 0.500 6 0.750 0 0 1 0 0
10/27/2004 Cumberland University 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 2 0 4 9 0.222 7 0.778 0 0 0 0 0
11/3/2004 Cumberland University 1 1 1 3 5 2 0.500 1 0.500 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 8 0.000 4 0.500 0 0 0 1 0
11/19/2004 Concordia University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 19 19 22 19 63 75 0.293 45 0.600 0 0 4 1 0
AVG/GM 1.16 1.00 3.32 3.95

#19 Allegood, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/15/2004 North Alabama 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 0 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/9/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 1 0 0 0 6 0.000 4 0.667 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.75

#TM TEAM,

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Milligan College 1 1 0 0 0 26 0.000 26 1.000 0 0 0 0 0
9/4/2004 William Carey College 1 1 0 0 0 18 0.000 18 1.000 0 0 0 0 0
9/8/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 North Alabama 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2004 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2004 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/2/2004 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/3/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/8/2004 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/19/2004 Concordia University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 0 0 0 44 0.000 44 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 2.32

DakStats 3000 by Daktronics Inc. Brookings, SD