Date: 1/17/2009           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Martin Methodist College ( NAIA #24 14-4, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  8  21  3  10  3   3   0   0   0  2 22  0  1  0  1  42+
 5 Gordon, Marlon       *  3   7  3   6  0   0   0   3   3  2  9  2  1  0  0  43-
11 Mangum, Mark         *  4  11  1   3  1   2   0   3   3  0 10  4  1  0  2  32-
15 Naylor, Jamal        *  3   4  0   0  1   1   1   1   2  3  7  2  3  0  1  23+
23 Shackleford, Will    *  6  12  0   0  6   8   5   7  12  3 18  0  4  0  0  35-
 1 Howell, Tripp           1   1  0   0  0   1   0   0   0  2  2  0  0  0  0   6+
10 Trice, Tywan            0   1  0   0  0   0   0   0   0  1  0  1  2  0  0   7+
24 Pinckney, Freeman       0   1  0   0  0   0   0   1   1  2  0  1  0  0  0   5+
25 Giordano, Nello         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
30 Listenbee, Marvin       4   5  0   0  0   0   3   0   3  0  8  0  0  0  0  10+
35 Edwards, Scott          1   3  0   1  0   0   1   0   1  0  2  0  0  0  0   5-
44 Paula, Tiago            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   6-
52 Virgo, Julius           0   1  0   0  0   0   1   2   3  3  0  0  1  0  0   8+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               30  68  7  20 11  15  14  20  34 20 78 10 13  0  4 225

Total FG%  - 1st: 15/37  0.405 2nd and OTs: 15/31 0.484  Game:  0.441   Deadball
3-PT FG%   - 1st:  5/13  0.385 2nd and OTs:  2/7  0.286  Game:  0.350   Rebounds
Total FT%  - 1st:  2/2   1.000 2nd and OTs: 9/13  0.692  Game:  0.733     (2,0) 

HOME: Trevecca Nazarene Univers (9-8, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  4   5  0   1  2   5   1   4   5  4 10  4  5  0  0  25+
12 Elliott, Matthew     G  6  10  3   5  0   0   0   2   2  5 15  5  3  0  0  32-
30 Watkins, Tyler       G  2   3  0   1  0   0   0   1   1  1  4  0  0  0  1  24+
32 Oduor, Brian         G 12  21  2   2  3   4   2   6   8  1 29  2  3  3  1  45 
42 Harris, Christopher  G  3   5  2   2  2   2   0   5   5  1 10  5  1  0  0  42+
03 Miruka, Dennis          2   2  0   0  0   0   1   2   3  1  4  1  0  0  0   7+
05 Yamasita, Tulio         3   4  0   0  0   0   1   3   4  4  6  0  2  0  1  12+
10 Everson, DeJon          3   5  0   2  2   3   1   2   3  0  8  5  2  0  1  34-
20 Smigielski, Matthew     0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 France, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               35  57  7  13  9  14   6  26  32 17 86 22 16  3  4 225

Total FG%  - 1st: 20/27  0.741 2nd and OTs: 15/30 0.500  Game:  0.614   Deadball
3-PT FG%   - 1st:  3/4   0.750 2nd and OTs:  4/9  0.444  Game:  0.538   Rebounds
Total FT%  - 1st:  2/3   0.667 2nd and OTs: 7/11  0.636  Game:  0.643     (1,0) 

Technical Fouls: MMC (0)  
               : TNU (0)  

OFFICIALS      : Jason Shelton   Tom Titus   Paul Ritchie
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
    Martin Methodist College   37     36     5      78  
   Trevecca Nazarene Univers   45     28     13     86  
DakStats by Daktronics Inc. Brookings, SD