Martin Methodist College at Emmanuel College (Game 1)
4/8/2009


Martin Methodist College (15-14) Emmanuel College (10-25 (1-15))
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 4 1 1 0 0 0 2 1
Palm, Brendan SS 3 0 1 0 1 0 0 3
Hardy, Cliff RF 4 0 0 0 0 0 3 0
Stooksberry, Adam 3B 3 1 2 0 0 0 2 1
    Laxson, Rob PR 0 0 0 0 0 0 0 0
    Holt, Darin PH 1 1 1 0 0 0 0 0
McMahan, Jeff DH 2 0 0 0 0 1 0 0
    Byler, Zach DH 2 0 1 0 0 1 0 0
Lora, Hector 1B 2 0 0 0 0 2 5 0
    McConnell, Seth 3B 1 1 1 1 0 0 1 0
Lyles, Rudy LF 1 0 1 0 1 0 1 0
    Capitog, Reno LF 2 1 2 0 0 0 1 0
Gizewski, Mike C 2 0 0 0 0 0 1 2
    Saltzman, Jordan C 0 0 0 0 0 0 0 0
    Swipas, Josh PH 2 1 1 2 0 0 0 0
Baxter, Brayden CF 2 1 1 0 0 0 1 0
    Cunningham, Seth RF 1 1 1 2 0 0 0 0
Conatser, Josh P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 1 0
Total: 32 8 13 5 2 4 18 7
Player AB R H RBI BB SO PO A
Langford, Tyler CF 2 2 1 1 1 0 2 0
Ortega, Yusbell SS 4 2 1 0 0 0 0 2
Wood, J 3B 3 1 2 3 1 0 1 1
McGee, Eric DH 3 2 1 2 0 0 0 0
Calloway, Travis C 4 0 1 1 0 0 4 1
    Beatty, Jordan LF 0 0 0 0 0 0 0 0
Marcotte, Brent LF 3 0 2 1 1 0 0 0
Blackwell, Kenneth 1B 3 1 1 1 1 1 11 0
    Harris, Chase PR 0 0 0 0 0 0 0 0
OBerg, Michael 2B 3 0 0 0 0 0 2 7
    Fowler, Daniel PH 1 0 0 0 0 0 0 0
Flowers, Jay RF 1 1 0 0 2 0 1 0
Douglas, Jonathan P 0 0 0 0 0 0 0 0
    Tindall, Shaun P 0 0 0 0 0 0 0 0
    Lackey, Zeb P 0 0 0 0 0 0 0 0
Total: 27 9 9 9 6 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 1 0 1 5 1 - 8 13 4
Emmanuel College 3 2 0 2 1 1 x - 9 9 3


E- Baxter, Stooksberry, Palm, Ruderer, Wood, Ortega, Calloway
DP- MMC(0): ; EC(1): OBerg,Ortega,Blackwell,Douglas LEFT- MMC(6): Lyles(2),Laxson,Palm,Ruderer,Capitog; EC(8): Marcotte(3),Langford,Wood,Flowers,Calloway,Harris
2B- Swipas, Ruderer, Byler, McGee, Wood(2) 3B-
HR-
SB- Lyles, Baxter, Ruderer, Marcotte(2), Calloway CS- Byler
SH- SF- McConnell, McGee


Martin Methodist College IP H R ER BB SO AB FO GO NP
Conatser, Josh 4.0 8 8 8 6 1 20 2 5 93
Seagroatt, Brett 2.0 1 1 1 0 0 7 2 1 22
Total: 6.0 9 9 9 6 1 27 4 6 115
Emmanuel College IP H R ER BB SO AB FO GO NP
Douglas, Jonathan 5.1 10 7 7 2 4 26 2 6 90
Tindall, Shaun 0.2 0 0 0 0 0 2 0 1 4
Lackey, Zeb 1.0 3 1 1 0 0 4 0 1 13
Total: 7.0 13 8 8 2 4 32 2 8 107


Winner- Douglas, Jonathan Loser- Save-
WP- PB- BK-
HBP- Conatser
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD