Covenant College at Martin Methodist College
2/16/2008 Pulaski, TN (North End Park)


Covenant College (0-4) Martin Methodist College (2-0, 0-0 )
Player AB R H RBI BB SO PO A
Cuticchia, Kim C 2 0 0 0 1 1 2 0
Walker, Kristen 2B 3 1 2 1 0 0 0 0
Moore, Laura RF 3 0 1 0 0 0 1 0
Cloud, LA DP 2 0 1 0 1 0 0 0
    Hutton, Laura PR 0 0 0 0 0 0 0 0
Rogers, Bre 1B 2 0 1 1 0 0 3 0
Phillips, Lindsey LF 2 0 1 0 0 0 2 0
Potter, Lindsey 3B 2 0 0 0 0 1 1 2
Peebles, Kimi SS 1 1 0 0 1 1 3 2
Settle, Claire CF 1 0 0 0 0 0 0 0
    Head, Jennifer PH 1 0 1 0 0 0 0 0
Moody, LeeAnn P 0 0 0 0 0 0 0 0
    Marbury, Rebekah P 0 0 0 0 0 0 0 0
Total: 19 2 7 2 3 3 12 4
Player AB R H RBI BB SO PO A
Tamashiro, Sakiko SS 2 3 1 1 1 0 3 2
    Spear, Kristen PH 1 0 0 0 0 0 0 0
Gale, Sally DP 3 1 2 2 0 0 0 0
Boris, Alicia 3B 2 1 0 0 1 0 4 0
Kelley, Brooke C 2 0 1 1 0 0 1 0
    Holloway, Denise PR 0 1 0 0 0 0 0 0
    Morris, Carrie PH 1 0 0 0 0 1 2 0
Murphy, Katie CF 3 1 2 2 0 0 0 2
Osborne, Nikki LF 3 1 1 0 0 0 1 0
Bowman, Dakota 1B 3 1 2 3 0 0 3 1
McWhorter, Nicole 2B 2 2 1 0 1 0 1 3
Thomason, Marissa RF 3 1 1 2 0 0 0 0
Curtis, Nicole P 0 0 0 0 0 0 0 2
    Novakoski, Amy P 0 0 0 0 0 0 0 0
Total: 25 12 11 11 3 1 15 10


Score by Innings   1  2  3   4  5  -   R  H  E
Covenant College 1 0 0 0 1 - 2 7 2
Martin Methodist College 2 0 8 2 x - 12 11 0


E- Moody, Peebles
DP- CC(0): ; MMC(1): Tamashiro,Curtis,Bowman LEFT- CC(5): Potter,Walker,Moore,Rogers,Phillips; MMC(4): Boris,Gale,Murphy,Thomason
2B- Bowman(2), Walker, Rogers 3B- Gale
HR-
SB- Tamashiro(2), Boris, Gale CS-
SH- SF-


Covenant College IP H R ER BB SO AB
Moody, LeeAnn 3.0 8 10 8 3 1 19
Marbury, Rebekah 1.0 3 2 2 0 0 6
Total: 4.0 11 12 10 3 1 25
Martin Methodist College IP H R ER BB SO AB
Curtis, Nicole 4.0 4 1 1 2 2 14
Novakoski, Amy 1.0 3 1 1 1 1 5
Total: 5.0 7 2 2 3 3 19


Winner- Curtis, Nicole (1-0) Loser- Moody, LeeAnn Save-
WP- PB- Boris BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD