U.of North Alabama at Martin Methodist College
4/14/2010 Pulaski, TN (Sam Davis Park)


U.of North Alabama (22-19) Martin Methodist College (15-21 )
Player AB R H RBI BB SO PO A
Stroth, Blake 2B 6 3 3 5 0 1 6 2
Mothershed, Jared RF 3 1 0 1 2 2 0 0
Porch, Chase CF 6 1 4 2 0 0 3 0
Williams, Kevin DH 3 2 1 1 2 1 0 0
Cyr, Josh 1B 3 0 0 1 0 0 5 1
    Summy, Zach PH 1 1 0 0 1 1 3 1
Gunn, Dewayne 3B 5 1 3 1 1 0 1 2
McGregor, Nick SS 6 0 1 0 0 1 1 4
Parker, Ross LF 2 1 2 0 0 0 0 0
Lamar, Jacob LF 3 2 2 1 0 1 1 0
Wakefield, Jordan C 4 2 2 0 0 1 6 0
Rankin, Will P 0 0 0 0 0 0 0 0
    Henry, Kevin P 0 0 0 0 0 0 1 0
    Jones, Casey P 0 0 0 0 0 0 0 1
    Brown, Neil P 0 0 0 0 0 0 0 0
Total: 42 14 18 12 6 8 27 11
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 1 1 0 2 0 3 0
Ruderer, Kris 2B 3 0 0 0 0 1 3 2
    Laxson, Rob 2B 2 0 2 1 0 0 0 1
Hunter, Chad RF 5 1 2 0 0 1 3 0
Bowers, Kyle 1B 2 1 1 3 0 0 8 0
Garcia, Travis 3B 4 1 2 0 1 1 1 3
Killen, Holden DH 5 1 1 0 0 0 0 0
McConnell, Seth SS 4 1 2 3 1 0 1 0
Pomeroy, Cody C 5 1 1 0 0 1 8 2
Lyles, Rudy LF 4 0 1 0 0 0 0 0
McCanless, Cody P 0 0 0 0 0 0 0 1
    Vance, Joey P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 1
Total: 38 7 13 7 4 4 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
U.of North Alabama 2 6 4 0 0 1 1 0 0 - 14 18 1
Martin Methodist College 0 3 1 0 1 2 0 0 0 - 7 13 2


E- Lyles, McCanless, McGregor
DP- UNA(1): Stroth,Summy; MMC(0): LEFT- UNA(11): McGregor,Parker,Stroth,Williams(3),Gunn(3),Cyr(2); MMC(12): Ruderer,McConnell,Holt(2),Laxson,Lyles,Hunter(2),Garcia(2),Killen,Bowers
2B- Laxson, Hunter, Pomeroy, Gunn 3B-
HR- McConnell, Bowers, Porch, Stroth, Williams
SB- Holt, Lyles(2), Hunter, Garcia, Parker, Wakefield, Stroth, Gunn CS- Porch, Mothershed
SH- SF- Bowers(2), Mothershed


U.of North Alabama IP H R ER BB SO AB FO GO NP
Rankin, Will 1.1 5 3 3 1 2 9 1 1 35
Henry, Kevin 3.2 4 4 4 2 2 14 4 3 75
Jones, Casey 3.0 3 0 0 1 0 11 1 1 44
Brown, Neil 1.0 1 0 0 0 0 4 0 1 8
Total: 9.0 13 7 7 4 4 38 6 6 162
Martin Methodist College IP H R ER BB SO AB FO GO NP
McCanless, Cody 1.2 9 8 7 2 0 13 1 2 54
Vance, Joey 0.1 1 2 2 0 0 2 0 1 14
McMurtry, Jerry 7.0 8 4 3 4 8 27 3 5 119
Total: 9.0 18 14 12 6 8 42 4 8 187


Winner- Henry, Kevin Loser- McCanless, Cody Save-
WP- McMurtry PB- Pomeroy(2), Wakefield(2) BK-
HBP- McMurtry(2), Vance, Jones, Henry
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD