Freed-Hardeman Univ at Martin Methodist College
3/20/2009 Pulaski, TN (Sam Davis Park)


Freed-Hardeman Univ (14-7, 4-2) Martin Methodist College (10-8, 1-3)
Player AB R H RBI BB SO PO A
Allen, Greg 3B 5 3 1 1 1 0 0 3
Alvarez, Leo C 6 1 4 5 0 0 11 1
    Taylor, Blake PR 0 0 0 0 0 0 0 0
    Cox, Mitch PR 0 1 0 0 0 0 0 0
Hernandez, Willy CF 7 2 3 3 0 1 0 0
Bullard, Brian 1B 3 2 2 1 2 1 11 0
    Burns, Zach PR 0 0 0 0 0 0 0 0
Clayton, Michael 2B 3 3 2 1 2 0 1 2
    Peck, Daniel 2B 1 0 0 1 0 0 0 2
Bush, Derek RF 4 1 0 1 0 1 1 0
Nicolas, Angel SS 3 0 0 1 2 1 1 1
Ammons, Garrett DH 3 0 0 1 0 1 0 0
    Smith, Zack PH 2 0 0 0 0 2 0 0
    Ramirez, Johanny PH 1 0 0 0 0 1 0 0
Labrada, Noslen LF 4 3 1 1 1 1 2 0
Gomez, Javy P 0 0 0 0 0 0 0 2
    Barnett, Alan P 0 0 0 0 0 0 0 0
Total: 42 16 13 16 8 9 27 11
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 1 3 5 0 0 0 0
Hardy, Cliff LF 5 0 0 2 0 2 0 0
Ruderer, Kris 2B 4 0 1 0 1 2 3 1
Lora, Hector 1B 5 0 0 0 0 1 9 0
McMahan, Jeff DH 5 1 0 0 0 0 0 0
Swipas, Josh C 5 0 2 1 0 2 11 0
    Laxson, Rob PR 0 1 0 0 0 0 0 0
Hedges, Jordan 3B 4 1 1 0 0 2 1 1
Baxter, Brayden RF 5 3 1 0 0 2 3 0
Palm, Brendan SS 3 2 2 1 1 0 0 3
Sellers, Jarrett P 0 0 0 0 0 0 0 4
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Vance, Joey P 0 0 0 0 0 0 0 0
    Latham, Tyson P 0 0 0 0 0 0 0 1
Total: 41 9 10 9 2 11 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman Univ 4 2 2 0 0 3 0 3 2 - 16 13 6
Martin Methodist College 0 3 0 1 0 3 0 2 0 - 9 10 7


E- Palm(2), Ruderer(3), Hedges, Lora, Bullard, Peck, Labrada, Allen(2), Clayton
DP- FHU(0): ; MMC(0): LEFT- FHU(14): Nicolas,Peck,Labrada,Burns,Bush(3),Allen,Cox,Alvarez(2),Taylor(2),Hernandez; MMC(8): Hardy,Laxson(2),Palm,Holt(2),Ruderer(2)
2B- Palm, Holt, Bullard, Allen, Alvarez(2) 3B- Holt
HR- Holt, Hernandez, Clayton
SB- Ruderer, Nicolas(2), Labrada(2), Hernandez CS-
SH- Hedges, Bullard, Nicolas SF-


Freed-Hardeman Univ IP H R ER BB SO AB FO GO NP
Gomez, Javy 5.2 8 7 5 1 6 27 3 7 84
Barnett, Alan 3.1 2 2 0 1 5 14 1 3 49
Total: 9.0 10 9 5 2 11 41 4 10 133
Martin Methodist College IP H R ER BB SO AB FO GO NP
Sellers, Jarrett 5.0 6 8 5 3 4 21 1 3 113
McMurtry, Jerry 0.0 1 3 3 3 0 1 0 0 24
Vance, Joey 3.0 5 3 2 0 3 16 2 2 53
Latham, Tyson 1.0 1 2 2 2 2 4 0 0 29
Total: 9.0 13 16 12 8 9 42 3 5 219


Winner- Gomez, Javy Loser- Sellers, Jarrett Save-
WP- Sellers PB- Alvarez BK- Barnett
HBP- Sellers(3), Vance, McMurtry
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD