Martin Methodist College RedHawks
2008 Women's Volleyball Statistics
Final Statistics

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Trachell George 19 8 43 2.26 27 145 .110 21 1.11 21 1.000 4 0.21 5 17 .706 8 20 .600 59 3.11 4 8 12 0.63 1 0
2 Marilyn McDaniel 36 20 25 0.69 21 113 .035 11 0.31 25 .440 2 0.06 7 84 .917 27 61 .557 79 2.19 5 24 29 0.81 4 0
3 Lauren Ruffner 71 29 98 1.38 42 354 .158 19 0.27 38 .500 7 0.10 17 176 .903 48 153 .686 276 3.89 37 86 123 1.73 5 4
5 Kayleigh Szott 27 16 27 1.00 13 84 .167 75 2.78 170 .441 3 0.11 9 53 .830 6 36 .833 34 1.26 6 5 11 0.41 2 16
8 Lacy Neuenschwander 56 28 5 0.09 7 46 -0.043 5 0.09 29 .172 8 0.14 13 187 .930 43 122 .648 180 3.21 9 11 20 0.36 1 1
9 Analissa Standridge 72 30 70 0.97 51 272 .070 298 4.14 871 .342 25 0.35 32 233 .863 16 62 .742 240 3.33 38 55 93 1.29 13 6
10 Alaina Fitzgerald 38 20 14 0.37 11 52 .058 193 5.08 351 .550 4 0.11 5 57 .912 1 2 .500 46 1.21 11 18 29 0.76 6 4
11 Liz Garner 62 29 116 1.87 62 387 .140 1 0.02 5 .200 3 0.05 9 56 .839 15 34 .559 93 1.50 46 69 115 1.85 18 0
12 Kasey Kyle 54 25 45 0.83 28 172 .099 9 0.17 41 .220 15 0.28 13 148 .912 11 31 .645 74 1.37 21 53 74 1.37 12 1
14 Clarissa Pittman 7 7 2 0.29 3 14 -0.071 0 0.00 1 .000 0 0.00 0 3 1.000 2 4 .500 4 0.57 1 10 11 1.57 2 0
16 Mallory Jones 38 21 11 0.29 10 41 .024 2 0.05 7 .286 5 0.13 15 87 .828 11 24 .542 42 1.11 0 0 0 0.00 1 2
20 Brittany Blenkinsopp 7 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 5 35 .857 12 1.71 0 0 0 0.00 0 0
20 Ann-Kathrin Kuehhorn 59 26 260 4.41 102 672 .235 4 0.07 15 .267 15 0.25 16 192 .917 42 172 .756 249 4.22 24 28 52 0.88 1 3
24 Karla Glass 57 28 43 0.75 38 181 .028 6 0.11 14 .429 4 0.07 2 13 .846 6 13 .538 39 0.68 15 41 56 0.98 6 3
25 Brittany Blenkinsopp 53 28 0 0.00 0 0 .000 6 0.11 13 .462 1 0.02 7 25 .720 37 78 .526 252 4.75 3 18 21 0.40 0 0
TM TEAM 0

TOTALS 103 31 759 7.37 415 2533 .136 650 6.31 1601 .406 96 0.93 150 1331 .887 284 857 .669 1679 16.30 220 426 433.0 4.20 72 40


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (2-29)    (2-12)    (1-9)    (1-14)    (0-6)

DakStats by Daktronics Inc. Brookings, SD