Martin Methodist College RedHawks
2004 Volleyball Statistics

 
1 April Graves
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/4/2004 Tennessee Wesleyan Colleg 1 3 0 3 1.000 1 0 0 0 0 0 0 0 0.0 0
9/18/2004 North Greenville 2 2 1 3 .333 0 0 0 0 6 0 0 0 0.0 0
10/9/2004 Lindsey Wilson College 2 0 1 3 -0.333 0 0 0 0 2 0 0 0 0.0 0
10/29/2004 Brewton-Parker College 1 1 0 1 1.000 0 0 0 2 0 0 0 0 0.0 0
10/29/2004 Shorter College 1 0 1 1 -1.000 0 0 2 1 1 0 0 1 0.0 0
10/30/2004 Loyola University 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/2/2004 Bryan College 1 1 1 4 .000 0 1 0 2 8 0 0 0 0.0 0

TOTALS 8 7 4 15 .200 1 1 2 5 17 0 0 1 0.0 0
AVG / GM 0.9 0.5 1.9 0.1 0.1 0.3 0.6 2 0.0 0.0 0.1 0.0 0.0

 
2 Kimberly Moman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/7/2004 Lee University 2 1 1 4 .000 1 0 0 0 6 0 0 0 0.0 0
9/10/2004 Loyola University 2 0 1 3 -0.333 1 0 0 0 4 0 0 0 0.0 0
9/11/2004 Brescia University 3 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0
9/11/2004 Dillard University 3 0 0 0 .000 0 0 0 3 21 0 0 0 0.0 0
9/14/2004 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 0 4 22 0 0 0 0.0 0
9/18/2004 Cumberland College 4 0 0 1 .000 0 0 0 7 20 0 0 0 0.0 0
9/21/2004 Union University 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0
9/23/2004 Berry College 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0
9/30/2004 Faulkner University 3 0 0 0 .000 1 0 0 2 10 0 0 0 0.0 0
10/1/2004 Fort Valley State 3 0 0 0 .000 0 0 0 4 7 0 0 0 0.0 0
10/1/2004 UAH 3 0 0 1 .000 1 0 0 5 2 0 0 0 0.0 0
10/2/2004 Albany State 5 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 0
10/2/2004 UWA 5 0 0 1 .000 0 0 0 6 5 0 0 0 0.0 0
10/5/2004 Bryan College 3 1 0 1 1.000 0 0 0 3 13 0 0 0 0.0 0
10/7/2004 Lyon College 3 0 0 0 .000 1 0 0 6 14 0 0 0 0.0 0
10/9/2004 Lindsey Wilson College 5 0 0 1 .000 0 0 0 3 28 0 0 0 0.0 0
10/12/2004 Freed-Hardeman University 3 0 0 0 .000 1 2 0 3 12 0 0 0 0.0 0
10/13/2004 Lee University 3 0 0 0 .000 0 0 1 1 12 0 0 0 0.0 0
10/18/2004 Faulkner University 4 3 2 11 .091 0 0 0 0 10 0 0 0 0.0 0
10/19/2004 Trevecca Nazarene Univers 5 2 0 7 .286 0 2 1 1 14 2 0 0 2.0 0
10/21/2004 Freed-Hardeman University 3 4 1 9 .333 0 1 0 0 11 1 0 0 1.0 0
10/25/2004 Berry College 3 7 0 14 .500 0 0 0 0 5 2 0 0 2.0 0
10/26/2004 Cumberland University 4 9 1 13 .615 0 0 2 1 12 2 0 0 2.0 0
10/28/2004 Union University 3 3 0 6 .500 0 0 0 1 10 0 0 0 0.0 0
10/29/2004 Brewton-Parker College 3 4 0 10 .400 0 3 2 1 19 0 0 0 0.0 0
10/29/2004 Shorter College 4 7 2 14 .357 1 0 1 4 24 0 0 1 0.0 0
10/30/2004 Reinhardt College 3 6 1 12 .417 0 3 1 1 15 0 0 0 0.0 0
10/30/2004 Loyola University 4 4 1 12 .250 0 0 0 1 25 0 1 0 0.5 0
11/2/2004 Bryan College 0 5 4 16 .063 0 1 1 3 17 2 0 0 2.0 0
11/6/2004 Lyon College 5 3 2 16 .063 0 2 0 1 27 1 1 0 1.5 0
11/6/2004 John Brown University 5 0 1 12 -0.083 0 1 1 2 6 0 0 0 0.0 0
11/8/2004 UWA 3 3 0 5 .600 0 0 1 1 9 0 0 0 0.0 0
11/11/2004 Trevecca Nazarene Univers 3 6 1 13 .385 2 0 2 1 12 0 0 0 0.0 0
11/11/2004 Freed-Hardeman University 4 5 0 11 .455 0 0 2 0 16 0 0 1 0.0 0
11/11/2004 Cumberland University 4 3 1 15 .133 1 0 1 1 19 0 2 2 1.0 0
11/12/2004 Lyon College 3 4 1 13 .231 0 0 1 1 20 2 1 1 2.5 0
11/12/2004 Freed-Hardeman University 3 2 0 12 .167 0 1 1 0 10 0 0 1 0.0 0
11/19/2004 Campbellsville Univ 3 3 1 9 .222 0 1 1 2 10 0 0 0 0.0 0
11/20/2004 Union University 2 4 0 8 .500 0 1 0 1 8 1 0 1 1.0 0

TOTALS 129 89 21 250 .272 10 18 19 74 508 13 5 7 15.5 0
AVG / GM 0.7 0.2 1.9 0.1 0.1 0.1 0.6 4 0.1 0.0 0.1 0.1 0.0

 
3 Analissa Standridge
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 4 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0
9/3/2004 Lincoln Memorial 3 0 0 0 .000 0 1 2 0 4 0 0 0 0.0 0
9/4/2004 Tennessee Wesleyan Colleg 3 0 0 0 .000 0 1 3 0 3 0 0 0 0.0 0
9/4/2004 Southern Wesleyan Univers 3 0 0 1 .000 0 1 1 4 6 0 0 0 0.0 0
9/4/2004 Lincoln Memorial 4 0 0 1 .000 0 1 0 2 1 0 0 0 0.0 0
9/7/2004 Lee University 3 0 0 2 .000 0 0 0 2 4 0 0 0 0.0 0
9/8/2004 Cumberland University 3 0 0 0 .000 0 1 0 3 6 0 0 0 0.0 0
9/10/2004 Loyola University 3 0 0 0 .000 0 3 2 1 0 0 0 0 0.0 0
9/11/2004 Brescia University 3 2 0 4 .500 3 1 1 1 2 0 0 1 0.0 0
9/11/2004 Dillard University 3 1 2 6 -0.167 3 1 2 2 2 1 1 0 1.5 0
9/14/2004 Trevecca Nazarene Univers 3 1 3 4 -0.500 0 0 0 1 7 0 0 0 0.0 0
9/18/2004 Cumberland College 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0
9/18/2004 North Greenville 2 0 1 1 -1.000 3 0 0 1 1 0 0 1 0.0 0
9/21/2004 Union University 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0
9/30/2004 Faulkner University 3 0 0 2 .000 18 4 3 0 4 1 0 0 1.0 0
10/1/2004 Fort Valley State 2 0 0 0 .000 13 0 0 0 2 0 1 0 0.5 0
10/1/2004 UAH 1 1 0 8 .125 0 0 0 0 1 0 1 0 0.5 0
10/2/2004 Albany State 2 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0
10/2/2004 UWA 4 3 0 8 .375 4 2 0 3 9 1 0 0 1.0 0
10/5/2004 Bryan College 2 0 0 0 .000 15 0 1 0 8 0 0 0 0.0 0
10/7/2004 Lyon College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/9/2004 Lindsey Wilson College 4 1 1 7 .000 0 0 0 2 3 0 0 1 0.0 0
10/12/2004 Freed-Hardeman University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/13/2004 Lee University 3 0 1 3 -0.333 1 0 2 3 4 2 0 2 2.0 0
10/18/2004 Faulkner University 4 1 5 8 -0.500 2 0 1 5 12 0 0 2 0.0 0
10/19/2004 Trevecca Nazarene Univers 3 2 0 5 .400 1 0 0 5 6 1 0 0 1.0 0
10/21/2004 Freed-Hardeman University 3 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0
10/25/2004 Berry College 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0
10/26/2004 Cumberland University 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0
10/28/2004 Union University 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0.0 0
10/29/2004 Brewton-Parker College 3 0 2 2 -1.000 27 1 1 1 5 1 1 0 1.5 0
10/29/2004 Shorter College 2 0 0 0 .000 8 1 1 0 3 0 0 0 0.0 0
10/30/2004 Reinhardt College 3 0 0 0 .000 9 0 1 0 5 0 0 0 0.0 0
11/2/2004 Bryan College 3 2 0 5 .400 2 4 1 3 19 1 1 0 1.5 0
11/6/2004 Lyon College 2 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0
11/6/2004 John Brown University 2 0 0 0 .000 0 0 1 1 2 0 0 0 0.0 0
11/8/2004 UWA 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
11/11/2004 Freed-Hardeman University 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/19/2004 Campbellsville Univ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
11/20/2004 Union University 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0

TOTALS 96 15 15 69 .000 109 23 27 45 127 9 5 7 11.5 0
AVG / GM 0.2 0.2 0.7 1.1 0.2 0.3 0.5 1 0.1 0.1 0.1 0.1 0.0

 
4 Andreia Bonanno
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 4 3 1 12 .167 0 2 3 1 5 0 0 0 0.0 0
9/3/2004 Lincoln Memorial 3 0 1 5 -0.200 0 1 1 2 8 0 1 0 0.5 0
9/4/2004 Tennessee Wesleyan Colleg 3 2 1 5 .200 0 2 1 1 1 0 0 0 0.0 0
9/4/2004 Southern Wesleyan Univers 3 4 1 15 .200 0 4 1 6 14 1 0 0 1.0 0
9/4/2004 Lincoln Memorial 4 3 0 5 .600 0 0 0 0 4 4 0 0 4.0 0
9/7/2004 Lee University 3 0 0 10 .000 1 1 1 4 4 1 1 0 1.5 0
9/8/2004 Cumberland University 3 2 1 6 .167 0 2 3 1 11 1 1 0 1.5 0
9/10/2004 Loyola University 3 2 0 6 .333 0 1 2 1 7 0 0 0 0.0 0
9/14/2004 Trevecca Nazarene Univers 3 4 0 7 .571 0 0 0 1 5 2 0 0 2.0 0
9/18/2004 Cumberland College 3 7 0 24 .292 2 3 3 4 13 0 1 2 0.5 0
9/18/2004 North Greenville 4 8 0 19 .421 0 1 3 0 7 4 1 1 4.5 0
9/18/2004 Milligan College 3 2 2 9 .000 0 4 2 2 8 1 0 0 1.0 0
9/21/2004 Union University 3 0 1 6 -0.167 0 1 2 3 8 1 0 0 1.0 0
9/23/2004 Berry College 4 1 2 11 -0.091 0 2 2 1 9 0 1 0 0.5 0
9/30/2004 Faulkner University 3 3 3 11 .000 0 3 4 2 4 0 0 0 0.0 0
10/1/2004 Fort Valley State 3 3 0 10 .300 2 0 1 2 2 0 0 0 0.0 0
10/1/2004 UAH 3 4 6 22 -0.091 3 1 1 1 4 1 0 0 1.0 0
10/2/2004 Albany State 5 1 2 17 -0.059 2 0 1 7 5 2 0 0 2.0 0
10/2/2004 UWA 2 2 0 6 .333 0 0 0 0 2 0 0 0 0.0 0
10/5/2004 Bryan College 1 3 0 3 1.000 1 0 1 2 3 0 0 0 0.0 0
10/7/2004 Lyon College 3 6 2 13 .308 0 0 3 3 8 1 0 1 1.0 0
10/9/2004 Lindsey Wilson College 4 4 0 8 .500 4 0 1 0 9 0 0 0 0.0 0
10/12/2004 Freed-Hardeman University 3 2 4 16 -0.125 0 0 2 2 5 0 0 0 0.0 0
10/13/2004 Lee University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/19/2004 Trevecca Nazarene Univers 3 1 2 4 -0.250 1 0 0 2 3 6 0 0 6.0 0
10/21/2004 Freed-Hardeman University 3 4 0 6 .667 0 0 0 0 11 2 0 1 2.0 0
10/25/2004 Berry College 3 3 3 6 .000 1 0 1 0 1 2 0 1 2.0 0
10/26/2004 Cumberland University 4 3 1 8 .250 1 0 0 0 11 9 0 5 9.0 0
10/28/2004 Union University 3 2 0 3 .667 0 0 1 1 15 1 0 1 1.0 0
10/29/2004 Brewton-Parker College 3 5 2 21 .143 0 3 0 3 13 1 0 1 1.0 0
10/29/2004 Shorter College 4 6 2 12 .333 2 1 0 0 11 1 0 0 1.0 0
10/30/2004 Reinhardt College 3 9 0 11 .818 0 0 1 1 9 0 0 0 0.0 0
10/30/2004 Loyola University 4 6 3 21 .143 2 0 1 4 16 0 0 0 0.0 0
11/6/2004 Lyon College 5 2 1 13 .077 2 1 2 0 11 1 3 2 2.5 0
11/6/2004 John Brown University 5 0 2 12 -0.167 3 4 2 4 17 0 0 0 0.0 0
11/8/2004 UWA 3 3 3 6 .000 0 0 3 1 8 0 0 0 0.0 0
11/11/2004 Trevecca Nazarene Univers 3 2 0 5 .400 0 2 0 0 12 2 2 0 3.0 0
11/11/2004 Freed-Hardeman University 4 5 0 10 .500 0 1 1 4 5 2 1 1 2.5 0
11/11/2004 Cumberland University 4 6 0 17 .353 0 1 3 1 8 0 3 1 1.5 0
11/12/2004 Lyon College 3 2 0 8 .250 1 1 2 2 16 1 3 1 2.5 0
11/12/2004 Freed-Hardeman University 3 1 0 6 .167 0 2 0 0 11 1 4 0 3.0 0
11/19/2004 Campbellsville Univ 3 6 2 10 .400 0 2 0 4 8 3 0 0 3.0 0
11/20/2004 Union University 3 4 1 8 .375 0 1 1 3 5 1 0 0 1.0 0

TOTALS 140 136 49 433 .201 28 47 56 76 337 52 22 18 63.0 0
AVG / GM 1.0 0.3 3.1 0.2 0.3 0.4 0.5 2 0.4 0.2 0.1 0.5 0.0

 
5 Tressie Pollard
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/2004 Tennessee Wesleyan Colleg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/2004 Southern Wesleyan Univers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/4/2004 Lincoln Memorial 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/2004 Brescia University 3 1 0 2 .500 1 1 1 0 0 1 1 0 1.5 0
9/11/2004 Dillard University 3 1 0 1 1.000 3 1 2 0 1 2 1 1 2.5 0
9/14/2004 Trevecca Nazarene Univers 1 0 0 0 .000 0 0 1 0 0 0 0 1 0.0 0
9/18/2004 Cumberland College 4 0 0 2 .000 0 1 1 1 3 0 0 2 0.0 0
9/18/2004 North Greenville 3 1 1 8 .000 1 1 0 4 6 1 0 2 1.0 0
9/30/2004 Faulkner University 3 4 0 5 .800 1 1 2 1 3 1 0 0 1.0 0
10/1/2004 Fort Valley State 3 0 0 0 .000 1 1 1 0 2 2 1 0 2.5 0
10/1/2004 UAH 3 0 0 1 .000 0 0 0 1 0 1 1 0 1.5 0
10/2/2004 Albany State 5 0 0 3 .000 1 0 0 0 5 0 0 0 0.0 0
10/2/2004 UWA 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
10/5/2004 Bryan College 3 1 2 6 -0.167 1 2 1 0 11 1 0 1 1.0 0
10/7/2004 Lyon College 3 0 0 2 .000 1 0 1 0 3 2 1 0 2.5 0
10/9/2004 Lindsey Wilson College 5 0 2 3 -0.667 0 1 3 0 10 1 1 1 1.5 0
10/12/2004 Freed-Hardeman University 3 0 1 2 -0.500 0 0 0 0 1 1 0 0 1.0 0
10/13/2004 Lee University 3 0 1 1 -1.000 0 0 0 0 1 2 0 2 2.0 0
10/18/2004 Faulkner University 4 1 1 3 .000 1 0 0 1 2 3 0 0 3.0 0
10/19/2004 Trevecca Nazarene Univers 3 0 0 0 .000 1 0 1 1 5 2 0 0 2.0 0
10/21/2004 Freed-Hardeman University 1 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0
11/2/2004 Bryan College 1 1 1 6 .000 0 1 0 2 6 1 0 0 1.0 0
11/11/2004 Freed-Hardeman University 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0

TOTALS 61 10 9 45 .022 12 10 14 11 70 21 6 10 24.0 0
AVG / GM 0.2 0.1 0.7 0.2 0.2 0.2 0.2 1 0.3 0.1 0.2 0.4 0.0

 
7 Tanisha Gates
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 4 1 3 5 -0.400 2 0 2 0 0 1 1 0 1.5 0
9/3/2004 Lincoln Memorial 3 2 0 2 1.000 0 0 2 0 3 1 1 0 1.5 0
9/4/2004 Tennessee Wesleyan Colleg 3 1 3 6 -0.333 2 0 2 0 0 1 1 0 1.5 0
9/4/2004 Southern Wesleyan Univers 3 5 1 14 .286 2 0 2 0 0 2 1 0 2.5 0
9/4/2004 Lincoln Memorial 4 1 1 2 .000 0 0 0 1 3 0 0 0 0.0 0
9/7/2004 Lee University 3 3 1 10 .200 0 0 0 2 3 3 1 2 3.5 0
9/8/2004 Cumberland University 3 3 2 5 .200 0 0 0 2 3 1 1 0 1.5 0
9/10/2004 Loyola University 3 0 1 9 -0.111 3 0 0 2 2 0 0 2 0.0 0
9/11/2004 Brescia University 3 5 1 14 .286 0 2 2 0 2 1 0 1 1.0 0
9/11/2004 Dillard University 3 4 0 11 .364 0 2 2 0 3 0 1 1 0.5 0
9/14/2004 Trevecca Nazarene Univers 3 2 1 4 .250 1 6 1 3 12 2 0 0 2.0 0
9/18/2004 Cumberland College 4 0 0 2 .000 2 2 2 0 1 0 0 0 0.0 0
9/18/2004 North Greenville 4 12 5 26 .269 0 6 2 0 12 5 0 2 5.0 0
9/18/2004 Milligan College 3 4 2 8 .250 0 0 0 0 5 2 1 1 2.5 0
9/21/2004 Union University 3 1 0 3 .333 1 1 1 4 9 1 1 1 1.5 0
9/23/2004 Berry College 4 3 0 5 .600 0 2 0 3 5 1 0 0 1.0 0
9/30/2004 Faulkner University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/19/2004 Trevecca Nazarene Univers 3 4 0 9 .444 0 0 2 0 4 2 0 0 2.0 0
10/21/2004 Freed-Hardeman University 3 8 2 14 .429 0 0 0 3 0 2 0 1 2.0 0
10/25/2004 Berry College 3 7 0 11 .636 1 3 1 0 2 2 0 0 2.0 0
10/26/2004 Cumberland University 4 7 9 25 -0.080 0 1 3 1 13 1 0 1 1.0 0
10/28/2004 Union University 3 3 4 16 -0.063 1 0 1 2 6 0 0 2 0.0 0
10/29/2004 Brewton-Parker College 3 12 1 25 .440 0 1 0 4 11 1 0 0 1.0 0
10/29/2004 Shorter College 4 17 4 27 .481 0 1 0 1 7 0 0 1 0.0 0
10/30/2004 Reinhardt College 3 7 4 19 .158 0 0 1 0 13 0 1 1 0.5 0
10/30/2004 Loyola University 4 12 7 33 .152 0 1 1 3 12 1 0 0 1.0 0
11/2/2004 Bryan College 3 18 3 35 .429 0 2 2 0 12 1 0 0 1.0 0
11/6/2004 Lyon College 5 7 5 28 .071 0 1 5 2 13 2 0 0 2.0 0
11/6/2004 John Brown University 5 5 2 18 .167 0 0 1 2 18 2 1 0 2.5 0
11/8/2004 UWA 3 8 1 12 .583 0 1 2 1 8 0 0 0 0.0 0
11/11/2004 Trevecca Nazarene Univers 3 7 1 14 .429 1 0 1 0 13 0 1 2 0.5 0
11/11/2004 Freed-Hardeman University 3 8 2 13 .462 0 0 1 0 6 0 0 0 0.0 0
11/11/2004 Cumberland University 4 9 2 28 .250 0 3 1 1 10 0 0 0 0.0 0
11/12/2004 Lyon College 3 11 2 24 .375 0 0 1 2 6 2 0 0 2.0 0
11/12/2004 Freed-Hardeman University 2 0 0 7 .000 0 0 1 2 3 0 0 0 0.0 0
11/19/2004 Campbellsville Univ 3 3 1 9 .222 2 0 3 0 8 1 0 0 1.0 0
11/20/2004 Union University 3 3 1 10 .200 0 0 0 2 3 0 0 0 0.0 0

TOTALS 121 203 72 503 .260 18 35 45 43 231 38 12 18 44.0 0
AVG / GM 1.7 0.6 4.2 0.1 0.3 0.4 0.4 2 0.3 0.1 0.1 0.4 0.0

 
8 Fabiana Lima
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 4 20 5 35 .429 0 2 3 2 5 4 1 0 4.5 0
9/3/2004 Lincoln Memorial 3 11 4 20 .350 0 2 1 3 14 2 0 0 2.0 0
9/4/2004 Tennessee Wesleyan Colleg 3 13 1 20 .600 0 5 4 0 1 4 1 0 4.5 0
9/4/2004 Southern Wesleyan Univers 3 14 1 28 .464 0 3 3 0 14 2 1 0 2.5 0
9/4/2004 Lincoln Memorial 4 11 7 30 .133 0 1 1 4 4 3 0 0 3.0 0
9/7/2004 Lee University 3 12 1 38 .289 0 2 3 0 11 0 0 0 0.0 0
9/8/2004 Cumberland University 3 11 6 29 .172 0 1 4 1 7 3 1 2 3.5 0
9/10/2004 Loyola University 3 16 7 32 .281 0 0 2 1 11 2 0 1 2.0 0
9/11/2004 Brescia University 3 20 4 46 .348 0 1 2 3 6 1 1 2 1.5 0
9/11/2004 Dillard University 3 21 6 55 .273 0 2 2 2 8 0 0 0 0.0 0
9/14/2004 Trevecca Nazarene Univers 3 22 3 33 .576 0 0 0 4 19 2 0 0 2.0 0
9/18/2004 Cumberland College 4 12 4 40 .200 1 0 3 4 15 1 1 0 1.5 0
9/18/2004 North Greenville 4 7 2 20 .250 0 0 2 1 7 1 0 0 1.0 0
9/18/2004 Milligan College 3 11 1 21 .476 0 1 0 3 10 1 1 1 1.5 0
9/21/2004 Union University 3 18 5 41 .317 0 0 3 5 12 2 1 0 2.5 0
9/23/2004 Berry College 4 23 7 53 .302 0 1 0 1 11 1 0 0 1.0 0
9/30/2004 Faulkner University 3 18 4 34 .412 0 1 1 1 3 1 1 0 1.5 0
10/1/2004 Fort Valley State 3 18 2 35 .457 0 2 0 2 17 1 0 0 1.0 0
10/1/2004 UAH 3 7 4 22 .136 0 0 1 0 8 1 0 1 1.0 0
10/2/2004 Albany State 5 26 11 68 .221 0 0 1 4 27 3 1 0 3.5 0
10/2/2004 UWA 5 34 7 63 .429 2 1 1 5 23 3 0 1 3.0 0
10/5/2004 Bryan College 3 16 6 40 .250 2 1 1 0 10 0 0 0 0.0 0
10/7/2004 Lyon College 3 26 2 59 .407 0 0 2 2 8 0 1 0 0.5 0
10/9/2004 Lindsey Wilson College 5 29 15 62 .226 1 6 2 2 17 1 0 1 1.0 0
10/12/2004 Freed-Hardeman University 3 18 8 51 .196 1 3 1 1 8 1 0 0 1.0 0
10/13/2004 Lee University 3 15 3 26 .462 0 1 1 0 3 1 0 0 1.0 0
10/18/2004 Faulkner University 4 24 2 44 .500 0 3 1 1 15 2 0 0 2.0 0
10/19/2004 Trevecca Nazarene Univers 5 23 7 56 .286 0 4 0 4 14 1 0 0 1.0 0
10/21/2004 Freed-Hardeman University 3 11 7 21 .190 1 0 2 0 7 2 0 2 2.0 0
10/25/2004 Berry College 3 8 2 14 .429 1 0 3 3 9 0 0 1 0.0 0
10/26/2004 Cumberland University 4 12 5 28 .250 0 4 3 1 5 6 0 2 6.0 0
10/28/2004 Union University 3 13 0 20 .650 0 0 1 0 6 2 0 2 2.0 0
11/6/2004 Lyon College 5 21 12 51 .176 2 3 2 1 34 5 4 0 7.0 0
11/6/2004 John Brown University 5 22 10 51 .235 1 6 2 2 23 3 1 0 3.5 0
11/8/2004 UWA 3 15 1 27 .519 0 0 3 0 9 0 0 0 0.0 0
11/11/2004 Trevecca Nazarene Univers 3 12 0 20 .600 1 0 0 1 19 2 1 1 2.5 0
11/11/2004 Freed-Hardeman University 4 25 5 34 .588 0 0 2 5 31 1 0 2 1.0 0
11/11/2004 Cumberland University 4 19 4 37 .405 0 1 3 2 12 1 3 2 2.5 0
11/12/2004 Lyon College 3 12 5 32 .219 0 0 1 2 15 2 3 0 3.5 0
11/12/2004 Freed-Hardeman University 3 9 5 31 .129 0 0 1 3 12 2 4 3 4.0 0
11/19/2004 Campbellsville Univ 3 14 2 26 .462 1 0 0 1 13 1 0 1 1.0 0
11/20/2004 Union University 3 13 3 31 .323 0 2 0 2 14 0 0 1 0.0 0

TOTALS 147 702 196 1524 .332 14 59 68 79 517 71 27 26 84.5 0
AVG / GM 4.8 1.3 10.4 0.1 0.4 0.5 0.5 4 0.5 0.2 0.2 0.6 0.0

 
9 Ann McPherson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/3/2004 Southern Wesleyan Univers 4 2 2 10 .000 1 4 0 1 3 1 0 0 1.0 0
9/3/2004 Lincoln Memorial 3 1 1 2 .000 0 4 1 3 10 1 0 0 1.0 0
9/4/2004 Tennessee Wesleyan Colleg 3 3 1 9 .222 1 4 0 0 2 1 2 0 2.0 0
9/4/2004 Southern Wesleyan Univers 3 3 1 8 .250 1 0 2 4 14 0 0 1 0.0 0
9/4/2004 Lincoln Memorial 4 4 0 5 .800 0 0 0 3 5 1 1 0 1.5 0
9/7/2004 Lee University 3 1 1 2 .000 1 0 1 3 11 0 0 1 0.0 0
9/8/2004 Cumberland University 3 1 2 7 -0.143 0 1 0 1 12 2 1 1 2.5 0
9/10/2004 Loyola University 3 1 0 3 .333 0 0 0 4 8 2 0 2 2.0 0
9/14/2004 Trevecca Nazarene Univers 3 0 1 2 -0.500 1 1 0 0 1 1 0 1 1.0 0
9/18/2004 Cumberland College 3 0 2 3 -0.667 0 0 0 0 2 0 0 0 0.0 0
9/18/2004 North Greenville 4 6 4 13 .154 0 0 1 2 5 3 1 1 3.5 0
9/18/2004 Milligan College 3 0 1 1 -1.000 0 2 1 1 10 0 0 1 0.0 0
9/21/2004 Union University 3 0 0 1 .000 0 1 1 3 5 1 0 2 1.0 0
9/23/2004 Berry College 4 0 1 4 -0.250 0 1 0 1 6 3 1 1 3.5 0
9/30/2004 Faulkner University 3 3 1 6 .333 0 0 1 1 4 1 1 2 1.5 0
10/1/2004 Fort Valley State 3 2 0 5 .400 0 2 1 3 10 1 2 1 2.0 0
10/1/2004 UAH 3 2 1 3 .333 0 0 0 4 9 0 0 0 0.0 0
10/2/2004 Albany State 5 1 0 7 .143 0 0 0 5 13 1 1 0 1.5 0
10/2/2004 UWA 4 2 1 5 .200 1 0 0 3 12 1 1 1 1.5 0
10/5/2004 Bryan College 3 2 0 4 .500 0 2 0 1 5 2 0 0 2.0 0
10/7/2004 Lyon College 3 1 1 3 .000 0 0 0 0 4 0 0 0 0.0 0
10/9/2004 Lindsey Wilson College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/12/2004 Freed-Hardeman University 3 0 2 6 -0.333 0 0 0 0 7 0 0 0 0.0 0
10/13/2004 Lee University 3 1 0 2 .500 0 0 0 0 1 0 0 1 0.0 0
10/28/2004 Union University 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0
10/29/2004 Brewton-Parker College 3 4 2 15 .133 0 0 0 2 8 0 1 0 0.5 0
