Brescia University at Martin Methodist College
2/22/2009


Brescia University ( ) Martin Methodist College ( 3-4)
Player AB R H RBI BB SO PO A
Merrill, Johnny 2B 4 1 2 0 0 0 1 0
Kist, Brandon 3B 4 3 1 2 1 1 4 0
Troutman, Jon DH 4 3 2 0 1 0 0 0
Vasquez, Steve RF 2 1 1 3 3 0 3 0
Drake, Charles CF 4 0 1 3 0 1 2 0
McCormick, Justin C 4 1 1 4 1 1 3 0
Boyd, Matt 1B 5 0 1 0 0 1 2 1
    Critchelow, Zach PR 0 1 0 0 0 0 0 0
Borowicz, Nick LF 2 1 0 0 1 1 4 0
Ross, Patrick SS 2 2 1 0 2 1 2 3
Castle, Eric P 0 0 0 0 0 0 0 1
    Billingsley, Wes P 0 0 0 0 0 0 0 1
Total: 31 13 10 12 9 6 21 6
Player AB R H RBI BB SO PO A
McConnell, Seth 3B 3 2 1 1 0 2 0 0
Hardy, Cliff RF 4 0 1 1 0 1 3 0
Stooksberry, Adam 1B 4 1 3 3 0 0 8 1
    Cunningham, Seth PR 0 0 0 0 0 0 0 0
Lora, Hector C 3 0 1 0 0 0 6 0
    Laxson, Rob PR 0 0 0 0 0 0 0 0
McMahan, Jeff DH 4 0 0 0 0 0 0 0
Ruderer, Chris 2B 2 2 1 0 2 0 1 4
Lyles, Rudy LF 4 0 0 0 0 0 1 0
Baxter, Brayden CF 4 1 2 1 0 0 0 0
Palm, Brendan SS 3 1 1 1 1 0 1 2
Kurtz, Rob P 0 0 0 0 0 0 1 1
    Roper, P.J. P 0 0 0 0 0 0 0 1
    Vance, Joey P 0 0 0 0 0 0 0 1
Total: 31 7 10 7 3 3 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brescia University 4 0 0 4 0 2 3 0 0 - 13 10 2
Martin Methodist College 2 2 1 0 2 0 0 0 0 - 7 10 4


E- McConnell(2), Ruderer, Lora, Boyd, Castle
DP- BU(0): ; MMC(1): Stooksberry,Palm,Ruderer,Roper LEFT- BU(9): Drake(3),Ross,Vasquez(3),McCormick(2); MMC(9): Hardy(2),Baxter,Laxson,Stooksberry,Palm,McConnell,Ruderer,McMahan
2B- Hardy, McConnell, Ruderer, Lora 3B-
HR- Stooksberry, McCormick
SB- Ross, Kist CS-
SH- Merrill, Borowicz SF-


Brescia University IP H R ER BB SO AB FO GO NP
Castle, Eric 5.0 9 7 5 1 2 25 8 0 84
Billingsley, Wes 2.0 1 0 0 2 1 6 1 2 30
Total: 7.0 10 7 5 3 3 31 9 2 114
Martin Methodist College IP H R ER BB SO AB FO GO NP
Kurtz, Rob 3.1 4 7 6 5 1 13 2 2 66
Roper, P.J. 2.2 3 3 2 1 3 13 0 3 57
Vance, Joey 1.0 3 3 3 3 2 5 0 0 30
Total: 7.0 10 13 11 9 6 31 2 5 153


Winner- Castle, Eric Loser- Kurtz, Rob Save-
WP- Kurtz, Roper, Billingsley, Castle PB- BK-
HBP- Roper, Castle(3)
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD