Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Union College 2/5/2005 2.57 0 1 1 0 0 0 0 7.0 8 3 2 2 2 1 0 0 31 0.296 0 2 0 0 0
Union College 2/5/2005 1.13 1 0 1 0 0 0 0 8.0 4 1 1 3 10 1 0 0 30 0.148 2 0 0 0 0
Union College 2/6/2005 1.00 1 0 1 0 0 0 0 9.0 5 1 1 5 8 0 0 0 38 0.161 1 2 0 0 0
Culver-Stockton College 2/12/2005 3.86 0 1 1 0 0 0 0 7.0 13 10 3 3 3 1 0 1 40 0.382 2 2 0 0 1
Culver-Stockton College 2/12/2005 5.14 0 1 1 0 0 0 0 7.0 10 7 4 3 4 4 0 1 34 0.345 2 0 0 2 0
Culver-Stockton College 2/12/2005 10.29 0 1 1 0 0 0 0 7.0 10 12 8 9 1 4 0 0 43 0.323 1 3 0 0 0
Bethel College 2/16/2005 1.29 0 1 1 1 0 0 0 7.0 2 1 1 4 3 0 0 0 27 0.091 0 0 0 0 1
Bethel College 2/16/2005 2.57 1 0 1 1 0 0 0 7.0 3 2 2 0 3 1 0 1 26 0.136 0 2 0 0 2
UAH 2/19/2005 9.00 0 1 1 0 0 0 0 9.0 18 9 9 1 4 6 1 3 45 0.409 0 0 0 0 0
Indiana University Southe 2/19/2005 0.00 1 0 1 0 0 2 0 10.0 3 0 0 1 10 0 0 0 33 0.094 0 0 0 0 0
Indiana University Southe 2/19/2005 2.57 1 0 1 0 0 0 0 7.0 7 3 2 2 9 1 0 0 29 0.269 0 1 0 0 0
UTM 2/25/2005 4.82 0 1 1 0 0 0 0 9.1 9 5 5 7 5 5 0 0 45 0.257 2 2 0 0 1
UNA 3/2/2005 6.30 0 1 1 0 0 0 0 10.0 17 16 7 7 7 5 0 0 58 0.378 0 0 0 2 4
Lindsey Wilson College 3/3/2005 4.00 1 0 1 0 0 0 0 9.0 7 4 4 5 5 1 0 0 39 0.219 1 0 0 1 1
Spalding University 3/6/2005 2.70 1 0 1 0 0 0 0 10.0 12 6 3 2 7 3 0 1 45 0.308 0 0 0 2 2
Indiana Institute of Tech 3/7/2005 6.00 0 1 1 0 0 0 0 9.0 11 6 6 3 10 2 1 1 41 0.314 1 1 0 0 2
North Georgia 3/8/2005 9.00 0 1 1 0 0 0 0 8.0 11 8 8 3 6 1 0 2 39 0.324 0 0 0 0 2
North Georgia 3/9/2005 11.05 0 1 1 0 0 0 0 7.1 13 11 9 10 4 3 1 0 47 0.361 2 1 0 0 0
Brevard College 3/10/2005 3.00 1 0 1 0 0 0 0 9.0 7 3 3 6 5 1 0 0 37 0.241 0 0 0 2 0
USC-Aiken 3/11/2005 12.38 0 1 1 0 0 0 0 8.0 20 18 11 4 4 4 1 0 54 0.426 3 3 0 0 0
USC-Aiken 3/12/2005 21.38 0 1 1 0 0 0 0 8.0 17 19 19 5 8 2 2 3 49 0.415 0 3 1 0 0
USC-Aiken 3/13/2005 14.63 0 1 1 0 0 0 0 8.0 16 13 13 7 6 4 2 2 47 0.444 3 2 0 1 1
UNA 3/15/2005 6.75 0 1 1 0 0 0 0 8.0 10 8 6 2 4 3 0 2 40 0.313 1 2 0 0 4
Tenn Wesleyan 3/18/2005 2.00 1 0 1 1 0 0 0 9.0 9 2 2 0 11 3 0 0 40 0.250 0 3 0 0 1
Cumberland University 3/25/2005 7.50 0 1 1 1 0 0 0 6.0 8 5 5 3 7 2 1 1 28 0.333 0 0 0 1 0
Cumberland University 3/25/2005 12.00 0 1 1 0 0 0 0 6.0 11 8 8 5 3 4 0 1 36 0.379 1 2 0 0 0
Cumberland University 3/26/2005 7.88 0 1 1 0 0 0 0 8.0 7 9 7 4 4 0 1 2 40 0.206 1 2 0 0 0
Bethel College 3/29/2005 1.50 1 0 1 1 0 0 0 6.0 3 1 1 1 5 1 0 0 22 0.143 0 0 0 0 0
Bethel College 3/29/2005 2.57 1 0 1 0 0 0 0 7.0 4 3 2 4 5 1 0 0 30 0.167 0 1 0 0 1
Union College 3/30/2005 13.50 0 1 1 0 0 0 0 6.0 11 11 9 4 3 1 0 1 36 0.423 2 4 0 1 1
Union College 3/30/2005 7.36 0 1 1 0 0 0 0 7.1 11 7 6 4 6 2 1 0 39 0.355 0 3 0 0 1
Lyon College 4/2/2005 10.13 0 1 1 0 0 0 0 8.0 13 10 9 4 8 2 0 2 42 0.371 0 2 0 0 1
Lyon College 4/2/2005 7.71 0 1 1 0 0 0 0 7.0 11 7 6 3 8 1 0 2 37 0.355 0 3 0 0 0
Lyon College 4/3/2005 6.00 0 1 1 0 0 0 0 9.0 7 6 6 7 8 0 0 2 40 0.219 0 1 0 0 0
Lambuth University 4/5/2005 21.94 0 1 1 0 0 0 0 5.1 15 13 13 3 3 2 0 4 32 0.536 1 0 0 0 1
Lambuth University 4/5/2005 13.50 0 1 1 0 0 0 0 6.0 9 9 9 5 1 4 0 2 33 0.375 0 2 0 2 0
Trevecca Nazarene Univ 4/8/2005 3.14 0 1 1 0 0 0 0 14.1 13 5 5 8 6 4 0 0 61 0.255 2 0 2 1 1
Trevecca Nazarene Univ 4/9/2005 7.50 0 1 1 1 0 0 0 6.0 5 5 5 5 3 1 1 0 26 0.263 0 0 1 2 0
Trevecca Nazarene Univ 4/9/2005 9.00 0 1 1 0 0 0 0 6.0 9 6 6 3 3 2 1 1 29 0.346 0 0 1 0 0
Spalding University 4/10/2005 6.75 0 1 1 0 0 0 0 8.0 9 6 6 3 6 1 0 0 34 0.290 0 0 0 0 0
Freed-Hardeman Univ 4/15/2005 2.00 1 0 1 0 0 0 1 9.0 5 2 2 6 10 1 0 0 36 0.172 0 0 0 0 1
Freed-Hardeman Univ 4/16/2005 6.43 1 0 1 0 0 0 1 7.0 5 5 5 12 6 2 1 0 37 0.217 0 1 0 1 0
Freed-Hardeman Univ 4/16/2005 10.29 0 1 1 0 0 0 0 7.0 12 11 8 5 7 3 0 1 39 0.364 0 0 0 1 0
Lambuth University 4/19/2005 7.71 1 0 1 0 0 0 0 7.0 11 9 6 5 6 0 0 3 38 0.355 1 0 0 1 1
Lambuth University 4/19/2005 5.63 0 1 1 0 0 0 0 8.0 11 5 5 4 5 0 0 1 38 0.333 3 1 0 0 0
Lindsey Wilson College 4/20/2005 8.00 0 1 1 0 0 0 0 9.0 16 8 8 4 7 3 0 0 46 0.400 1 2 0 0 0
Union University Bulldogs 4/22/2005 7.88 0 1 1 0 0 0 0 8.0 12 8 7 1 2 5 0 0 38 0.353 1 3 1 0 0
Union University Bulldogs 4/23/2005 6.00 0 1 1 1 0 0 0 6.0 5 4 4 3 2 2 0 0 25 0.238 0 1 0 0 0
Union University Bulldogs 4/23/2005 10.50 0 1 1 0 0 0 0 6.0 5 7 7 7 2 3 0 0 30 0.217 0 0 0 0 0
Trevecca Nazarene Univ 5/3/2005 15.43 0 1 1 0 0 0 0 7.0 17 12 12 4 5 3 2 1 41 0.500 0 0 0 2 1
Cumberland University 5/4/2005 6.75 0 1 1 0 0 0 0 8.0 14 8 6 4 3 2 0 2 43 0.359 1 0 2 0 0

Total: 6.87 14 37 51 7 0 2 2 395.2 501 358 302 215 273 108 16 43 1933 0.312 35 57 8 22 31




DakStats 3000 by Daktronics Inc. Brookings, SD