From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Wed, 7 May 2008 23:10:59 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_104.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Martin = Methodist=20 College at Lambuth University
5/7/2008 = Lebanon, TN=20 (Ernest L. Stockton)




Martin Methodist = College=20 (33-22) Lambuth = University=20 (29-24)
Player AB R H RBI BB SO PO A
Holt, Darin = CF 7 3 4 0 0 1 0 0
Bratton, Bobby = 3B 7 4 4 4 0 1 1 2
Dorris, Josh = RF 6 2 4 2 0 1 2 0
Panezich, Cliff = C 6 1 2 3 0 1 11 0
    Norman, = Tav=20 PR 1 1 1 1 0 0 0 0
Lora, Hector = DH 4 1 0 0 1 2 0 0
    McMahan, = Jeff=20 PH 1 0 0 0 0 1 0 0
Bradley, Andrew = 1B 4 0 2 3 0 1 7 1
    Conner, = Brandon=20 1B 0 1 0 0 1 0 1 0
Palm, Brendan = SS 6 2 3 0 0 0 1 3
Bates, Taylor = 2B 5 1 3 3 0 0 1 2
    Hedges, = Jordan=20 PH 1 0 1 0 0 0 0 0
Pulley, Danny = LF 4 2 3 0 0 0 2 0
Roper, P.J. = P 0 0 0 0 0 0 0 0
    McMurty, = Jerry=20 P 0 0 0 0 0 0 1 0
    Woodlee, = Bryan=20 P 0 0 0 0 0 0 0 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
Total: 52 18 27 16 2 8 27 8
Player AB R H RBI BB SO PO A
Craig, Brandon = SS 2 1 1 1 2 0 2 2
White, Ben = 3B 3 1 1 0 1 1 0 1
Davis, Mike = 1B 5 1 1 0 0 1 7 1
Concannon, Ryan = LF 3 2 2 3 1 0 0 0
Hanson, Ryan = DH 3 1 1 1 1 1 0 0
Willsey, Bryan = RF 4 0 0 0 0 2 3 0
    Moore, = George=20 PH 1 0 0 0 0 1 0 0
Sanchez, Henry = 2B 4 0 0 0 1 2 3 4
Bird, Matt = C 3 0 0 1 1 1 5 1
    Woods, = Josh=20 PR 1 0 0 0 0 1 0 0
    Poole, = James=20 C 0 0 0 0 0 0 2 1
Siljendahl, Chris = CF 2 1 1 1 1 0 4 0
Bates, Kory = P 0 0 0 0 0 0 0 1
    Keel, = Erin=20 P 0 0 0 0 0 0 1 1
    Barnes, = Brad=20 P 1 0 0 0 0 1 0 0
    Riley, = Matt=20 P 0 0 0 0 0 0 0 0
    Burke, = Tyler=20 P 0 0 0 0 0 0 0 0
    McCurry, = Dylan=20 P 0 0 0 0 0 0 0 1
    Humes, = Travis=20 P 0 0 0 0 0 0 0 0
Total: 32 7 7 7 8 11 27 13
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist = College 5 0 0 0 1 4 5 1 2 - 18 27 0
Lambuth = University 4 2 0 0 0 0 0 1 0 - 7 7 2


E- = Sanchez,=20 White
DP- MMC(1):=20 Palm,Bates,Conner; LU(0): LEFT- MMC(11):=20 Pulley,Palm,Bratton(3),Bates(4),Panezich(2); LU(10):=20 Bird,Concannon(2),Barnes(2),Hanson(2),Craig(3)
2B- Pulley, = Dorris(2),=20 Bratton, Concannon, Siljendahl 3B- =
HR- = Bratton,=20 Bates, Panezich, Concannon
SB- Palm, = Bratton CS- = Holt
SH- Pulley, = White SF-=20 Bradley




Martin Methodist = College IP H R ER BB SO AB FO GO
Roper, P.J. 0.2 3 4 4 2 2 5 0 0
McMurty, = Jerry 4.1 2 2 2 3 3 14 0 0
Woodlee, = Bryan 2.2 2 1 1 3 3 9 0 0
Norton, = Hunter 1.1 0 0 0 0 3 4 0 0
Total: 9.0 7 7 7 8 11 32 0 0
Lambuth University IP H R ER BB SO AB FO GO
Bates, Kory 0.2 5 5 3 0 0 8 0 0
Keel, Erin 4.1 8 3 3 0 5 19 0 0
Barnes, = Brad 0.0 2 2 2 0 0 2 0 0
Riley, Matt 1.0 5 4 3 0 0 7 0 0
Burke, = Tyler 0.1 2 1 0 1 0 3 0 0
McCurry, = Dylan 1.2 2 1 1 0 0 7 0 0
Humes, = Travis 1.0 3 2 2 1 3 6 0 0
Total: 9.0 27 18 14 2 8 52 0 0
Winner- = Loser- = Save- =
WP- Roper, Keel, = Burke,=20 Riley, Humes PB- BK- =
HBP- = McMurty,=20 Roper, Woodlee
U- T- = 16:35 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD