Martin Methodist College RedHawks
2008 Women's Volleyball Statistics
Final Statistics

 
1 Trachell George
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 3 11 6 26 .192 3 3 0 2 7 2 2 0 4 0
08/29/08 Baker University 3 9 6 26 .115 8 0 1 1 11 0 1 0 1 0
08/30/08 Embry-Riddle Aeronautical 3 9 4 23 .217 0 0 2 3 14 0 0 0 0 0
08/30/08 Faulkner University 4 7 7 34 .000 10 0 0 1 12 0 2 1 2 0
09/04/08 Bethel College 1 6 2 23 .174 0 1 2 0 10 1 2 0 3 0
09/11/08 Union University 3 1 2 13 -0.077 0 0 0 1 5 1 0 0 1 0
10/11/08 Spring Hill College 1 0 0 0 .000 0 0 0 0 0 0 1 0 1 0
10/16/08 Bethel College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 19 43 27 145 .110 21 4 5 8 59 4 8 1 12 0
AVG / GM 2.3 1.4 7.6 1.1 0.2 0.3 0.4 3.1 0.2 0.4 0.1 0.6 0.0

 
2 Marilyn McDaniel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Baker University 2 3 0 5 .600 1 0 0 0 3 0 0 0 0 0
08/30/08 Faulkner University 2 0 0 1 .000 0 1 0 1 2 0 1 0 1 0
09/04/08 Bethel College 1 0 0 6 .000 0 0 0 0 3 0 0 0 0 0
09/11/08 Union University 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0
09/18/08 Trevecca Nazarene Univ 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0
09/19/08 Univ of Mobile 3 2 1 9 .111 0 0 0 5 6 0 3 0 3 0
09/19/08 Lee University 1 1 5 14 -0.286 0 0 0 0 3 0 3 3 3 0
09/20/08 SCAD 3 1 1 4 .000 0 0 0 1 1 0 0 0 0 0
09/20/08 Berry College 4 2 4 11 -0.182 1 0 0 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 2 2 5 .000 0 0 1 0 13 0 0 0 0 0
09/24/08 Cumberland University 3 3 0 5 .600 2 0 1 5 10 0 0 0 0 0
09/25/08 Lyon College 3 0 0 0 .000 1 0 0 3 0 0 3 1 3 0
10/09/08 Trevecca Nazarene Univ 1 1 0 10 .100 2 0 1 2 6 1 4 0 5 0
10/10/08 Univ of Mobile 1 0 0 0 .000 0 1 1 5 2 1 5 0 6 0
10/10/08 Belhaven College 1 0 0 0 .000 1 0 0 2 2 0 0 0 0 0
10/11/08 Spring Hill College 1 6 5 29 .034 2 0 1 2 24 3 3 0 6 0
10/16/08 Bethel College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/28/08 Cumberland University 1 4 3 13 .077 0 0 0 0 0 0 2 0 2 0
11/10/08 Union University 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 36 25 21 113 .035 11 2 7 27 79 5 24 4 29 0
AVG / GM 0.7 0.6 3.1 0.3 0.1 0.2 0.8 2.2 0.1 0.7 0.1 0.8 0.0

 
3 Lauren Ruffner
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 3 7 6 23 .043 0 0 0 1 1 1 4 0 5 0
08/29/08 Baker University 3 2 0 5 .400 2 0 0 1 3 0 1 0 1 0
08/30/08 Embry-Riddle Aeronautical 3 3 0 6 .500 2 0 1 2 5 1 0 0 1 1
08/30/08 Faulkner University 4 3 4 16 -0.063 2 0 0 2 7 0 2 0 2 1
09/04/08 Bethel College 1 1 0 9 .111 0 0 0 0 9 0 1 0 1 0
09/11/08 Union University 3 1 1 10 .000 3 0 1 0 7 4 6 0 10 0
09/16/08 Mid-Continent Univ 1 3 2 12 .083 0 0 2 1 11 2 2 0 4 0
09/18/08 Trevecca Nazarene Univ 1 3 1 8 .250 0 3 0 5 9 1 1 0 2 0
09/19/08 Univ of Mobile 3 1 0 4 .250 0 0 0 4 11 0 3 0 3 0
09/19/08 Lee University 4 2 1 11 .091 0 0 1 0 13 2 4 0 6 0
09/20/08 SCAD 3 2 1 10 .100 1 0 0 0 0 0 0 0 0 0
09/20/08 Berry College 4 6 1 13 .385 0 0 0 0 0 0 0 1 0 0
09/22/08 Lambuth University 1 5 0 9 .556 2 0 3 0 19 0 1 0 1 0
09/24/08 Cumberland University 4 2 2 11 .000 1 0 0 2 12 3 7 0 10 0
09/25/08 Lyon College 3 4 1 9 .333 0 0 1 3 6 2 3 0 5 0
09/29/08 Freed-Hardeman Univ 1 3 0 12 .250 0 1 0 5 14 2 7 0 9 0
10/09/08 Trevecca Nazarene Univ 1 0 0 0 .000 0 0 0 1 7 1 7 1 8 1
10/10/08 Belhaven College 1 8 0 14 .571 1 0 0 2 13 1 3 0 4 0
10/11/08 Southeastern University 1 3 2 12 .083 0 0 1 4 11 5 11 0 16 0
10/14/08 Freed-Hardeman Univ 1 3 2 12 .083 0 2 2 1 4 1 4 1 5 0
10/16/08 Bethel College 4 1 0 3 .333 0 0 0 4 18 0 3 1 3 0
10/18/08 Lyon College 1 4 0 15 .267 0 0 0 4 8 1 2 0 3 0
10/21/08 Lambuth University 3 3 3 23 .000 1 0 1 3 12 3 2 0 5 0
10/23/08 Mid-Continent Univ 3 6 2 19 .211 0 0 0 0 16 2 2 1 4 1
10/28/08 Cumberland University 1 4 3 13 .077 0 0 0 1 22 2 4 0 6 0
10/30/08 Union University 3 4 1 19 .158 0 1 3 0 17 2 4 0 6 0
11/04/08 U. of West Alabama 3 5 4 19 .053 0 0 0 0 4 0 0 0 0 0
11/10/08 Union University 3 6 5 21 .048 1 0 1 2 9 1 2 0 3 0
11/10/08 Trevecca Nazarene Univ 4 3 0 16 .188 3 0 0 0 8 0 0 0 0 0

TOTALS 71 98 42 354 .158 19 7 17 48 276 37 86 5 123 4
AVG / GM 1.4 0.6 5.0 0.3 0.1 0.2 0.7 3.9 0.5 1.2 0.1 1.7 0.1

 
5 Kayleigh Szott
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 3 0 2 5 -0.400 22 0 1 0 2 0 0 0 0 4
08/29/08 Baker University 3 1 0 3 .333 6 1 1 1 2 0 0 0 0 3
08/30/08 Embry-Riddle Aeronautical 2 0 1 5 -0.200 8 1 0 0 2 0 0 0 0 6
08/30/08 Faulkner University 4 0 0 2 .000 3 1 0 0 3 0 0 1 0 2
09/04/08 Bethel College 1 0 0 2 .000 8 0 1 0 3 1 0 0 1 0
09/16/08 Mid-Continent Univ 1 0 0 0 .000 0 0 0 0 0 1 0 0 1 0
09/18/08 Trevecca Nazarene Univ 1 0 0 0 .000 7 0 0 0 2 0 2 0 2 0
09/20/08 SCAD 1 0 0 0 .000 0 0 1 1 3 1 1 1 2 0
09/22/08 Lambuth University 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/25/08 Lyon College 1 1 1 3 .000 3 0 0 0 1 2 1 0 3 0
09/29/08 Freed-Hardeman Univ 1 0 0 0 .000 1 0 0 0 1 1 0 0 1 0
10/10/08 Univ of Mobile 1 0 0 0 .000 2 0 0 4 4 0 1 0 1 0
10/11/08 Southeastern University 1 0 0 0 .000 7 0 0 0 0 0 0 0 0 0
10/14/08 Freed-Hardeman Univ 1 0 1 2 -0.500 5 0 2 0 0 0 0 0 0 0
10/16/08 Bethel College 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 4 25 8 62 .274 1 0 2 0 11 0 0 0 0 1

TOTALS 27 27 13 84 .167 75 3 9 6 34 6 5 2 11 16
AVG / GM 1.0 0.5 3.1 2.8 0.1 0.3 0.2 1.3 0.2 0.2 0.1 0.4 0.6

 
8 Lacy Neuenschwander
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 0
08/29/08 Baker University 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0
08/30/08 Embry-Riddle Aeronautical 1 1 1 2 .000 0 0 1 0 0 0 1 0 1 1
09/11/08 Union University 1 0 1 3 -0.333 0 0 0 0 0 0 1 0 1 0
09/18/08 Trevecca Nazarene Univ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/19/08 Univ of Mobile 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
09/19/08 Lee University 4 0 0 0 .000 0 0 1 1 6 0 0 0 0 0
09/20/08 SCAD 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0
09/20/08 Berry College 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 0 0 0 .000 0 0 0 0 9 0 0 0 0 0
09/24/08 Cumberland University 4 0 0 0 .000 0 0 1 1 10 0 0 0 0 0
09/25/08 Lyon College 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0
09/29/08 Freed-Hardeman Univ 1 0 0 0 .000 0 1 0 1 8 0 0 0 0 0
10/09/08 Trevecca Nazarene Univ 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 0
10/10/08 Univ of Mobile 1 0 0 0 .000 0 0 2 2 6 0 0 1 0 0
10/10/08 Belhaven College 1 0 1 2 -0.500 0 0 0 1 5 0 0 0 0 0
10/11/08 Spring Hill College 1 0 0 0 .000 0 0 0 4 20 4 0 0 4 0
10/11/08 Southeastern University 1 1 0 5 .200 1 1 1 2 20 1 0 0 1 0
10/14/08 Freed-Hardeman Univ 1 1 0 1 1.000 0 2 1 0 5 0 0 0 0 0
10/16/08 Bethel College 4 0 0 7 .000 0 1 0 6 13 0 5 0 5 0
10/18/08 Lyon College 1 0 0 0 .000 0 0 0 6 2 0 0 0 0 0
10/21/08 Lambuth University 3 0 1 3 -0.333 0 0 2 2 5 1 0 0 1 0
10/23/08 Mid-Continent Univ 3 0 0 0 .000 1 1 0 3 12 1 2 0 3 0
10/28/08 Cumberland University 1 1 0 1 1.000 0 0 0 5 14 1 1 0 2 0
10/30/08 Union University 3 0 1 2 -0.500 0 0 0 3 11 1 1 0 2 0
11/04/08 U. of West Alabama 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
11/10/08 Union University 3 0 0 2 .000 0 0 0 0 4 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 4 0 1 10 -0.100 3 0 1 2 11 0 0 0 0 0

TOTALS 56 5 7 46 -0.043 5 8 13 43 180 9 11 1 20 1
AVG / GM 0.1 0.1 0.8 0.1 0.1 0.2 0.8 3.2 0.2 0.2 0.0 0.4 0.0

 
9 Analissa Standridge
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 3 4 2 17 .118 0 2 1 4 13 0 2 0 2 0
08/29/08 Baker University 3 5 6 26 -0.038 6 0 1 2 6 0 0 0 0 0
08/30/08 Embry-Riddle Aeronautical 3 4 6 17 -0.118 1 1 1 1 4 0 1 0 1 0
08/30/08 Faulkner University 4 9 7 31 .065 5 3 1 1 8 1 0 0 1 1
09/04/08 Bethel College 1 4 2 15 .133 0 3 0 0 3 4 6 0 10 0
09/11/08 Union University 3 1 1 8 .000 0 0 0 3 3 2 5 0 7 0
09/16/08 Mid-Continent Univ 1 3 1 11 .182 0 7 1 0 16 1 1 0 2 0
09/18/08 Trevecca Nazarene Univ 1 2 0 4 .500 0 1 2 3 8 2 0 2 2 0
09/19/08 Univ of Mobile 3 0 0 0 .000 0 0 0 0 5 0 0 1 0 0
09/19/08 Lee University 4 1 0 5 .200 1 2 2 0 12 1 0 1 1 0
09/20/08 SCAD 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0
09/20/08 Berry College 4 0 1 1 -1.000 0 1 2 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 3 0 6 .500 0 0 2 0 8 0 0 0 0 0
09/24/08 Cumberland University 4 3 1 8 .250 2 2 3 0 14 3 1 0 4 0
09/25/08 Lyon College 3 2 0 3 .667 6 0 0 1 7 2 0 1 2 0
09/29/08 Freed-Hardeman Univ 1 1 0 4 .250 8 0 1 0 8 0 8 1 8 0
10/09/08 Trevecca Nazarene Univ 1 0 0 0 .000 16 0 0 0 14 2 6 1 8 0
10/10/08 Belhaven College 1 3 1 6 .333 12 0 0 0 9 0 4 0 4 0
10/11/08 Spring Hill College 1 4 1 17 .176 36 0 2 0 14 4 0 1 4 0
10/11/08 Southeastern University 1 3 4 13 -0.077 13 0 1 0 11 1 6 1 7 0
10/14/08 Freed-Hardeman Univ 1 1 3 6 -0.333 12 0 2 0 6 2 0 0 2 0
10/16/08 Bethel College 4 2 3 12 -0.083 18 0 0 0 7 1 3 1 4 0
10/18/08 Lyon College 1 1 0 6 .167 17 0 2 1 3 1 1 1 2 0
10/21/08 Lambuth University 3 1 0 5 .200 15 1 2 0 9 3 3 0 6 0
10/23/08 Mid-Continent Univ 3 3 1 7 .286 23 1 0 0 10 2 2 0 4 0
10/28/08 Cumberland University 1 1 5 10 -0.400 28 0 0 0 15 2 4 1 6 0
10/30/08 Union University 3 1 2 5 -0.200 19 0 2 0 9 2 1 0 3 0
11/04/08 U. of West Alabama 3 2 2 9 .000 18 1 0 0 6 0 1 1 1 0
11/10/08 Union University 3 3 1 11 .182 18 0 0 0 6 0 0 0 0 3
11/10/08 Trevecca Nazarene Univ 4 3 1 9 .222 24 0 2 0 6 2 0 0 2 2

TOTALS 72 70 51 272 .070 298 25 32 16 240 38 55 13 93 6
AVG / GM 1.0 0.7 3.8 4.1 0.3 0.4 0.2 3.3 0.5 0.8 0.2 1.3 0.1

 
10 Alaina Fitzgerald
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 1 0 0 0 .000 2 0 0 0 1 0 0 1 0 1
08/29/08 Baker University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1
08/30/08 Embry-Riddle Aeronautical 1 0 0 2 .000 9 0 2 0 1 0 0 0 0 0
08/30/08 Faulkner University 1 1 2 3 -0.333 2 0 0 0 2 0 0 0 0 1
09/04/08 Bethel College 1 0 0 2 .000 7 0 0 0 4 0 0 0 0 0
09/11/08 Union University 1 0 0 0 .000 15 0 0 0 2 0 0 0 0 0
09/16/08 Mid-Continent Univ 1 2 0 8 .250 27 4 1 0 5 0 2 0 2 0
09/18/08 Trevecca Nazarene Univ 1 0 0 0 .000 4 0 0 0 0 0 2 0 2 0
09/19/08 Univ of Mobile 3 2 0 3 .667 15 0 2 1 3 0 2 2 2 0
09/19/08 Lee University 4 0 0 0 .000 13 0 0 0 3 1 2 1 3 0
09/20/08 SCAD 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0
09/20/08 Berry College 4 2 0 2 1.000 30 0 0 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 1 3 6 -0.333 29 0 0 0 2 0 1 0 1 0
09/24/08 Cumberland University 4 2 0 4 .500 14 0 0 0 12 4 4 0 8 0
09/25/08 Lyon College 2 1 1 2 .000 4 0 0 0 1 1 1 1 2 0
10/10/08 Univ of Mobile 1 1 1 10 .000 2 0 0 0 4 1 4 1 5 0
10/10/08 Belhaven College 1 0 2 3 -0.667 12 0 0 0 0 1 0 0 1 0
10/16/08 Bethel College 1 0 0 1 .000 4 0 0 0 3 2 0 0 2 0
11/10/08 Union University 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 1
11/10/08 Trevecca Nazarene Univ 4 2 1 5 .200 0 0 0 0 0 1 0 0 1 0

TOTALS 38 14 11 52 .058 193 4 5 1 46 11 18 6 29 4
AVG / GM 0.4 0.3 1.4 5.1 0.1 0.1 0.0 1.2 0.3 0.5 0.2 0.8 0.1

 
11 Liz Garner
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 1 1 3 4 -0.500 0 0 0 0 1 0 0 0 0 0
08/29/08 Baker University 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 0
08/30/08 Embry-Riddle Aeronautical 3 1 3 7 -0.286 0 0 0 0 1 0 0 1 0 0
08/30/08 Faulkner University 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/04/08 Bethel College 1 1 2 12 -0.083 0 0 0 0 0 0 2 0 2 0
09/11/08 Union University 3 3 2 9 .111 0 0 0 1 0 0 0 0 0 0
09/16/08 Mid-Continent Univ 1 4 0 12 .333 0 0 0 1 6 1 3 0 4 0
09/18/08 Trevecca Nazarene Univ 1 4 3 18 .056 0 0 0 1 3 2 0 3 2 0
09/19/08 Univ of Mobile 3 4 2 15 .133 0 0 0 0 2 0 4 0 4 0
09/19/08 Lee University 4 6 1 21 .238 0 0 0 0 3 6 2 0 8 0
09/20/08 SCAD 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 0
09/20/08 Berry College 4 9 1 11 .727 0 0 0 0 0 0 0 1 0 0
09/24/08 Cumberland University 1 3 1 13 .154 0 0 0 0 3 0 1 0 1 0
09/25/08 Lyon College 3 5 0 10 .500 0 0 0 1 2 1 4 2 5 0
09/29/08 Freed-Hardeman Univ 1 3 5 19 -0.105 0 0 0 4 10 1 7 2 8 0
10/09/08 Trevecca Nazarene Univ 1 4 6 15 -0.133 1 0 1 2 7 5 10 0 15 0
10/10/08 Belhaven College 1 10 4 20 .300 0 0 1 0 9 3 6 1 9 0
10/11/08 Spring Hill College 1 12 3 33 .273 0 3 4 1 8 3 4 0 7 0
10/11/08 Southeastern University 1 5 6 30 -0.033 0 0 2 1 5 6 10 0 16 0
10/14/08 Freed-Hardeman Univ 1 6 1 16 .313 0 0 0 0 0 0 2 2 2 0
10/16/08 Bethel College 4 4 2 13 .154 0 0 1 0 6 5 3 3 8 0
10/18/08 Lyon College 1 0 1 5 -0.200 0 0 0 2 0 0 1 0 1 0
10/21/08 Lambuth University 3 2 2 11 .000 0 0 0 0 4 3 4 1 7 0
10/23/08 Mid-Continent Univ 3 3 0 10 .300 0 0 0 0 5 2 1 0 3 0
10/28/08 Cumberland University 1 6 1 25 .200 0 0 0 1 2 7 5 0 12 0
10/30/08 Union University 3 4 3 10 .100 0 0 0 0 5 0 0 1 0 0
11/04/08 U. of West Alabama 3 2 3 10 -0.100 0 0 0 0 1 0 0 1 0 0
11/10/08 Union University 3 2 1 5 .200 0 0 0 0 4 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 4 4 4 19 .000 0 0 0 0 6 1 0 0 1 0

TOTALS 62 116 62 387 .140 1 3 9 15 93 46 69 18 115 0
AVG / GM 1.9 1.0 6.2 0.0 0.0 0.1 0.2 1.5 0.7 1.1 0.3 1.9 0.0

 
12 Kasey Kyle
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
08/30/08 Faulkner University 3 1 1 2 .000 0 1 0 1 3 0 3 0 3 0
09/04/08 Bethel College 1 0 0 0 .000 0 0 0 0 0 0 2 0 2 0
09/11/08 Union University 3 0 0 0 .000 0 0 1 0 0 0 6 0 6 0
09/19/08 Lee University 1 1 0 3 .333 0 0 0 0 1 1 0 0 1 0
09/20/08 SCAD 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0
09/20/08 Berry College 4 2 2 6 .000 0 0 0 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 11 1 21 .476 0 0 0 0 4 1 0 0 1 0
09/24/08 Cumberland University 4 4 5 16 -0.063 0 0 0 0 3 0 2 4 2 0
09/25/08 Lyon College 2 0 4 9 -0.444 1 0 1 0 2 1 4 2 5 0
09/29/08 Freed-Hardeman Univ 1 2 0 12 .167 0 0 1 0 2 3 7 0 10 0
10/10/08 Univ of Mobile 1 0 3 12 -0.250 0 0 0 2 1 0 1 0 1 0
10/10/08 Belhaven College 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0
10/11/08 Spring Hill College 1 2 0 7 .286 2 1 4 2 15 4 3 0 7 0
10/11/08 Southeastern University 1 2 1 12 .083 1 2 0 2 11 4 3 0 7 0
10/14/08 Freed-Hardeman Univ 1 0 0 0 .000 1 0 0 0 4 1 1 0 2 0
10/16/08 Bethel College 4 2 0 7 .286 0 0 0 0 3 1 3 3 4 0
10/18/08 Lyon College 1 0 1 4 -0.250 0 0 1 0 0 1 2 1 3 0
10/21/08 Lambuth University 3 1 0 5 .200 0 0 0 0 3 1 2 0 3 0
10/23/08 Mid-Continent Univ 3 4 1 8 .375 1 8 0 0 3 1 3 0 4 0
10/28/08 Cumberland University 1 3 0 7 .429 0 1 1 2 3 0 8 1 8 0
10/30/08 Union University 3 1 1 9 .000 2 1 1 2 11 2 2 1 4 0
11/04/08 U. of West Alabama 3 4 1 7 .429 0 0 1 0 0 0 0 0 0 0
11/10/08 Union University 3 0 4 6 -0.667 0 0 0 0 2 0 1 0 1 0
11/10/08 Trevecca Nazarene Univ 4 3 2 11 .091 1 1 1 0 3 0 0 0 0 1

TOTALS 54 45 28 172 .099 9 15 13 11 74 21 53 12 74 1
AVG / GM 0.8 0.5 3.2 0.2 0.3 0.2 0.2 1.4 0.4 1.0 0.2 1.4 0.0

 
14 Clarissa Pittman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Baker University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/19/08 Univ of Mobile 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/29/08 Freed-Hardeman Univ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/09/08 Trevecca Nazarene Univ 1 0 2 5 -0.400 0 0 0 0 2 1 7 2 8 0
10/10/08 Univ of Mobile 1 2 1 9 .111 0 0 0 0 0 0 3 0 3 0
11/04/08 U. of West Alabama 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0

TOTALS 7 2 3 14 -0.071 0 0 0 2 4 1 10 2 11 0
AVG / GM 0.3 0.4 2.0 0.0 0.0 0.0 0.3 0.6 0.1 1.4 0.3 1.6 0.0

 
16 Mallory Jones
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/08 Mountain State University 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 0
08/30/08 Embry-Riddle Aeronautical 2 4 4 18 .000 0 0 0 0 6 0 0 0 0 0
08/30/08 Faulkner University 2 2 0 3 .667 0 0 0 1 1 0 0 1 0 0
09/04/08 Bethel College 1 0 0 2 .000 0 1 0 0 3 0 0 0 0 0
09/11/08 Union University 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0
09/16/08 Mid-Continent Univ 1 0 0 0 .000 0 0 1 1 4 0 0 0 0 0
09/19/08 Lee University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/20/08 SCAD 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/22/08 Lambuth University 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/25/08 Lyon College 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/10/08 Univ of Mobile 1 0 0 0 .000 0 2 7 1 2 0 0 0 0 1
10/10/08 Belhaven College 1 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
10/16/08 Bethel College 3 3 5 13 -0.154 0 0 0 4 8 0 0 0 0 0
10/18/08 Lyon College 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/21/08 Lambuth University 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
10/23/08 Mid-Continent Univ 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
10/28/08 Cumberland University 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 1
10/30/08 Union University 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
11/04/08 U. of West Alabama 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/10/08 Union University 2 0 0 1 .000 0 1 1 0 1 0 0 0 0 0
11/10/08 Trevecca Nazarene Univ 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0

TOTALS 38 11 10 41 .024 2 5 15 11 42 0 0 1 0 2
AVG / GM 0.3 0.3 1.1 0.1 0.1 0.4 0.3 1.1 0.0 0.0 0.0 0.0 0.1

 
20 Brittany Blenkinsopp
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

10/16/08 Bethel College 4 0 0 0 .000 0 0 0 4 8 0 0 0 0 0
11/10/08 Union University 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0

TOTALS 7 0 0 0 .000 0 0 0 5 12 0 0 0 0 0
AVG / GM 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.7 0.0 0.0 0.0 0.0 0.0

 
20 Ann-Kathrin Kuehhorn
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/04/08 Bethel College 1 2 1 12 .083 0 0 1 0 5 0 1 0 1 0
09/11/08 Union University 3 14 0 18 .778 0 0 0 2 3 0 0 0 0 0
09/16/08 Mid-Continent Univ 1 13 6 27 .259 0 1 0 0 7 2 1 0 3 0
09/18/08 Trevecca Nazarene Univ 1 7 3 19 .211 0 0 0 6 7 1 2 0 3 0
09/19/08 Univ of Mobile 3 7 1 16 .375 0 0 0 4 11 1 4 0 5 0
09/19/08 Lee University 4 10 1 21 .429 0 2 0 0 10 2 0 0 2 0
09/20/08 SCAD 3 6 2 16 .250 0 0 1 1 0 0 0 0 0 0
09/20/08 Berry College 4 14 11 32 .094 1 0 0 0 0 0 0 0 0 0
09/22/08 Lambuth University 1 19 1 27 .667 0 0 3 0 15 0 0 0 0 0
09/24/08 Cumberland University 4 13 7 35 .171 0 1 0 1 7 3 2 0 5 0
09/25/08 Lyon College 3 3 4 18 -0.056 1 0 0 4 9 1 1 0 2 0
09/29/08 Freed-Hardeman Univ 1 5 3 27 .074 0 0 0 4 11 1 3 0 4 0
10/09/08 Trevecca Nazarene Univ 1 14 4 31 .323 0 1 0 4 16 1 3 0 4 0
10/10/08 Belhaven College 1 11 7 26 .154 0 0 1 0 13 0 0 0 0 0
10/11/08 Spring Hill College 1 24 2 48 .458 0 0 2 2 21 2 1 0 3 0
10/11/08 Southeastern University 1 11 4 28 .250 0 2 2 0 21 4 1 0 5 0
10/14/08 Freed-Hardeman Univ 1 10 5 27 .185 0 1 0 0 9 0 1 0 1 0
10/16/08 Bethel College 4 0 0 0 .000 0 1 1 5 12 0 2 0 2 0
10/18/08 Lyon College 1 10 3 26 .269 0 1 1 3 5 0 0 0 0 0
10/21/08 Lambuth University 3 10 5 25 .200 0 1 2 2 10 1 0 0 1 0
10/23/08 Mid-Continent Univ 3 10 2 20 .400 0 0 0 0 10 2 2 0 4 0
10/28/08 Cumberland University 1 14 5 50 .180 0 1 1 1 16 2 2 1 4 0
10/30/08 Union University 3 11 5 40 .150 0 3 1 1 12 0 2 0 2 0
11/04/08 U. of West Alabama 3 8 12 36 -0.111 1 0 0 0 5 0 0 0 0 0
11/10/08 Union University 3 14 8 43 .140 0 0 0 1 7 1 0 0 1 1
