Date: 2/23/2009           Arena: Paducah Tilghman HS
Time: 8:00 pm             City, State: Paducah, KY                          

VISITOR: Martin Methodist College (21-8, 9-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  3  11  2   5  6   8   0   1   1  4 14  1  3  0  2  32+
11 Mangum, Mark         *  1   5  0   2  2   2   0   4   4  0  4  5  3  0  0  35+
22 Bills, Everett       *  1   6  0   3  0   0   0   5   5  3  2  2  0  0  0  31-
23 Shackleford, Will    *  7  13  0   0  4   9   4   4   8  1 18  1  3  0  1  30-
52 Virgo, Julius        *  6   7  0   0  7  13   2   3   5  4 19  0  1  0  1  33-
 1 Howell, Tripp           0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   1+
 5 Gordon, Marlon          2   3  2   3  0   0   0   0   0  1  6  0  0  0  2  12-
10 Trice, Tywan            0   0  0   0  1   2   0   2   2  0  1  2  0  0  1   4+
15 Naylor, Jamal           0   1  0   0  0   0   1   4   5  0  0  0  0  0  0   7-
30 Listenbee, Marvin       0   0  0   0  0   2   1   1   2  4  0  0  1  0  0   7-
35 Edwards, Scott          4   6  0   0  0   1   2   3   5  1  8  0  0  0  0   9-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  52  4  13 20  37  13  28  41 18 72 11 13  0  7 200

Total FG%  - 1st: 11/22  0.500  2nd:  13/30 0.433  Game:  0.462         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/8  0.250  Game:  0.308         Rebounds
Total FT%  - 1st: 13/22  0.591  2nd:  7/15  0.467  Game:  0.541           (9,0) 

HOME: Mid-Continent College (13-13, 9-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  6  12  0   2  0   1   2   4   6  2 12  0  1  0  2  23+
34 Korkut, Sinisa       F  4   8  0   1  0   0   2   1   3  4  8  1  0  0  0  20-
35 Thomas, Kenny        C  1   3  0   0  4   4   1   4   5  4  6  1  1  0  0  17-
12 Woodley, Joshua      G  8  11  7   9  3   4   0   0   0  0 26  3  2  0  0  22+
25 Pearson, Aaron       G  0   6  0   1  3   4   0   1   1  3  3  4  1  0  4  25-
 2 Willis, Donovan         2   6  0   0  1   2   0   4   4  3  5  2  3  0  0  27-
 3 Peoples, TiRon          1   4  1   3  0   0   0   2   2  3  3  0  1  1  0  12+
10 Follot, Jerry           0   1  0   1  0   0   0   0   0  2  0  0  0  0  1   7-
13 Bolden, Marvin          2   4  1   3  2   2   2   0   2  1  7  0  1  0  0  16+
15 Ahounou, Kazim          0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   6+
22 Nall, Justice           0   4  0   0  4   6   1   1   2  1  4  0  1  0  1  10-
33 Edwards, Tristan        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
44 Williams, Ansil         0   1  0   0  2   2   2   5   7  3  2  1  2  1  0  14+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               24  60  9  20 19  25  12  23  35 30 76 12 14  2  8 200

Total FG%  - 1st: 11/29  0.379  2nd:  13/31 0.419  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   4/8  0.500  Game:  0.450         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  13/16 0.813  Game:  0.760           (2,0) 

Technical Fouls: MMC (0)  
               : MCC (0)  

OFFICIALS      : Chris Nabors   Paul Ritchie   Ben Titus
ATTENDANCE     : 137

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   37     35     72  
       Mid-Continent College   33     43     76  
DakStats by Daktronics Inc. Brookings, SD