Martin Methodist College RedHawks
2007-2008 Men's Basketball Statistics
As of March 8, 2008

Elijah McNary
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
1 Tripp Howell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia-Selma 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Brescia University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Lyon College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 2
Blue Mountain College 1 0 3 5 .600 1 3 .333 0 0 .000 0 0 0 4 7 3 0 3 26- 7
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
Lyon College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 1 9- 2
Mid-Continent College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2+ 0
Blue Mountain College 1 0 4 7 .571 2 4 .500 1 1 1.000 0 2 2 1 3 2 0 2 17+ 11

TOTALS 9 0 9 15 .600 3 8 .375 1 1 1.000 0 4 4 7 11 6 0 6 62- 22
AVERAGE 0.4 1.2 6.9 2.4

 
3 Jacob McKissack
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 0 4 7 .571 1 4 .250 2 4 .500 0 2 2 1 1 1 0 1 25+ 11
Webber International Univ 1 0 1 5 .200 0 1 .000 1 2 .500 1 1 2 3 1 1 0 1 21- 3
Illinois-Springfield 1 1 8 15 .533 1 4 .250 3 3 1.000 0 1 1 3 1 2 0 1 33+ 20
Concordia-Selma 1 1 3 7 .429 0 4 .000 0 1 .000 0 0 0 3 4 3 0 1 22- 6
Berry College 1 1 6 15 .400 3 9 .333 0 0 .000 0 0 0 4 1 1 0 5 29+ 15
Berry College 1 1 2 8 .250 0 4 .000 0 0 .000 0 1 1 2 0 1 0 1 13+ 4
Brescia University 1 0 7 11 .636 4 6 .667 2 2 1.000 0 1 1 3 0 2 0 0 20+ 20
Brescia University 1 1 1 5 .200 0 3 .000 3 4 .750 0 4 4 2 4 3 0 0 25+ 5
Faulkner University 1 0 1 2 .500 1 2 .500 2 2 1.000 0 0 0 4 1 0 0 1 8+ 5
Faulkner University 1 0 3 9 .333 1 5 .200 0 0 .000 2 1 3 2 3 1 0 2 0+ 7
Lyon College 1 0 2 7 .286 2 3 .667 2 2 1.000 1 2 3 1 0 1 0 0 26- 8
Mid-Continent College 1 0 3 7 .429 1 4 .250 0 0 .000 2 2 4 3 2 2 1 2 0+ 7
Bethel College 1 0 3 7 .429 3 5 .600 2 4 .500 1 0 1 4 1 0 0 2 17- 11
Blue Mountain College 1 1 6 10 .600 3 6 .500 2 2 1.000 2 1 3 1 2 1 0 1 14+ 17
Freed-Hardeman University 1 1 3 8 .375 0 4 .000 0 0 .000 0 4 4 1 1 1 0 1 24- 6
Crichton College 1 1 3 8 .375 1 4 .250 0 2 .000 2 0 2 2 0 1 1 0 18- 7
Union University 1 0 6 12 .500 5 11 .455 0 0 .000 1 4 5 2 1 2 0 1 25- 17
Trevecca Nazarene Univers 1 0 3 7 .429 1 4 .250 1 2 .500 0 2 2 1 1 1 1 1 17- 8
Lambuth University 1 0 2 7 .286 0 3 .000 6 7 .857 0 1 1 4 2 2 0 0 25- 10
Cumberland University 1 0 2 6 .333 0 3 .000 0 1 .000 0 1 1 2 0 2 0 1 0+ 4
Lyon College 1 0 5 9 .556 4 6 .667 2 3 .667 0 3 3 2 3 0 0 0 17- 16
Mid-Continent College 1 0 1 3 .333 1 3 .333 1 2 .500 1 2 3 3 1 0 0 3 18+ 4
Bethel College 1 0 4 10 .400 1 4 .250 2 5 .400 1 1 2 3 2 3 0 1 29+ 11
Crichton College 1 1 5 15 .333 4 10 .400 0 0 .000 1 4 5 2 1 2 0 3 33+ 14
Freed-Hardeman University 1 1 2 8 .250 0 3 .000 4 4 1.000 1 1 2 1 3 2 0 2 28+ 8
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 2 2 0 1 1 15+ 0
Union University 1 1 4 10 .400 3 5 .600 4 4 1.000 1 4 5 3 5 2 0 3 34- 15
Trevecca Nazarene Univers 1 1 8 13 .615 4 6 .667 2 2 1.000 3 3 6 2 3 5 0 3 38- 22
Cumberland University 1 1 2 3 .667 2 3 .667 1 6 .167 0 0 0 4 1 0 0 3 23+ 7
Lambuth University 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 5 0 0 0 0 15+ 2
Freed-Hardeman University 1 1 5 9 .556 5 9 .556 3 4 .750 0 1 1 2 3 2 0 3 29+ 18
Trevecca Nazarene Univers 1 1 3 9 .333 3 6 .500 4 4 1.000 0 4 4 1 1 1 0 1 27- 13

TOTALS 32 15 109 255 .427 54 145 .372 49 72 .681 20 56 76 78 51 45 4 45 668- 321
AVERAGE 2.4 1.6 20.9 10.0

 
4 Eric Howard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 1 5 6 .833 0 0 .000 2 2 1.000 3 2 5 1 3 2 0 1 36+ 12
Webber International Univ 1 0 1 3 .333 1 2 .500 3 6 .500 1 0 1 4 1 2 0 2 33- 6
Illinois-Springfield 1 1 2 5 .400 0 1 .000 0 0 .000 0 4 4 3 6 6 0 7 32+ 4
Concordia-Selma 1 1 3 8 .375 1 3 .333 2 2 1.000 3 1 4 3 5 1 0 5 31+ 9
Berry College 1 1 3 5 .600 0 1 .000 2 2 1.000 0 1 1 5 8 4 0 6 28- 8
Berry College 1 1 4 7 .571 1 3 .333 0 0 .000 0 2 2 4 6 5 0 2 30- 9
Brescia University 1 1 2 4 .500 0 0 .000 1 2 .500 1 0 1 5 5 1 0 3 27+ 5
Brescia University 1 1 0 2 .000 0 0 .000 0 0 .000 0 3 3 2 4 0 0 0 29- 0
Faulkner University 1 1 4 9 .444 2 4 .500 8 8 1.000 0 2 2 3 2 2 0 5 35+ 18
Faulkner University 1 1 4 8 .500 1 2 .500 1 2 .500 1 5 6 3 3 2 0 1 0+ 10
Lyon College 1 1 2 3 .667 0 0 .000 0 0 .000 1 2 3 2 6 1 0 2 32- 4
Mid-Continent College 1 1 0 4 .000 0 2 .000 2 2 1.000 0 5 5 3 3 3 0 1 0+ 2
Bethel College 1 1 1 3 .333 0 0 .000 0 0 .000 0 1 1 4 3 2 0 1 18- 2
Blue Mountain College 1 1 1 7 .143 0 1 .000 0 0 .000 1 1 2 0 5 1 0 2 13- 2
Freed-Hardeman University 1 1 1 6 .167 0 2 .000 3 4 .750 1 6 7 1 4 0 0 3 26- 5
Crichton College 1 1 2 6 .333 1 1 1.000 0 1 .000 0 2 2 3 3 1 0 3 32+ 5
Union University 1 1 1 2 .500 0 0 .000 3 5 .600 2 0 2 2 8 4 0 2 28+ 5
Trevecca Nazarene Univers 1 0 2 3 .667 0 1 .000 2 2 1.000 0 1 1 2 5 1 0 1 21- 6
Lambuth University 1 1 2 7 .286 0 0 .000 4 4 1.000 0 3 3 2 3 2 0 5 28- 8
Cumberland University 1 1 2 4 .500 0 0 .000 4 6 .667 2 3 5 4 2 3 0 2 0+ 8
Lyon College 1 1 2 3 .667 0 0 .000 1 1 1.000 0 1 1 3 2 3 0 3 19+ 5
Mid-Continent College 1 1 2 5 .400 0 1 .000 2 2 1.000 0 5 5 3 6 2 0 4 27+ 6
Bethel College 1 1 1 2 .500 0 0 .000 2 2 1.000 4 1 5 4 3 1 0 2 23+ 4
Crichton College 1 1 3 5 .600 0 0 .000 1 2 .500 5 5 10 1 2 5 0 4 30+ 7
Freed-Hardeman University 1 1 2 6 .333 0 1 .000 2 2 1.000 1 2 3 1 3 1 0 7 29+ 6
Blue Mountain College 1 1 2 3 .667 0 0 .000 0 1 .000 0 1 1 4 3 1 0 1 15+ 4
Union University 1 1 1 4 .250 0 1 .000 4 5 .800 0 3 3 2 10 1 0 3 31- 6
Trevecca Nazarene Univers 1 1 4 8 .500 1 2 .500 0 0 .000 0 0 0 2 3 2 0 2 30- 9
Cumberland University 1 1 2 5 .400 1 2 .500 0 0 .000 1 0 1 1 3 1 0 0 25+ 5
Lambuth University 1 1 4 10 .400 0 1 .000 2 2 1.000 1 4 5 3 2 3 1 2 27+ 10
Freed-Hardeman University 1 0 4 9 .444 3 3 1.000 5 6 .833 3 2 5 1 4 1 0 4 28- 16
Trevecca Nazarene Univers 1 0 2 3 .667 0 1 .000 1 3 .333 0 1 1 2 4 2 0 2 26- 5

TOTALS 32 28 71 165 .430 12 35 .343 57 74 .770 31 69 100 83 130 66 1 88 788- 211
AVERAGE 3.1 4.1 24.6 6.6

 
5 Marlon Gordon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 0 1 5 .200 0 1 .000 0 1 .000 0 2 2 0 1 1 0 0 18+ 2
Illinois-Springfield 1 0 0 4 .000 0 2 .000 0 0 .000 2 0 2 2 0 0 0 0 11+ 0
Concordia-Selma 1 0 3 6 .500 1 2 .500 2 3 .667 3 0 3 0 0 0 0 1 14- 9
Berry College 1 0 0 4 .000 0 4 .000 0 0 .000 0 1 1 1 1 2 0 1 14+ 0
Berry College 1 0 2 6 .333 2 4 .500 0 1 .000 0 1 1 1 1 0 0 1 20+ 6
Brescia University 1 0 0 5 .000 0 3 .000 0 0 .000 0 1 1 4 0 0 0 0 14+ 0
Brescia University 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 1 2 11+ 0
Faulkner University 1 0 0 1 .000 0 1 .000 0 2 .000 0 0 0 2 0 2 0 0 14+ 0
Faulkner University 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 0 0 0 0+ 3
Lyon College 1 0 3 3 1.000 3 3 1.000 0 0 .000 0 2 2 2 0 0 0 0 13+ 9
Mid-Continent College 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 1 0 1 0 0 0+ 3
Bethel College 1 0 1 2 .500 0 1 .000 4 5 .800 0 0 0 2 1 0 0 0 14- 6
Blue Mountain College 1 0 3 9 .333 0 2 .000 0 0 .000 3 1 4 1 1 1 0 1 12+ 6
Freed-Hardeman University 1 0 0 3 .000 0 3 .000 2 2 1.000 1 0 1 2 0 1 0 0 18+ 2
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 3 1 0 0 0 16+ 0
Union University 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 1 5 1 0 1 14- 0
Trevecca Nazarene Univers 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 5 3 0 0 12- 0
Lambuth University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 2 0 1 9+ 2
Cumberland University 1 0 1 2 .500 0 0 .000 1 2 .500 1 0 1 4 0 0 0 0 0+ 3
Lyon College 1 1 0 2 .000 0 2 .000 0 0 .000 0 2 2 2 3 1 0 0 16+ 0
Mid-Continent College 1 1 2 5 .400 2 5 .400 3 6 .500 0 1 1 0 3 5 0 2 24- 9
Bethel College 1 1 2 4 .500 0 2 .000 2 2 1.000 0 3 3 0 2 1 0 1 33+ 6
Crichton College 1 1 1 1 1.000 0 0 .000 1 2 .500 0 1 1 2 1 3 0 2 18- 3
Freed-Hardeman University 1 1 1 4 .250 1 2 .500 2 2 1.000 1 1 2 2 2 0 0 0 19- 5
Blue Mountain College 1 1 3 3 1.000 2 2 1.000 1 2 .500 0 1 1 1 1 0 0 1 11- 9
Union University 1 1 3 7 .429 2 6 .333 0 0 .000 0 2 2 3 0 1 1 1 20+ 8
Trevecca Nazarene Univers 1 1 1 4 .250 1 3 .333 5 8 .625 0 1 1 0 2 0 0 0 25- 8
Cumberland University 1 1 1 4 .250 0 1 .000 0 1 .000 1 1 2 0 3 1 0 2 23- 2
Lambuth University 1 1 3 5 .600 0 2 .000 0 0 .000 0 3 3 4 1 1 0 0 21- 6
Freed-Hardeman University 1 0 4 9 .444 1 3 .333 3 3 1.000 0 3 3 1 3 2 0 0 18+ 12
Trevecca Nazarene Univers 1 0 2 7 .286 1 3 .333 2 2 1.000 1 1 2 2 1 1 0 0 20- 7

TOTALS 31 11 40 117 .342 18 67 .269 28 44 .636 14 33 47 46 39 30 2 17 473+ 126
AVERAGE 1.5 1.3 15.3 4.1

 
10 Mark Mangum
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 0 2 5 .400 0 0 .000 0 4 .000 0 4 4 1 3 2 0 0 39+ 4
Webber International Univ 1 0 4 9 .444 2 4 .500 0 0 .000 0 3 3 0 5 2 0 2 38- 10
Illinois-Springfield 1 1 5 8 .625 3 4 .750 4 4 1.000 0 2 2 1 2 2 1 0 27+ 17
Concordia-Selma 1 1 2 5 .400 1 2 .500 0 0 .000 0 0 0 0 6 0 0 2 26+ 5
Berry College 1 1 4 8 .500 1 2 .500 0 0 .000 0 1 1 2 2 2 0 5 29- 9
Berry College 1 1 4 6 .667 2 3 .667 0 0 .000 0 5 5 2 8 4 0 0 32+ 10
Brescia University 1 1 2 4 .500 0 0 .000 0 2 .000 1 2 3 2 9 0 0 2 30+ 4
Brescia University 1 0 3 5 .600 1 3 .333 0 0 .000 0 2 2 2 1 2 0 1 17- 7
Faulkner University 1 1 5 8 .625 2 3 .667 4 6 .667 2 3 5 1 9 3 0 1 27+ 16
Faulkner University 1 1 3 11 .273 1 6 .167 1 2 .500 1 4 5 0 5 4 0 5 0+ 8
Lyon College 1 1 1 3 .333 1 3 .333 0 0 .000 0 1 1 1 6 2 0 0 24+ 3
Mid-Continent College 1 1 3 7 .429 1 2 .500 0 0 .000 1 0 1 2 4 3 0 1 0+ 7
Bethel College 1 1 4 7 .571 0 1 .000 2 2 1.000 1 0 1 1 3 4 0 3 33+ 10
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2- 0
Freed-Hardeman University 1 0 3 5 .600 2 2 1.000 2 2 1.000 1 1 2 2 3 0 0 0 22- 10
Crichton College 1 0 3 7 .429 2 5 .400 2 3 .667 0 1 1 2 3 6 0 0 23- 10
Union University 1 1 5 12 .417 3 6 .500 0 0 .000 1 4 5 4 3 2 0 3 25+ 13
Trevecca Nazarene Univers 1 1 0 4 .000 0 2 .000 1 2 .500 0 1 1 1 2 3 0 0 22- 1
Lambuth University 1 1 2 8 .250 0 5 .000 2 3 .667 2 4 6 2 7 4 0 0 25+ 6
Cumberland University 1 0 0 2 .000 0 0 .000 2 2 1.000 0 0 0 1 2 2 0 1 0+ 2
Lyon College 1 0 1 2 .500 1 1 1.000 2 2 1.000 0 1 1 0 3 1 0 2 15- 5
Mid-Continent College 1 0 3 4 .750 3 3 1.000 1 4 .250 1 2 3 1 5 2 0 0 18- 10
Bethel College 1 0 1 4 .250 1 3 .333 0 1 .000 1 2 3 0 1 0 0 0 22+ 3
Crichton College 1 0 3 4 .750 0 1 .000 0 0 .000 0 0 0 1 4 2 0 2 17+ 6
Freed-Hardeman University 1 0 1 2 .500 0 1 .000 0 1 .000 0 1 1 0 3 2 0 0 16- 2
Blue Mountain College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 2 0 0 2 10- 0
Union University 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 3 0 0 1 11- 0
Trevecca Nazarene Univers 1 0 0 1 .000 0 0 .000 2 6 .333 0 0 0 0 5 0 0 0 20+ 2
Cumberland University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 1 3 0 1 15- 0
Lambuth University 1 0 4 11 .364 1 5 .200 0 1 .000 1 0 1 1 4 2 0 0 16- 9
Freed-Hardeman University 1 1 0 7 .000 0 1 .000 0 0 .000 0 0 0 1 4 0 0 1 16+ 0
Trevecca Nazarene Univers 1 1 3 7 .429 2 5 .400 0 0 .000 1 1 2 0 6 2 0 0 21- 8

TOTALS 32 15 71 173 .410 30 78 .385 25 47 .532 14 46 60 31 125 61 1 35 636+ 197
AVERAGE 1.9 3.9 19.9 6.2

 
11 Everett Bills
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 0 2 3 .667 0 0 .000 0 0 .000 0 2 2 0 0 3 0 0 34+ 4
Webber International Univ 1 0 4 9 .444 0 0 .000 0 1 .000 5 2 7 0 1 0 0 0 31- 8
Illinois-Springfield 1 0 1 2 .500 0 0 .000 0 0 .000 1 6 7 2 4 1 0 0 20+ 2
Concordia-Selma 1 0 3 4 .750 0 0 .000 1 1 1.000 0 3 3 2 0 1 0 0 14+ 7
Berry College 1 0 7 8 .875 0 0 .000 0 0 .000 2 2 4 1 0 1 0 3 23+ 14
Berry College 1 1 0 3 .000 0 0 .000 0 0 .000 2 0 2 5 0 2 0 0 18+ 0
Brescia University 1 0 4 6 .667 1 1 1.000 5 8 .625 2 1 3 2 2 2 0 0 20+ 14
Brescia University 1 0 3 6 .500 0 0 .000 5 6 .833 2 5 7 2 1 1 0 0 21+ 11
Faulkner University 1 0 0 3 .000 0 0 .000 0 0 .000 0 2 2 1 1 1 0 2 26+ 0
Faulkner University 1 0 1 7 .143 0 1 .000 0 0 .000 2 4 6 0 1 1 0 2 0+ 2
Lyon College 1 0 1 5 .200 0 2 .000 0 0 .000 2 2 4 1 1 1 0 0 18- 2
Mid-Continent College 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 4 0 3 0 0 0+ 2
Bethel College 1 0 6 9 .667 2 3 .667 0 1 .000 0 1 1 0 1 0 0 0 16+ 14
Blue Mountain College 1 0 2 3 .667 0 1 .000 0 1 .000 3 6 9 1 1 4 0 1 21+ 4
Freed-Hardeman University 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 1 0 0 2 3 18- 2
Crichton College 1 0 1 3 .333 0 1 .000 0 0 .000 0 1 1 0 1 2 0 1 15- 2
Union University 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 4 1 1 0 0 15- 0
Trevecca Nazarene Univers 1 0 2 5 .400 0 1 .000 0 0 .000 0 0 0 4 1 0 0 1 12- 4
Lambuth University 1 0 1 6 .167 0 2 .000 2 2 1.000 1 0 1 3 1 1 0 1 16- 4
Cumberland University 1 0 2 5 .400 0 1 .000 1 4 .250 1 2 3 0 0 2 0 1 0+ 5
Lyon College 1 0 1 4 .250 0 0 .000 1 2 .500 1 2 3 2 0 0 0 0 17- 3
Mid-Continent College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 1 0 3 0 1 9- 2
Bethel College 1 0 1 3 .333 0 0 .000 0 0 .000 1 1 2 1 1 2 0 0 17- 2
Crichton College 1 0 2 4 .500 1 1 1.000 0 0 .000 0 6 6 2 1 2 0 1 25- 5
Freed-Hardeman University 1 0 0 1 .000 0 1 .000 1 2 .500 0 2 2 0 0 0 0 0 8+ 1
Blue Mountain College 1 0 3 8 .375 0 0 .000 0 0 .000 2 6 8 3 1 3 0 3 22+ 6
Union University 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 11- 4
Trevecca Nazarene Univers 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 1 0 2 1 1 12- 2
Cumberland University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 5- 2
Lambuth University 1 0 1 3 .333 0 1 .000 2 2 1.000 0 1 1 1 1 1 0 3 14- 4
Freed-Hardeman University 1 0 3 5 .600 1 2 .500 1 2 .500 2 3 5 2 0 1 0 4 18+ 8
Trevecca Nazarene Univers 1 0 1 4 .250 0 0 .000 0 0 .000 2 1 3 3 0 1 0 0 10+ 2

TOTALS 32 1 59 131 .450 5 18 .278 19 32 .594 34 69 103 52 22 43 3 28 503- 142
AVERAGE 3.2 0.7 15.7 4.4

 
12 Chris Murdock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International Univ 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 4- 2
Concordia-Selma 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 3 0 0 1 11- 0
Brescia University 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 0 0 0 0 1 0 0 5+ 6
Brescia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 6- 0
Faulkner University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 3+ 0
Faulkner University 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 0 0 0 0+ 3
Lyon College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 6+ 0
Blue Mountain College 1 0 10 16 .625 7 9 .778 2 2 1.000 1 2 3 2 2 1 0 1 24+ 29
Freed-Hardeman University 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 1 0 1 0 0 9- 3
Crichton College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 5+ 2
Union University 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 0 1 5- 0
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Lyon College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 2 0 0 0 7- 0
Mid-Continent College 1 0 0 1 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 4- 2
Crichton College 1 0 1 1 1.000 0 0 .000 1 2 .500 0 0 0 2 0 2 0 0 3+ 3
Freed-Hardeman University 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 0 0 0 1 6+ 0
Blue Mountain College 1 0 6 12 .500 4 7 .571 1 2 .500 0 4 4 3 0 4 0 0 24+ 17
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2+ 0
Lambuth University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 5- 0
Freed-Hardeman University 1 0 2 4 .500 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 9- 5
Trevecca Nazarene Univers 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0

TOTALS 24 0 25 55 .455 16 32 .500 6 8 .750 2 10 12 16 10 12 0 4 151+ 72
AVERAGE 0.5 0.4 6.3 3.0

 
22 David Anderson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia-Selma 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1- 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 1+ 0
Brescia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4- 0
Blue Mountain College 1 0 2 3 .667 0 1 .000 2 2 1.000 1 1 2 2 2 1 0 2 18- 6
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 0+ 0
Lyon College 1 0 3 3 1.000 1 1 1.000 2 2 1.000 0 3 3 1 1 1 0 0 16- 9
Mid-Continent College 1 0 0 1 .000 0 0 .000 2 4 .500 1 0 1 0 0 0 0 0 4- 2
Bethel College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 3- 0
Crichton College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Blue Mountain College 1 0 1 6 .167 1 4 .250 1 2 .500 2 0 2 1 2 0 0 0 16- 4
Trevecca Nazarene Univers 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0

TOTALS 16 0 6 16 .375 2 8 .250 7 10 .700 6 6 12 5 6 4 0 2 74+ 21
AVERAGE 0.8 0.4 4.7 1.3

 
23 Kevin Green
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Voorhees College 1 0 5 6 .833 0 0 .000 1 2 .500 0 3 3 4 0 1 0 0 32+ 11
Webber International Univ 1 0 4 6 .667 0 0 .000 1 4 .250 2 4 6 3 0 2 0 0 15+ 9
Illinois-Springfield 1 1 4 10 .400 0 0 .000 1 3 .333 1 3 4 1 0 2 0 1 28+ 9
Concordia-Selma 1 1 11 16 .688 0 1 .000 3 3 1.000 4 3 7 4 0 4 0 0 24- 25
Berry College 1 1 3 10 .300 0 0 .000 3 4 .750 4 1 5 3 1 1 1 0 27+ 9
Berry College 1 1 8 13 .615 0 0 .000 7 10 .700 4 9 13 1 2 4 0 1 33- 23
Brescia University 1 1 2 7 .286 0 0 .000 5 9 .556 6 7 13 4 2 3 1 0 24+ 9
Brescia University 1 1 5 12 .417 0 0 .000 7 8 .875 4 5 9 5 0 2 0 1 28+ 17
Faulkner University 1 1 5 9 .556 0 0 .000 9 13 .692 3 4 7 4 0 2 0 1 31+ 19
Faulkner University 1 1 2 2 1.000 0 0 .000 1 1 1.000 2 1 3 3 0 2 0 1 0+ 5
Lyon College 1 1 2 3 .667 0 0 .000 5 6 .833 1 3 4 1 0 0 0 0 21- 9
