Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 6.00 1 0 1 0 0 0 0 12.0 10 9 8 10 7 3 0 1 57 0.250 3 5 0 0 2
Brescia University 2/5/2006 10.00 0 1 1 0 0 0 0 9.0 9 16 10 17 11 2 0 0 53 0.257 3 1 1 0 0
Univ. of North Alabama 2/15/2006 6.00 0 1 1 0 0 0 0 9.0 14 6 6 1 3 2 0 0 40 0.368 2 0 0 0 1
Goshen College 2/16/2006 3.60 1 0 1 1 0 0 0 5.0 3 2 2 0 5 1 0 0 20 0.158 0 1 0 0 0
Goshen College 2/16/2006 2.57 1 0 1 1 0 0 0 7.0 7 2 2 0 8 0 0 2 28 0.259 0 1 0 0 0
Goshen College 2/17/2006 6.00 0 1 1 0 0 0 0 9.0 11 6 6 4 8 5 0 0 46 0.297 2 1 0 2 2
Goshen College 2/17/2006 5.14 0 1 1 0 0 0 0 7.0 6 5 4 4 5 2 0 0 32 0.222 2 1 1 0 0
Tenn Wesleyan College 2/23/2006 13.50 0 1 1 0 0 0 0 8.0 17 14 12 7 2 4 0 1 47 0.436 1 0 0 1 0
Lambuth University 2/26/2006 3.86 1 0 1 1 0 0 0 7.0 6 3 3 0 10 2 0 0 29 0.222 2 1 0 1 0
Lambuth University 2/26/2006 6.00 0 1 1 1 0 0 0 6.0 6 4 4 0 5 3 0 1 24 0.261 0 1 0 0 0
Montevallo 3/1/2006 6.75 0 1 1 0 0 0 0 8.0 12 7 6 4 4 4 0 1 38 0.364 1 0 0 1 0
Indiana Institute of Tech 3/7/2006 9.00 0 1 1 0 0 0 0 11.0 18 12 11 3 13 3 0 3 54 0.360 1 0 0 0 1
Lambuth University 3/8/2006 19.29 0 1 1 0 0 0 0 7.0 19 15 15 3 5 6 0 1 46 0.500 1 4 0 1 0
Lambuth University 3/8/2006 7.71 1 0 1 0 0 0 0 7.0 11 6 6 3 5 0 0 1 34 0.393 0 0 0 2 1
Missouri Baptist Universi 3/10/2006 18.00 0 1 1 0 0 0 0 6.0 13 12 12 6 4 3 0 2 38 0.433 2 2 0 0 0
Missouri Baptist Universi 3/10/2006 7.71 0 1 1 0 0 0 0 7.0 12 6 6 1 4 0 1 0 34 0.387 1 1 0 0 1
Missouri Baptist Universi 3/11/2006 7.71 0 1 1 0 0 0 0 7.0 11 6 6 5 4 1 1 1 37 0.344 1 0 0 0 0
Missouri Baptist Universi 3/11/2006 10.29 0 1 1 0 0 0 0 7.0 11 9 8 3 6 2 0 2 36 0.344 0 1 0 0 0
Spalding University 3/12/2006 9.00 0 1 1 0 0 0 0 8.0 10 10 8 3 10 3 0 6 38 0.294 1 1 0 0 0
Alabama-Huntsville 3/14/2006 5.14 1 0 1 1 0 0 0 7.0 8 4 4 1 12 0 1 3 32 0.276 0 2 0 0 0
Alabama-Huntsville 3/14/2006 1.29 0 1 1 0 0 0 0 7.0 7 4 1 3 6 0 0 1 31 0.250 2 0 0 0 0
Univ. of North Alabama 3/15/2006 3.24 0 1 1 0 0 0 0 8.1 10 4 3 7 2 3 0 0 38 0.370 0 1 0 2 1
Mount Mercy College 3/17/2006 2.00 0 1 1 0 0 0 0 9.0 6 4 2 1 8 1 0 2 38 0.194 0 3 0 0 3
Mount Mercy College 3/18/2006 0.00 1 0 1 0 0 2 1 7.0 7 0 0 1 2 1 0 0 30 0.269 1 2 0 0 1
Mount Mercy College 3/18/2006 1.29 1 0 1 0 0 0 0 7.0 4 1 1 2 4 1 0 1 28 0.154 0 0 0 0 0
Cumberland University 3/24/2006 4.00 0 1 1 0 0 0 0 9.0 11 7 4 5 11 3 0 0 45 0.275 0 0 0 0 0
Cumberland University 3/25/2006 9.00 0 1 1 0 0 0 0 7.0 11 9 7 4 7 2 0 2 38 0.344 0 1 0 0 1
Cumberland University 3/25/2006 12.86 0 1 1 0 0 0 0 7.0 8 10 10 9 6 1 0 2 39 0.276 4 1 0 0 0
William Woods University 3/28/2006 6.43 1 0 1 0 0 0 0 7.0 7 5 5 3 3 1 0 1 31 0.259 3 1 0 0 0
William Woods University 3/28/2006 4.05 1 0 1 0 0 0 0 6.2 6 3 3 1 7 0 0 0 27 0.240 1 1 0 0 0
Crichton College 3/31/2006 0.00 1 0 1 0 0 2 0 9.0 3 0 0 4 13 1 0 0 34 0.100 0 0 1 0 0
Crichton College 4/1/2006 7.50 0 1 1 1 0 0 0 6.0 6 5 5 1 5 2 0 1 25 0.250 2 0 0 0 0
Crichton College 4/1/2006 7.71 1 0 1 0 0 0 0 7.0 10 6 6 6 8 5 0 0 38 0.333 1 1 0 1 0
Lindsey Wilson College 4/4/2006 7.11 0 1 1 1 0 0 0 6.1 9 5 5 5 3 2 0 1 34 0.321 0 1 0 0 0
Lindsey Wilson College 4/4/2006 4.50 0 1 1 0 0 0 0 6.0 8 3 3 2 4 1 0 0 31 0.333 1 3 0 1 1
Spalding University 4/5/2006 6.75 0 1 1 0 0 0 0 8.0 11 7 6 0 3 6 0 1 37 0.324 0 3 0 0 0
Union University 4/8/2006 7.71 1 0 1 0 0 0 0 7.0 12 6 6 5 8 1 0 3 38 0.414 0 3 0 0 1
Union University 4/8/2006 6.43 0 1 1 0 0 0 0 7.0 12 5 5 1 5 2 0 0 33 0.387 0 0 0 0 1
Union University 4/8/2006 3.60 1 0 1 1 0 0 0 5.0 4 2 2 2 3 0 0 1 21 0.211 0 0 0 0 0
UT-Martin 4/10/2006 3.00 1 0 1 1 0 0 0 9.0 10 3 3 1 12 3 0 1 38 0.270 0 0 0 0 0
Montevallo 4/11/2006 18.00 0 1 1 0 0 0 0 9.0 16 19 18 10 8 3 0 3 58 0.381 2 5 2 1 0
Lyon College 4/14/2006 12.38 0 1 1 0 0 0 0 8.0 11 11 11 7 8 1 1 2 42 0.344 2 2 1 0 1
Lyon College 4/15/2006 6.75 0 1 1 0 0 0 0 6.2 11 7 5 3 4 2 0 1 34 0.379 1 0 0 1 1
Lyon College 4/15/2006 2.57 1 0 1 0 0 0 0 7.0 8 3 2 7 6 2 0 0 37 0.286 0 1 0 1 0
Tenn Wesleyan College 4/18/2006 8.00 1 0 1 0 0 0 0 9.0 16 9 8 0 5 1 1 1 42 0.410 1 1 1 1 1
Lindsey Wilson College 4/19/2006 2.57 1 0 1 1 0 0 0 7.0 8 3 2 3 3 3 0 0 31 0.286 0 0 0 0 0
Lindsey Wilson College 4/19/2006 11.57 1 0 1 0 0 0 1 7.0 11 9 9 8 4 1 0 2 40 0.355 0 0 0 0 1
Trevecca Nazarene Univers 4/21/2006 11.00 0 1 1 0 0 0 0 9.0 12 11 11 10 5 3 1 0 49 0.324 0 2 0 0 0
Trevecca Nazarene Univers 4/22/2006 10.29 0 1 1 1 0 0 0 7.0 11 10 8 2 3 4 0 2 35 0.367 0 1 1 0 2
Trevecca Nazarene Univers 4/22/2006 23.40 0 1 1 0 0 0 0 5.0 12 15 13 6 2 2 0 3 32 0.500 1 0 0 2 0
Freed-Hardeman University 4/28/2006 9.00 0 1 1 0 0 0 0 6.0 8 6 6 1 7 2 0 1 27 0.308 0 0 0 0 0
Freed-Hardeman University 4/28/2006 12.00 0 1 1 0 0 0 0 6.0 10 8 8 2 4 3 1 1 33 0.370 2 3 0 1 0
Freed-Hardeman University 4/29/2006 3.38 0 1 1 0 0 0 0 8.0 7 5 3 3 11 1 0 0 36 0.219 1 1 0 0 0
Trevecca Nazarene Univers 5/2/2006 6.75 0 1 1 0 0 0 0 8.0 8 7 6 5 7 1 0 1 38 0.267 3 1 0 1 1
Crichton College 5/3/2006 2.00 1 0 1 1 0 0 0 9.0 5 2 2 0 7 2 0 1 32 0.161 0 0 0 0 1
Freed-Hardeman University 5/4/2006 5.00 0 1 1 0 0 0 0 9.0 9 5 5 4 13 1 0 1 39 0.273 6 0 0 1 1

Total: 7.14 20 36 56 12 0 4 2 420.0 539 373 333 209 348 114 7 61 2042 0.312 57 61 8 21 26




DakStats 3000 by Daktronics Inc. Brookings, SD