Thomas University( 0-2-1) vs Martin Methodist(2-0)
Date: 9/2/2005   Attendance: 195
Length of Match: 23:59
Site: East Campus Soccer Field  Pulaski, TN
Teams 1st 2nd TOTAL
Thomas University 0 0 0
Martin Methodist 8 5 13

Martin Methodist Thomas University
Pos No Player Sh SOG G A

G 1 Pendergast, Sarah 0 0 0 0
MF 2 Sonnerberg, Maria 5 3 1 1
D 5 Charnley, Victoria 0 0 0 0
D 6 Botold, Johanna 0 0 0 0
MF 8 Sykes, Clare 4 2 1 0
F 9 Lewicki, Kelly 3 2 0 1
F 10 Yosida, Mizuki 6 3 2 1
F 11 Johansson, Amanda 0 0 0 0
D 15 Higashiyama, Maiko 0 0 0 0
MF 16 Mann, Lisa 4 1 1 2
MF 17 Someya, Harumi 5 2 1 4
--------Substitutes--------
TEAM, 0 0 0 0
D 3 Scherger, Nicole 0 0 0 0
D 4 Sharp, Rachel 2 2 1 0
MF 7 White, Jessica 5 4 2 0
G 00 Carmack, Karen 0 0 0 0
MF 12 Takeuchi, Azusa 1 1 0 1
F 14 Perrigan, Sarah 4 2 2 0
MF 18 Finnegan, Megan 1 0 0 0
MF 19 Allegood, Emily 1 0 0 0
MF 21 Schuh, Manuela 2 0 0 0
D 22 Grochowsky, Nicole 1 0 0 1
D 23 Bazi, Julie 7 4 2 0

Total: 51 26 13 11
Pos No Player Sh SOG G A

G 1 Firth, Kim 0 0 0 0
D 2 George, Paya 0 0 0 0
F 3 Davis, Sara 0 0 0 0
D 4 Wolf, Naama 0 0 0 0
F 6 Makungo, Lorraine 0 0 0 0
D 8 Grace, Deanna 0 0 0 0
MF 11 Smith, Stacy 0 0 0 0
MF 12 Ballinger, Mandy 0 0 0 0
F 15 Rainwater, Revana 0 0 0 0
D 16 Sameshima, Brianne 0 0 0 0
F 17 Campbell, Darlene 0 0 0 0

Total: 0 0 0 0

Martin Methodist Thomas University
No Player Min GA Saves

TEAM, 0:00 0 0
No Player Min GA Saves

1 Firth, Kim 90:00 13 13

Shots By Periods 1st 2nd Tot

Thomas University 0 0 0
Martin Methodist 30 21 51
Saves By Periods 1st 2nd Tot

Thomas University 5 8 13
Martin Methodist 0 0 0

Corner Kicks 1st 2nd Tot

Thomas University 0 0 0
Martin Methodist 4 3 7
Fouls 1st 2nd Tot

Thomas University 0 0 0
Martin Methodist 0 0 0

Referees: Klaus Staefe,Mike Messervy,Rich Robinson
Offsides: Martin Methodist 0, Thomas University 0
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD