Martin Methodist College RedHawks
2009 Women's Volleyball Statistics
As of November 10, 2009

 
1 Caroline Santos
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 4 0 8 .500 20 2 2 0 3 0 0 0 0 0
09/03/09 Bethel College 4 1 0 4 .250 34 1 0 0 7 0 0 0 0 0
09/04/09 Birmingham-Southern 3 2 4 8 -0.250 30 4 2 0 12 0 0 0 0 1
09/05/09 Birmingham-Southern 4 1 1 5 .000 37 0 2 0 14 0 3 0 3 0
09/10/09 Union University 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0
09/15/09 Mid-Continent College 3 1 1 5 .000 31 0 1 0 3 0 1 0 1 0
09/17/09 Trevecca Nazarene Univers 1 0 0 0 .000 43 1 2 0 5 0 0 0 0 0
09/18/09 Univ of Rio Grande 4 0 1 3 -0.333 43 1 1 0 11 0 1 0 1 2
09/18/09 Lindsey Wilson College 5 2 0 5 .400 45 0 1 0 8 0 2 0 2 0
09/19/09 Mountain State University 3 0 0 3 .000 26 4 1 0 3 0 0 0 0 0
09/19/09 Faulkner University 3 3 1 5 .400 35 0 1 0 7 0 2 0 2 1
09/21/09 Lyon College 5 4 0 7 .571 38 0 3 0 12 0 1 0 1 0
09/24/09 Tennessee Temple Univ. 3 0 0 3 .000 31 4 1 0 5 0 0 0 0 0
09/28/09 Mid-Continent College 3 4 1 7 .429 27 0 0 0 2 1 0 0 1 0
09/29/09 Freed-Hardeman University 4 2 0 6 .333 42 0 2 0 7 0 3 0 3 0
10/01/09 Cumberland University 3 2 0 5 .400 35 0 0 0 6 1 0 0 1 0
10/08/09 Trevecca Nazarene Univers 3 2 0 5 .400 23 1 0 0 5 0 0 1 0 5
10/09/09 Southeastern University 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0
10/09/09 Shorter College 1 0 0 0 .000 44 0 0 0 2 0 0 0 0 0
10/10/09 University of Mobile 1 0 0 0 .000 4 0 0 0 0 0 1 0 1 0
10/20/09 Freed-Hardeman University 2 0 2 2 -1.000 9 0 0 0 1 0 0 0 0 2
10/22/09 Bethel College 3 1 0 5 .200 27 27 1 4 5 0 2 1 2 0
10/23/09 Lyon College 4 2 0 4 .500 38 0 0 2 9 0 0 0 0 0
10/28/09 Cumberland University 3 1 1 4 .000 35 0 1 1 5 0 1 0 1 1
11/05/09 Union University 5 0 0 3 .000 34 0 0 0 18 0 1 2 1 0
11/09/09 Trevecca Nazarene Univers 3 0 0 0 .000 15 0 0 0 6 0 1 0 1 2
11/10/09 Cumberland University 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0

TOTALS 80 32 12 97 .206 755 45 21 7 158 2 19 4 21 14
AVG / SET 0.4 0.1 1.2 9.4 0.6 0.3 0.1 2.0 0.0 0.2 0.1 0.3 0.2

 
2 Heather Meshell
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/03/09 Bethel College 4 0 0 1 .000 0 0 0 2 8 0 0 0 0 0
09/04/09 Birmingham-Southern 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/10/09 Union University 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 1
09/17/09 Trevecca Nazarene Univers 1 0 0 0 .000 1 0 0 2 13 0 0 0 0 0
09/18/09 Univ of Rio Grande 4 0 1 3 -0.333 0 0 0 0 9 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 0 0 0 .000 3 0 0 1 17 0 0 0 0 0
09/19/09 Mountain State University 3 0 0 0 .000 0 0 0 3 13 0 0 0 0 0
09/19/09 Faulkner University 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0
09/21/09 Lyon College 5 0 0 1 .000 0 0 0 5 6 0 0 0 0 0
09/24/09 Tennessee Temple Univ. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/28/09 Mid-Continent College 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0
09/29/09 Freed-Hardeman University 4 0 1 4 -0.250 0 0 0 4 12 0 0 0 0 0
10/01/09 Cumberland University 3 0 0 0 .000 3 0 0 0 13 0 0 0 0 0
10/08/09 Trevecca Nazarene Univers 3 0 0 0 .000 1 0 0 3 6 0 0 0 0 0
10/09/09 Southeastern University 1 0 1 4 -0.250 0 0 0 1 18 0 0 0 0 0
10/09/09 Shorter College 1 0 0 0 .000 0 0 0 4 7 0 0 0 0 0
10/10/09 Brenau University 1 2 0 3 .667 0 0 0 1 16 0 0 0 0 0
10/10/09 University of Mobile 1 0 0 0 .000 0 0 0 0 11 0 0 0 0 0
10/20/09 Freed-Hardeman University 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0
10/22/09 Bethel College 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
10/23/09 Lyon College 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/28/09 Cumberland University 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0
11/05/09 Union University 5 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
11/09/09 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 1
11/09/09 Lyon College 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0
11/10/09 Cumberland University 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0

TOTALS 71 3 3 18 .000 14 0 1 35 203 0 0 0 0 2
AVG / SET 0.0 0.0 0.3 0.2 0.0 0.0 0.5 2.9 0.0 0.0 0.0 0.0 0.0

 
4 Kayla Spencer
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 0 1 9 -0.111 2 1 2 0 6 0 0 0 0 0
09/03/09 Bethel College 4 10 6 33 .121 0 1 2 1 15 0 3 0 3 0
09/04/09 Birmingham-Southern 3 7 3 23 .174 2 1 3 0 9 0 1 1 1 0
09/05/09 Birmingham-Southern 4 11 3 30 .267 3 3 2 1 14 0 2 1 2 0
09/10/09 Union University 3 5 0 11 .455 19 0 0 0 11 0 0 0 0 5
09/15/09 Mid-Continent College 3 4 3 13 .077 2 2 3 0 3 0 3 3 3 0
09/17/09 Trevecca Nazarene Univers 1 10 3 13 .538 0 0 0 1 15 1 0 1 1 0
09/18/09 Univ of Rio Grande 4 6 3 19 .158 3 1 1 0 5 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 9 4 31 .161 1 3 3 0 11 0 1 0 1 0
09/19/09 Mountain State University 3 2 6 17 -0.235 0 3 1 0 3 0 1 1 1 0
09/19/09 Faulkner University 3 5 1 19 .211 5 0 2 0 10 0 1 1 1 1
09/21/09 Lyon College 5 9 7 22 .091 3 2 3 2 20 0 10 0 10 0
09/24/09 Tennessee Temple Univ. 3 8 0 11 .727 0 1 3 1 6 0 1 1 1 0
09/28/09 Mid-Continent College 3 7 5 32 .063 0 1 2 0 8 2 2 0 4 0
09/29/09 Freed-Hardeman University 4 2 3 15 -0.067 4 0 1 2 7 0 0 1 0 0
10/01/09 Cumberland University 3 8 5 20 .150 4 0 1 1 5 1 0 0 1 0
10/08/09 Trevecca Nazarene Univers 3 4 1 15 .200 0 0 0 0 2 0 1 0 1 2
10/09/09 Southeastern University 1 2 1 19 .053 42 2 3 1 1 2 0 0 2 0
10/09/09 Shorter College 1 12 4 37 .216 14 0 0 0 8 2 0 0 2 0
10/10/09 Brenau University 1 2 1 7 .143 33 0 2 0 15 0 0 0 0 0
10/10/09 University of Mobile 1 1 1 6 .000 21 1 0 0 12 0 0 1 0 0
10/20/09 Freed-Hardeman University 3 1 1 6 .000 13 0 0 0 4 0 1 0 1 3
10/22/09 Bethel College 3 8 2 16 .375 0 0 0 0 9 0 0 1 0 0
10/23/09 Lyon College 4 6 1 11 .455 0 2 2 0 6 0 2 0 2 0
10/28/09 Cumberland University 3 14 5 29 .310 0 1 2 4 9 1 1 1 2 0
11/05/09 Union University 5 14 4 34 .294 6 3 0 0 17 0 1 0 1 0
11/09/09 Trevecca Nazarene Univers 3 5 1 14 .286 13 0 0 0 11 0 2 0 2 1
11/09/09 Lyon College 3 1 0 6 .167 27 0 0 0 4 0 3 0 3 2
11/10/09 Cumberland University 3 2 1 8 .125 24 0 0 0 7 0 1 1 1 0

TOTALS 88 175 76 526 .188 241 28 38 14 253 9 37 14 46 14
AVG / SET 2.0 0.9 6.0 2.7 0.3 0.4 0.2 2.9 0.1 0.4 0.2 0.5 0.2

 
6 Crea Minor
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE


TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
7 Jordan Owens
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 2 4 0 8 .500 2 1 0 0 2 0 0 0 0 0
09/03/09 Bethel College 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0
09/04/09 Birmingham-Southern 2 0 1 6 -0.167 2 1 0 0 5 0 1 0 1 0
09/05/09 Birmingham-Southern 4 2 3 12 -0.083 1 1 0 0 4 0 2 0 2 0
09/10/09 Union University 3 4 3 13 .077 10 0 2 0 3 1 1 2 2 2
09/15/09 Mid-Continent College 3 2 3 8 -0.125 0 1 0 2 3 0 1 1 1 0
09/17/09 Trevecca Nazarene Univers 1 2 1 3 .333 0 0 0 0 2 1 0 1 1 0
09/18/09 Univ of Rio Grande 4 3 1 13 .154 3 1 3 0 5 0 1 0 1 0
09/18/09 Lindsey Wilson College 5 3 2 7 .143 0 2 0 0 5 0 2 0 2 0
09/19/09 Mountain State University 3 1 0 2 .500 0 1 1 0 1 0 0 0 0 0
09/19/09 Faulkner University 3 2 1 6 .167 0 2 0 0 2 0 2 1 2 0
09/21/09 Lyon College 5 5 0 6 .833 0 0 4 1 3 5 2 0 7 0
09/24/09 Tennessee Temple Univ. 3 6 2 14 .286 0 2 0 1 9 0 2 0 2 0
09/28/09 Mid-Continent College 3 4 3 15 .067 0 0 0 0 2 1 1 3 2 0
09/29/09 Freed-Hardeman University 4 3 1 12 .167 0 2 1 0 1 0 4 2 4 0
10/01/09 Cumberland University 3 3 1 4 .500 0 0 0 0 3 2 0 0 2 0
10/08/09 Trevecca Nazarene Univers 3 1 1 4 .000 1 0 1 0 3 0 0 0 0 0
10/09/09 Southeastern University 1 3 0 11 .273 1 1 0 1 1 2 0 0 2 0
10/09/09 Shorter College 1 2 1 9 .111 0 1 1 0 3 0 0 0 0 0
10/10/09 Brenau University 1 3 0 10 .300 2 2 2 0 3 0 1 1 1 0
10/10/09 University of Mobile 1 1 1 4 .000 0 1 0 0 2 0 0 1 0 0
10/20/09 Freed-Hardeman University 2 1 1 2 .000 0 0 1 0 2 0 1 1 1 0
10/22/09 Bethel College 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/28/09 Cumberland University 2 0 0 1 .000 0 0 2 0 0 0 0 0 0 0
11/05/09 Union University 1 1 0 1 1.000 3 0 0 1 0 0 0 0 0 0
11/09/09 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 0 0 2 0 1 0 1 0
11/09/09 Lyon College 3 0 0 4 .000 1 3 1 0 0 1 5 0 6 0
11/10/09 Cumberland University 3 1 0 1 1.000 1 0 1 0 1 0 0 0 0 0

TOTALS 72 57 26 177 .175 28 22 20 7 70 13 27 13 40 2
AVG / SET 0.8 0.4 2.5 0.4 0.3 0.3 0.1 1.0 0.2 0.4 0.2 0.6 0.0

 
8 Lacy Neuenschwander
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/04/09 Birmingham-Southern 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
09/05/09 Birmingham-Southern 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/10/09 Union University 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/17/09 Trevecca Nazarene Univers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/18/09 Univ of Rio Grande 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 0 0 0 .000 0 1 0 0 4 0 0 0 0 0
09/19/09 Mountain State University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/19/09 Faulkner University 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0
09/21/09 Lyon College 5 0 0 0 .000 0 0 0 2 6 0 0 0 0 0
09/24/09 Tennessee Temple Univ. 3 0 0 0 .000 0 3 1 0 7 0 0 0 0 0
09/28/09 Mid-Continent College 1 0 0 3 .000 0 0 1 0 8 0 0 0 0 0
10/01/09 Cumberland University 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
10/08/09 Trevecca Nazarene Univers 3 0 0 1 .000 0 0 1 0 7 1 0 1 1 0
10/09/09 Southeastern University 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
10/09/09 Shorter College 1 0 0 0 .000 0 0 0 2 5 0 0 0 0 0
10/10/09 Brenau University 1 0 0 0 .000 0 0 0 0 17 0 0 0 0 0
10/10/09 University of Mobile 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/20/09 Freed-Hardeman University 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0
10/22/09 Bethel College 3 1 0 1 1.000 0 0 0 1 9 0 0 0 0 0
10/23/09 Lyon College 4 8 5 13 .231 0 1 2 0 13 0 0 0 0 0
10/28/09 Cumberland University 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/05/09 Union University 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
11/09/09 Trevecca Nazarene Univers 1 0 0 0 .000 0 1 0 0 2 0 1 0 1 0
11/09/09 Lyon College 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
11/10/09 Cumberland University 3 0 0 0 .000 0 0 0 2 2 0 0 1 0 0

TOTALS 66 9 5 19 .211 1 7 6 11 112 1 1 2 2 0
AVG / SET 0.1 0.1 0.3 0.0 0.1 0.1 0.2 1.7 0.0 0.0 0.0 0.0 0.0

 
9 Jhessica Martins
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 7 5 16 .125 0 5 2 0 7 0 0 0 0 0
09/03/09 Bethel College 4 7 4 31 .097 0 0 2 0 7 5 5 0 10 0
09/04/09 Birmingham-Southern 3 16 4 35 .343 1 1 1 1 4 0 1 1 1 0
09/05/09 Birmingham-Southern 4 18 6 57 .211 0 1 4 2 9 0 1 0 1 0
09/10/09 Union University 3 13 7 33 .182 0 0 1 2 14 0 0 1 0 1
09/15/09 Mid-Continent College 3 17 3 28 .500 0 3 2 3 8 1 0 0 1 0
09/17/09 Trevecca Nazarene Univers 4 17 3 20 .700 0 2 1 2 12 2 0 0 2 0
09/18/09 Univ of Rio Grande 4 23 5 41 .439 1 1 2 1 7 0 2 1 2 0
09/18/09 Lindsey Wilson College 5 20 4 45 .356 0 1 3 0 5 0 1 1 1 0
09/19/09 Mountain State University 3 17 2 30 .500 0 0 0 0 4 1 0 0 1 0
09/19/09 Faulkner University 3 21 1 34 .588 0 0 2 1 4 0 1 1 1 0
09/21/09 Lyon College 5 31 8 42 .548 1 1 2 6 11 4 3 0 7 0
09/24/09 Tennessee Temple Univ. 3 6 1 10 .500 0 0 0 1 4 1 0 0 1 0
09/28/09 Mid-Continent College 2 9 0 11 .818 0 0 1 0 2 1 0 0 1 0
09/29/09 Freed-Hardeman University 4 25 9 93 .172 0 0 3 1 13 3 2 3 5 0
10/01/09 Cumberland University 3 20 2 31 .581 0 0 0 0 3 4 0 0 4 0
10/08/09 Trevecca Nazarene Univers 3 8 4 29 .138 0 0 2 1 3 0 1 0 1 0
10/09/09 Southeastern University 5 28 4 72 .333 1 0 0 0 3 5 0 0 5 0
10/09/09 Shorter College 5 22 5 67 .254 0 0 0 1 1 3 0 0 3 0
10/10/09 Brenau University 3 17 3 37 .378 0 0 0 2 3 0 0 0 0 0
10/10/09 University of Mobile 3 13 2 28 .393 0 0 0 0 3 0 1 0 1 0
10/20/09 Freed-Hardeman University 3 13 5 26 .308 0 0 2 0 1 1 0 0 1 0
10/22/09 Bethel College 3 8 0 27 .296 0 0 0 1 7 0 0 0 0 0
10/23/09 Lyon College 4 19 2 27 .630 0 0 0 2 9 1 1 0 2 0
10/28/09 Cumberland University 3 15 3 38 .316 0 0 1 0 8 0 1 0 1 0
11/05/09 Union University 5 22 7 60 .250 0 0 0 5 20 0 2 0 2 0
11/09/09 Trevecca Nazarene Univers 3 13 4 37 .243 2 0 1 4 8 1 2 0 3 0
11/09/09 Lyon College 3 10 4 25 .240 1 2 3 2 8 0 3 0 3 0
11/10/09 Cumberland University 3 14 12 42 .048 0 0 1 0 4 0 1 0 1 0

TOTALS 102 469 119 1072 .326 7 17 36 38 192 33 28 8 61 1
AVG / SET 4.6 1.2 10.5 0.1 0.2 0.4 0.4 1.9 0.3 0.3 0.1 0.6 0.0

 
11 Sarah Fraser
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/03/09 Bethel College 2 1 4 7 -0.429 0 0 0 0 2 0 0 0 0 0
09/05/09 Birmingham-Southern 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/10/09 Union University 3 0 0 6 .000 2 1 0 0 4 1 0 0 1 4
09/15/09 Mid-Continent College 3 0 0 1 .000 0 1 1 3 1 0 0 0 0 0
09/17/09 Trevecca Nazarene Univers 1 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
09/18/09 Univ of Rio Grande 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 0 0 0 .000 0 3 0 2 2 0 0 0 0 0
09/19/09 Mountain State University 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/19/09 Faulkner University 3 0 0 0 .000 1 2 1 0 5 0 0 0 0 0
09/21/09 Lyon College 3 0 0 4 .000 1 0 2 1 6 0 0 0 0 0
09/24/09 Tennessee Temple Univ. 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0
09/28/09 Mid-Continent College 1 0 0 0 .000 0 1 0 1 5 0 0 0 0 0
09/29/09 Freed-Hardeman University 4 0 0 2 .000 0 1 1 0 2 0 0 0 0 0
10/01/09 Cumberland University 3 1 0 1 1.000 0 0 1 0 2 0 0 0 0 0
10/08/09 Trevecca Nazarene Univers 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/09/09 Southeastern University 1 1 0 4 .250 1 1 0 0 0 1 0 0 1 0
10/09/09 Shorter College 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/10/09 Brenau University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/09 University of Mobile 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 0
10/20/09 Freed-Hardeman University 3 0 3 5 -0.600 0 0 0 0 3 0 0 2 0 0
10/22/09 Bethel College 3 0 1 7 -0.143 0 1 0 5 12 0 0 0 0 0
10/23/09 Lyon College 4 3 1 8 .250 1 3 1 1 10 0 2 1 2 0
10/28/09 Cumberland University 3 1 1 6 .000 0 1 0 0 4 0 1 1 1 0
11/05/09 Union University 5 3 0 8 .375 3 0 3 0 8 0 1 0 1 0
11/09/09 Trevecca Nazarene Univers 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
11/10/09 Cumberland University 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0

TOTALS 66 10 10 60 .000 10 20 16 13 78 2 4 4 6 4
AVG / SET 0.2 0.2 0.9 0.2 0.3 0.2 0.2 1.2 0.0 0.1 0.1 0.1 0.1

 
12 Precious Sanders
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 7 1 14 .429 0 0 0 0 7 0 0 0 0 0
09/03/09 Bethel College 4 8 8 21 .000 0 0 0 3 6 0 0 0 0 0
09/04/09 Birmingham-Southern 3 15 1 31 .452 1 1 1 0 21 0 0 0 0 1
09/05/09 Birmingham-Southern 4 10 3 27 .259 0 1 0 1 26 0 0 0 0 0
09/10/09 Union University 3 12 3 35 .257 1 1 1 2 15 0 1 0 1 3
09/15/09 Mid-Continent College 3 11 0 26 .423 0 0 1 3 6 1 0 0 1 0
09/17/09 Trevecca Nazarene Univers 1 8 2 10 .600 1 1 2 0 10 0 0 0 0 0
09/18/09 Univ of Rio Grande 4 5 4 18 .056 1 2 0 0 10 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 15 4 40 .275 3 0 0 0 20 0 1 0 1 0
09/19/09 Mountain State University 3 8 2 22 .273 1 5 0 1 9 0 0 0 0 1
09/19/09 Faulkner University 3 15 3 34 .353 0 2 1 2 9 0 1 0 1 0
09/21/09 Lyon College 5 6 11 31 -0.161 1 0 0 3 15 1 1 0 2 0
09/24/09 Tennessee Temple Univ. 3 10 2 13 .615 0 1 1 1 6 0 0 0 0 0
09/28/09 Mid-Continent College 3 13 4 33 .273 0 0 1 1 12 0 0 1 0 0
09/29/09 Freed-Hardeman University 4 14 7 58 .121 0 1 1 2 9 2 2 1 4 0
10/01/09 Cumberland University 3 6 7 28 -0.036 2 0 3 1 8 0 0 0 0 0
10/08/09 Trevecca Nazarene Univers 3 8 8 30 .000 1 0 2 1 10 0 0 1 0 1
10/09/09 Southeastern University 1 12 7 54 .093 0 1 1 2 9 1 0 0 1 0
10/09/09 Shorter College 1 11 4 36 .194 0 0 0 0 1 2 0 0 2 0
10/10/09 Brenau University 1 13 4 43 .209 0 3 1 1 14 0 0 0 0 0
10/10/09 University of Mobile 1 5 2 18 .167 0 0 13 3 10 0 1 0 1 1
10/20/09 Freed-Hardeman University 2 6 5 20 .050 1 0 0 1 3 1 0 0 1 1
10/22/09 Bethel College 3 10 4 21 .286 0 0 0 0 11 0 0 1 0 0
10/23/09 Lyon College 4 0 0 0 .000 0 0 0 1 9 0 2 0 2 0
10/28/09 Cumberland University 3 3 8 23 -0.217 1 0 0 0 10 0 1 0 1 1
11/05/09 Union University 5 14 1 26 .500 6 0 0 1 15 0 2 0 2 0
11/09/09 Trevecca Nazarene Univers 3 9 3 24 .250 1 1 1 1 8 0 0 0 0 2
11/09/09 Lyon College 3 9 2 20 .350 0 1 3 0 11 0 1 0 1 0
11/10/09 Cumberland University 3 15 4 29 .379 0 0 0 4 6 0 0 1 0 0

TOTALS 87 278 114 785 .209 21 21 33 35 306 8 13 5 21 11
AVG / SET 3.2 1.3 9.0 0.2 0.2 0.4 0.4 3.5 0.1 0.1 0.1 0.2 0.1

 
13 Christine Lumasio
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE


TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
15 Ann-Kathrin Kuehhorn
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 3 2 7 .143 1 3 8 0 2 0 0 0 0 2
09/03/09 Bethel College 4 13 1 23 .522 0 2 1 0 5 0 2 1 2 0
09/04/09 Birmingham-Southern 1 2 0 4 .500 2 1 1 0 0 0 0 0 0 0
09/05/09 Birmingham-Southern 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 0
09/10/09 Union University 1 2 1 5 .200 0 0 0 0 3 0 2 1 2 2
09/15/09 Mid-Continent College 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/17/09 Trevecca Nazarene Univers 1 6 1 7 .714 0 0 0 0 6 0 0 0 0 0
09/18/09 Univ of Rio Grande 3 13 6 26 .269 1 2 2 0 5 0 0 0 0 0
09/18/09 Lindsey Wilson College 2 4 2 11 .182 0 0 2 0 1 0 1 0 1 0
09/28/09 Mid-Continent College 2 6 2 16 .250 0 0 1 0 4 1 0 0 1 0
09/29/09 Freed-Hardeman University 4 5 1 14 .286 2 0 0 1 7 0 0 2 0 0
10/01/09 Cumberland University 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
10/08/09 Trevecca Nazarene Univers 3 2 1 4 .250 0 0 1 0 3 0 0 0 0 0
10/09/09 Southeastern University 1 3 0 21 .143 1 2 1 2 7 0 0 0 0 0
10/09/09 Shorter College 1 3 1 12 .167 0 0 0 0 1 1 0 0 1 0
10/10/09 Brenau University 1 9 0 19 .474 5 0 1 1 11 0 1 0 1 0
10/10/09 University of Mobile 1 4 0 14 .286 2 1 2 2 7 0 0 0 0 0
10/20/09 Freed-Hardeman University 3 3 2 11 .091 0 0 1 0 6 0 0 0 0 0
10/22/09 Bethel College 3 9 1 23 .348 0 0 0 1 14 0 0 0 0 0
10/23/09 Lyon College 4 13 2 20 .550 0 3 1 6 14 0 0 0 0 0
10/28/09 Cumberland University 3 8 7 22 .045 1 0 1 0 2 0 1 2 1 0
11/05/09 Union University 5 15 4 42 .262 0 4 2 1 17 0 2 0 2 0
11/09/09 Trevecca Nazarene Univers 3 4 3 20 .050 0 0 1 0 5 0 0 0 0 0
11/09/09 Lyon College 3 7 0 12 .583 1 2 0 0 1 0 2 0 2 0
11/10/09 Cumberland University 3 3 2 11 .091 3 4 0 1 5 0 0 0 0 0

TOTALS 58 140 40 350 .286 19 24 26 15 129 2 11 6 13 4
AVG / SET 2.4 0.7 6.0 0.3 0.4 0.4 0.3 2.2 0.0 0.2 0.1 0.2 0.1

 
16 Elizabeth Schexnayder
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Tennessee Temple Univ. 3 2 0 6 .333 0 1 2 0 0 0 0 0 0 0
09/03/09 Bethel College 4 6 2 16 .250 0 0 0 0 4 3 3 0 6 0
09/04/09 Birmingham-Southern 3 2 3 8 -0.125 0 0 0 0 1 0 1 0 1 0
09/05/09 Birmingham-Southern 4 5 1 14 .286 1 0 0 0 5 1 4 1 5 0
09/10/09 Union University 3 1 0 7 .143 0 0 0 0 0 1 0 2 1 0
09/15/09 Mid-Continent College 3 4 0 6 .667 0 0 1 0 4 4 0 2 4 0
09/17/09 Trevecca Nazarene Univers 1 5 3 8 .250 0 0 0 0 1 1 0 4 1 0
09/18/09 Univ of Rio Grande 4 5 1 8 .500 0 0 0 0 1 0 0 0 0 0
09/18/09 Lindsey Wilson College 5 4 5 16 -0.063 1 0 0 0 0 0 4 1 4 0
09/19/09 Mountain State University 3 2 0 6 .333 0 0 0 0 1 0 1 0 1 0
09/19/09 Faulkner University 3 1 1 9 .000 0 0 0 0 0 0 3 2 3 0
09/21/09 Lyon College 5 3 4 15 -0.067 0 0 1 1 4 0 1 0 1 0
09/24/09 Tennessee Temple Univ. 3 4 2 11 .182 0 0 0 1 4 1 0 0 1 0
09/28/09 Mid-Continent College 3 4 2 11 .182 0 0 0 0 7 1 0 0 1 0
09/29/09 Freed-Hardeman University 4 2 1 16 .063 0 0 0 0 0 4 6 0 10 0
10/01/09 Cumberland University 3 6 2 13 .308 0 0 0 0 0 2 0 0 2 0
