Date: 12/16/2006          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Tennessee Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Harris, Brad         *  9  22  4  14  1   1   0   0   0  1 23  6  5  0  1  37+
12 Kuli-Zade, Elamr     *  4   7  3   6  3   3   0   2   2  5 14  1  1  0  0  22+
15 Waters, Darris       *  2   2  1   1  0   0   0   3   3  1  5  2  0  0  0  18-
34 Watkins, trae        *  0   1  0   0  0   0   2   1   3  3  0  1  0  1  0  23-
50 Fulp, Joe            *  7  13  0   2  1   4   2   4   6  4 15  1  4  1  0  31-
 2 Mouw, Zack              1   1  0   0  0   0   0   0   0  3  2  0  0  0  1  13+
 3 Goodwin, Chris          3   8  3   8  0   0   0   2   2  3  9  0  1  0  1  22-
11 Bluing, Leroy           1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
42 Porter, Curtis          1   3  0   0  0   0   1   2   3  0  2  0  0  0  0  16-
55 Irvin, Tony             2   2  0   0  1   2   1   2   3  3  5  0  1  1  0  15+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               30  61 11  31  6  10   7  20  27 23 77 11 13  3  3 200

Total FG%  - 1st: 14/26  0.538  2nd:  16/35 0.457  Game:  0.492         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  7/21  0.333  Game:  0.355         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/4  0.750  Game:  0.600           (1,0) 

HOME: Martin Methodist College (5-6 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McKissack, Jacob     F 12  15 10  12  2   4   2   4   6  1 36  0  1  0  0  34-
33 Shelton, Chauncy     F  5   9  3   4  2   3   0   5   5  3 15  6  2  0  2  33+
25 Newnham, Kirk        C  4   7  0   0  1   5   2   3   5  4  9  1  0  0  0  18+
 4 Howard, Eric         G  5  11  0   1  3   4   0   1   1  2 13  5  1  0  1  31-
11 Trice, Tywan         G  2   7  0   2  0   0   2   4   6  1  4  3  1  0  2  28+
 1 McGuire, Desmond        1   3  0   0  0   2   2   1   3  1  2  2  1  0  1  14-
 5 Wright, Randolph        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Bills, Everett          0   3  0   1  0   0   2   2   4  0  0  2  0  0  0  14+
12 Murdock, Chris          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
15 Kelly, Rhett            1   1  0   0  0   0   2   0   2  0  2  0  0  0  0   3+
30 Williams, Cedric        6   9  0   0  2   2   3   4   7  3 14  2  2  0  2  22-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               36  65 13  20 10  20  16  27  43 16 95 21  9  0  8 200

Total FG%  - 1st: 17/29  0.586  2nd:  19/36 0.528  Game:  0.554         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  8/11  0.727  Game:  0.650         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  4/11  0.364  Game:  0.500           (3,0) 

Technical Fouls: TTU (0)  
               : MMC (1)  2nd 08:35 30 Cedric Williams

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Tennessee Temple   0      7      30     11     20  
    Martin Methodist College   0      16     40     21     18  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tennessee Temple   35     42     77  
    Martin Methodist College   45     50     95  

DakStats 3000 by Daktronics Inc. Brookings, SD