Date: 12/7/2009           Arena: Christian Life Center
Time: 7:00 pm             City, State: Pulaski, TN                          

VISITOR: Tennessee Wesleyan Colleg ( 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Green, Melvin           2   3  1   1  1   2   2   2   4  1  6  2  5  0  1  31-
 3 Booher, Jesse           1   6  0   3  0   0   0   0   0  0  2  2  0  0  0  28-
 5 Hicks, Justin           0   3  0   1  0   0   0   1   1  4  0  1  5  0  1  15+
10 Adams, Rudy             1   4  1   4  0   0   0   2   2  2  3  1  2  0  2  12+
15 Ward, E'Jay             1   6  0   3  0   0   0   3   3  4  2  2  5  0  3  26+
23 Harper, Matt            5   7  2   3  0   0   2   1   3  1 12  0  1  0  0  16+
24 Barham, Brad            2   5  2   2  2   3   1   0   1  0  8  2  3  0  0   8-
25 Hobbs, Tim              1   8  0   2  0   0   2   2   4  1  2  1  1  0  0  15+
32 Towry, Matt             3   5  1   1  0   0   0   6   6  0  7  0  2  1  0  25-
33 Threat, Clarence        7  11  0   0  0   4   3   1   4  2 14  0  5  0  2  24-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               23  58  7  20  3   9  10  18  28 15 56 11 30  1  9 200

Total FG%  - 1st: 23/58  0.397  2nd:   0/0  0.000  Game:  0.397         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   0/0  0.000  Game:  0.350         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:   0/0  0.000  Game:  0.333           (6,0) 

HOME: Martin Methodist College (10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Howell, Tripp           0   2  0   1  2   2   1   2   3  3  2  3  3  0  2  30+
 4 Bodison, Aubre          6  13  2   4  4   5   2   3   5  0 18  1  2  0  3  27-
10 Washington, Marques     3   6  0   0  0   0   2   7   9  1  6  1  4  2  5  23+
11 Ashford, Brandon        2   7  0   1  0   0   1   3   4  2  4  2  5  2  1  24+
12 Giordano, Nello         3   5  0   0  0   1   0   3   3  0  6  1  1  0  0  14-
15 Naylor, Jamal           3   7  0   0  0   1   0   2   2  0  6  1  2  0  2  18-
22 Andrews, Tanner         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
23 Shackleford, Will      12  15  0   0  0   0   7   5  12  0 24  1  3  2  3  26+
24 Jackson, Jermaine       1   4  0   0  0   0   1   1   2  2  2  0  2  0  1   8+
32 Simon, Jason            3   7  1   4  0   0   2   3   5  1  7  3  3  0  1  28-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  67  3  10  6   9  16  29  45  9 77 13 25  6 18 200

Total FG%  - 1st: 34/67  0.507  2nd:   0/0  0.000  Game:  0.507         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   0/0  0.000  Game:  0.667           (2,3) 

Technical Fouls: TWC (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Tennessee Wesleyan Colleg   25     31     56  
    Martin Methodist College   42     35     77  
DakStats by Daktronics Inc. Brookings, SD