Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

TEAM, 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Prendergast, Sarah 4 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Sonnerborg, Maria 5 3 4 3 11 0.267 15 11 0.733 0 0 0 0 0
3 Scherger, Nicole 6 3 0 2 2 0.000 4 3 0.750 0 0 0 0 0
4 Sharp, Rachel 6 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
5 Charnley, Victoria 6 6 4 2 10 0.267 15 13 0.867 0 0 0 0 0
6 Botold, Johanna 3 3 0 1 1 0.000 1 0 0.000 0 0 0 0 0
7 White, Jessica 6 2 3 2 8 0.188 16 11 0.688 0 0 0 0 0
8 Sykes, Clare 6 5 4 5 13 0.154 26 16 0.615 0 0 0 0 0
9 Lewicki, Kelly 4 3 4 3 11 0.571 7 6 0.857 0 0 0 0 0
00 Carmack, Karen 5 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Yoshida, Mizuki 2 1 1 2 4 0.500 2 2 1.000 0 0 0 0 0
11 Johansson, Amanda 6 6 4 5 13 0.235 17 9 0.529 0 0 0 0 0
12 Takeuchi, Azusa 5 1 2 4 8 0.333 6 5 0.833 0 0 0 0 0
14 Perrigan, Sarah 6 5 8 3 19 0.286 28 20 0.714 0 0 0 1 1
15 Higashiyama, Maiko 6 4 0 0 0 0.000 5 4 0.800 0 0 0 0 0
16 Mann, Lisa 4 2 3 2 8 0.188 16 11 0.688 0 0 0 0 0
17 Someya, Harumi 6 5 6 8 20 0.375 16 14 0.875 0 0 1 0 0
18 Finnegan, Megan 5 2 2 1 5 0.200 10 8 0.800 0 0 0 0 0
19 Allegood, Emily 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Gimenez, Tassia 2 0 0 1 1 0.000 5 3 0.600 0 0 0 0 0
21 Schuh, Manuela 4 1 0 1 1 0.000 2 0 0.000 0 0 0 0 0
22 Grochowsky, Nicole 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Bazi, Julie 6 5 2 3 7 0.125 16 11 0.688 0 0 0 0 0

Total: 6 47 48 142 0.227 207 147 0.710 0 0 1 1 1
Opponents: 6 0 0 0 0.000 16 10 0.625 1 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Prendergast, Sarah 4 4 225:00 0 0.000 4 1.000 3 0 0 1.00
00 Carmack, Karen 5 2 315:00 0 0.000 8 1.000 1 0 0 2.00

Total: 6 540:00 0 0.000 12 1.000 4 0 0 6.00
Opponents: 6 450:00 39 7.800 75 0.658 0 5 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 11 15 0 0 26
Opponents 4 0 0 0 4
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 145 131 0 0 276
Opponents 4 15 0 0 19

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 13 14 0 0 27
Opponents 17 16 0 0 33
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 5 7 0 0 12
Opponents 23 27 0 0 50

Record: Overall Home Away Neutral
All Games (6-0-0) (3-0-0) (3-0-0) (0-0-0)
Conference (6-0-0) (3-0-0) (3-0-0) (0-0-0)
Non-Conference (0-0-0) (0-0-0) (0-0-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD