Martin Methodist College RedHawks
2010 Baseball Statistics
As of May 12, 2010 Final Stats

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 01/30/10 1.29 1 0 1 0 0 0 0 7.0 3 1 1 4 5 0 0 1 25 0.143 0 0 0 0 0
Auburn University Montgom 01/30/10 2.57 1 0 1 0 0 0 1 7.0 10 2 2 2 4 0 0 1 31 0.345 1 0 0 0 0
Faulkner University 01/31/10 2.57 1 0 1 0 0 0 0 7.0 7 2 2 5 5 1 1 2 30 0.292 0 0 0 1 0
Faulkner University 01/31/10 14.40 0 1 1 0 0 0 0 5.0 10 10 8 3 4 0 0 1 29 0.385 0 0 0 0 0
Tennessee Wesleyan Colleg 02/17/10 6.00 1 0 1 0 0 0 0 9.0 13 6 6 6 5 3 0 0 41 0.371 3 0 0 0 0
Reinhardt College 02/19/10 10.29 1 0 1 0 0 0 0 7.0 12 12 8 7 6 3 0 1 43 0.333 1 0 0 0 0
Reinhardt College 02/20/10 1.29 1 0 1 0 0 0 1 7.0 7 4 1 3 4 0 0 0 32 0.259 2 2 0 0 0
Reinhardt College 02/20/10 3.86 1 0 1 0 0 0 1 7.0 6 3 3 5 9 1 0 0 34 0.222 2 1 0 1 0
Birmingham Southern 02/22/10 7.36 1 0 1 0 0 0 0 11.0 13 10 9 6 10 2 0 2 52 0.295 1 1 0 0 1
University of Saint Franc 02/26/10 4.50 0 1 1 1 0 0 0 6.0 6 4 3 0 0 0 0 2 26 0.240 0 1 0 0 0
University of Saint Franc 02/26/10 27.00 0 1 1 0 0 0 0 4.1 17 13 13 2 2 5 1 3 32 0.586 0 1 0 0 0
University of Saint Franc 02/27/10 9.00 0 1 1 1 0 0 0 6.0 11 7 6 1 4 6 0 2 30 0.379 0 0 0 0 0
University of Saint Franc 02/27/10 9.00 0 1 1 0 0 0 0 6.0 8 6 6 4 4 2 0 0 30 0.320 0 1 0 0 0
U.of Alabama Huntsville 03/04/10 6.00 1 0 1 0 0 0 1 9.0 6 6 6 5 13 2 0 1 40 0.188 1 2 0 0 1
Davenport University 03/06/10 12.00 0 1 1 0 0 0 0 6.0 10 8 8 3 4 3 0 2 29 0.400 0 1 0 0 0
Davenport University 03/06/10 0.00 1 0 1 0 0 0 0 7.0 2 1 0 0 11 1 0 0 26 0.083 0 2 0 0 0
Judson College 03/08/10 9.00 1 0 1 0 0 0 0 7.0 14 13 7 6 4 0 0 4 44 0.389 0 1 0 1 0
Judson College 03/08/10 31.50 0 1 1 0 0 0 0 4.0 17 20 14 6 4 4 0 1 38 0.567 1 0 0 2 0
U.of North Alabama 03/16/10 0.00 1 0 1 0 0 2 0 7.0 3 0 0 4 4 0 0 0 27 0.130 0 0 0 0 0
Shawnee State University 03/19/10 13.50 0 1 1 0 0 0 0 7.1 15 17 11 8 4 0 0 3 48 0.417 1 4 2 0 0
Shawnee State University 03/20/10 21.00 0 1 1 0 0 0 0 6.0 18 17 14 5 2 5 1 2 42 0.514 0 1 0 1 0
Shawnee State University 03/20/10 11.37 0 1 1 0 0 0 0 6.1 9 9 8 3 4 1 0 0 32 0.346 0 0 0 2 1
Mount Mercy College 03/24/10 5.91 0 1 1 0 0 0 0 10.2 13 8 7 3 1 1 0 3 51 0.310 0 3 0 1 2
Mount Mercy College 03/24/10 3.86 1 0 1 1 0 0 0 7.0 8 6 3 3 1 3 1 1 33 0.296 0 1 0 2 0
Lyon College 03/26/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 5 0 0 0 26 0.125 0 0 0 0 0
Lyon College 03/26/10 14.14 0 1 1 0 0 0 0 7.0 17 11 11 2 3 6 0 0 38 0.500 1 1 0 1 0
Lyon College 03/27/10 16.00 1 0 1 0 0 0 1 9.0 17 19 16 6 7 4 0 1 57 0.405 0 6 0 2 1
Auburn University Montgom 03/30/10 1.29 1 0 1 1 0 0 0 7.0 6 1 1 6 7 2 0 0 30 0.250 1 0 0 0 0
Union University 04/02/10 1.50 1 0 1 1 0 0 0 6.0 7 1 1 1 4 1 0 0 26 0.280 0 0 0 0 0
Union University 04/02/10 7.50 0 1 1 0 0 0 0 6.0 9 6 5 2 3 2 0 0 31 0.333 2 2 0 0 0
Union University 04/03/10 12.00 1 0 1 0 0 0 0 9.0 20 16 12 6 7 5 1 1 52 0.455 0 2 0 0 0
U.of Alabama Huntsville 04/06/10 5.00 1 0 1 0 0 0 0 9.0 12 7 5 5 7 3 0 2 46 0.308 1 0 0 1 1
Mid-Continent College 04/09/10 10.00 0 1 1 0 0 0 0 9.0 19 12 10 2 1 3 0 3 47 0.452 3 2 0 1 0
Mid-Continent College 04/10/10 4.50 0 1 1 0 0 0 0 8.0 7 4 4 3 6 2 0 1 35 0.233 0 1 0 0 1
Mid-Continent College 04/10/10 0.00 1 0 1 1 0 0 0 7.0 3 2 0 2 4 0 0 0 26 0.130 0 0 0 1 0
U.of North Alabama 04/14/10 7.00 1 0 1 0 0 0 0 9.0 13 7 7 4 4 3 0 2 46 0.342 0 2 0 2 0
Bethel College 04/16/10 13.50 0 1 1 0 0 0 0 8.0 11 16 12 7 4 2 0 1 44 0.324 4 2 0 1 0
Bethel College 04/17/10 12.00 0 1 1 0 0 0 0 6.0 7 8 8 6 2 2 0 2 30 0.292 0 0 0 0 0
Bethel College 04/17/10 12.00 0 1 1 0 0 0 0 6.0 13 8 8 3 3 1 1 1 32 0.448 2 0 0 0 0
Cumberland University 04/23/10 3.86 1 0 1 1 0 0 0 7.0 6 4 3 3 10 2 0 0 30 0.222 0 0 0 0 0
Cumberland University 04/23/10 1.80 1 0 1 1 0 0 0 5.0 4 1 1 0 9 0 0 1 18 0.222 0 0 0 0 0
IU Southeast 04/27/10 6.43 1 0 1 1 0 0 0 7.0 9 5 5 1 3 2 1 0 32 0.310 0 2 0 0 0
Freed-Hardeman University 04/29/10 1.29 1 0 1 1 0 0 0 7.0 2 3 1 3 2 0 0 1 27 0.087 0 0 0 0 1
Freed-Hardeman University 04/29/10 11.57 0 1 1 0 0 0 0 7.0 14 12 9 5 2 1 0 4 41 0.412 0 0 0 2 0
Freed-Hardeman University 04/30/10 5.00 1 0 1 0 0 0 1 9.0 12 7 5 4 4 1 0 0 41 0.353 0 0 0 2 1
Trevecca Nazarene Univers 05/06/10 10.50 0 1 1 0 0 0 0 6.0 9 8 7 3 2 2 0 1 30 0.375 0 3 0 0 0
Trevecca Nazarene Univers 05/06/10 5.19 0 1 1 0 0 0 0 8.2 11 5 5 2 7 3 0 1 40 0.324 0 1 0 0 3
Trevecca Nazarene Univers 05/07/10 7.56 0 1 1 0 0 0 0 8.1 11 10 7 6 9 2 0 2 43 0.306 0 0 0 0 1
Bethel College 05/10/10 7.00 0 1 1 0 0 0 0 9.0 9 7 7 3 8 0 0 1 42 0.250 0 3 0 0 0
Union University 05/11/10 6.00 1 0 1 0 0 0 0 9.0 11 6 6 1 7 2 0 1 39 0.297 0 1 0 0 0
Lyon College 05/12/10 9.00 0 1 1 0 0 0 0 9.0 15 9 9 3 6 3 2 0 42 0.429 0 0 0 2 2
Union University 05/12/10 4.00 1 0 1 0 0 0 0 9.0 10 5 4 2 4 1 1 0 39 0.286 1 1 0 0 1

Total: 7.45 28 24 52 11 1 2 6 380.2 525 385 315 187 254 98 10 58 1875 0.329 28 51 2 26 17




DakStats by Daktronics Inc. Brookings, SD