# 0 Preston, Jeffrey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/10/2005 Aquinas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Thorne, Matthew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2005 Lindsey Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Beckett, Jaymes

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/29/2005 Christian Brothers Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/7/2005 Virginia Intermont 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 0 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 1 2 0 4 12 0.167 5 0.417 0 0 0 0 0
AVG/GM 0.18 0.00 0.36 1.09

# 3 Milner, Robert

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 0 0 1 1 1 0.000 1 1.000 1 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 7 1 1 3 6 0.167 3 0.500 4 0 0 0 0
AVG/GM 0.07 0.07 0.21 0.43

# 4 Andrews, John

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 2 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 1 0 0 0

Total: 13 13 2 0 4 13 0.154 5 0.385 3 1 0 0 0
AVG/GM 0.15 0.00 0.31 1.00

# 5 Hall, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 1 1
9/29/2005 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 7 1 1 3 10 0.100 7 0.700 0 1 0 1 1
AVG/GM 0.07 0.07 0.21 0.71

# 6 McGahon, Barry

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 1 1
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 2 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/22/2005 Lyon College 1 1 1 0 2 1 1.000 1 1.000 1 1 0 1 1

Total: 13 12 2 1 5 5 0.400 2 0.400 5 1 0 2 2
AVG/GM 0.15 0.08 0.38 0.38

# 7 O'Connor, Alan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2005 Lambuth University 1 0 1 0 2 5 0.200 3 0.600 0 0 0 0 0
9/9/2005 Lindenwood 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/14/2005 Thomas University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/2005 Union University 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 13 10 6 0 12 27 0.222 17 0.630 0 1 0 0 0
AVG/GM 0.46 0.00 0.92 2.08

# 8 Enrici, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/6/2005 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 16 13 1 1 3 8 0.125 4 0.500 3 0 0 0 0
AVG/GM 0.06 0.06 0.19 0.50

# 9 McLaughlin, George

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 0 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 1 0 2 4 0.250 2 0.500 0 0 1 0 0
9/9/2005 Lindenwood 1 0 0 1 1 0 0.000 0 0.000 1 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0

Total: 14 8 1 1 3 25 0.040 18 0.720 3 0 1 0 0
AVG/GM 0.07 0.07 0.21 1.79

#10 Hogan, Stephen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 2 0 4 3 0.667 2 0.667 0 0 1 0 0
9/6/2005 Lambuth University 1 1 0 1 1 6 0.000 3 0.500 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 6 2 14 28 0.214 17 0.607 1 0 1 0 0
AVG/GM 0.38 0.13 0.88 1.75

#11 Orr, Graeme

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 0 2 2 7 0.000 2 0.286 0 0 0 0 0
AVG/GM 0.00 0.13 0.13 0.44

#12 Henderson, Johnny

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/9/2005 Lindenwood 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#13 McGrady, John

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/29/2005 Christian Brothers Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 0 2 2 2 0.000 1 0.500 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 13 0 0 3 3 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.23 0.23 0.23

#14 Salisbury, Jordan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 5 0 2 2 6 0.000 4 0.667 0 0 0 0 0
AVG/GM 0.00 0.17 0.17 0.50

#15 D'Amario, Federico

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#16 Phelan, Neale

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 2 1 5 6 0.333 4 0.667 0 0 1 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 1 1 5 0.000 3 0.600 1 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/10/2005 Aquinas College 1 0 3 0 6 5 0.600 4 0.800 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 1
9/19/2005 Alabama-Huntsville 1 1 1 0 2 2 0.500 1 0.500 0 0 0 1 1
9/24/2005 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 2 0 4 5 0.400 2 0.400 1 0 1 0 0
10/14/2005 Thomas University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/18/2005 Union University 1 1 0 1 1 2 0.000 1 0.500 1 0 0 0 0
10/22/2005 Lyon College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
12/9/2005 Union University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 15 13 9 4 22 45 0.200 23 0.511 3 0 2 1 2
AVG/GM 0.60 0.27 1.47 3.00

#17 Hatcher, Joe

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2005 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/9/2005 Lindenwood 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/10/2005 Aquinas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/7/2005 Virginia Intermont 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/14/2005 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 1 0 0 0 0 0.000 0 0.000 3 1 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#18 Conlon, Eoghan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 6 3 1 0 2 6 0.167 2 0.333 0 0 0 0 0
AVG/GM 0.17 0.00 0.33 1.00

#21 Ashe, Patrick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/10/2005 Aquinas College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/19/2005 Alabama-Huntsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2005 Virginia Intermont 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Thomas University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 14 0 1 1 1 0.000 0 0.000 2 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.06

#22 McGuire, Joe

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
8/29/2005 Christian Brothers Univ. 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/6/2005 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/9/2005 Lindenwood 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/10/2005 Aquinas College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/29/2005 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2005 Trevecca Nazarene Univ 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/9/2005 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 9 0 0 0 3 0.000 0 0.000 4 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.30

#23 Hay, Adam

