Martin Methodist College

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Concordia College-Selma 11/1/2005 78/85 -7 26-51/29-75 .510/.387 3-15/6-19 .200/.316 23-36/21-31 .639/.677 61/24    +37 14/0 48/18 2/7
Covenant College 11/5/2005 91/82 +9 29-56/29-65 .518/.446 9-20/10-28 .450/.357 24-43/14-23 .558/.609 45/35    +10 16/16 16/17 3/1
William Carey College 11/9/2005 81/77 +4 27-68/31-61 .397/.508 2-13/7-14 .154/.500 25-37/8-10 .676/.800 45/36    +9 12/12 8/18 3/0
Atlanta Christian College 11/15/2005 87/60 +27 33-68/19-67 .485/.284 12-20/8-21 .600/.381 9-14/14-19 .643/.737 53/37    +16 24/13 19/18 3/2
Lambuth University 11/19/2005 66/81 -15 19-66/33-60 .288/.550 6-17/6-12 .353/.500 22-29/9-16 .759/.563 42/40    +2 7/16 23/22 2/3
Covenant College 11/22/2005 82/64 +18 28-55/19-61 .509/.311 10-17/11-28 .588/.393 16-26/15-19 .615/.789 51/24    +27 18/12 18/11 4/0
Brewton-Parker College 11/26/2005 65/64 +1 24-53/26-45 .453/.578 7-16/4-11 .438/.364 10-18/8-12 .556/.667 34/26    +8 8/19 15/19 0/2
Berry College 11/28/2005 60/69 -9 21-57/26-56 .368/.464 5-21/6-18 .238/.333 13-26/11-20 .500/.550 41/33    +8 10/13 21/16 4/2
William Carey College 12/3/2005 80/70 +10 27-51/24-54 .529/.444 4-11/7-20 .364/.350 22-33/15-25 .667/.600 37/28    +9 13/9 15/14 1/1
Lambuth University 12/10/2005 64/76 -12 22-65/23-54 .338/.426 2-12/8-21 .167/.381 18-26/22-28 .692/.786 45/39    +6 10/15 19/20 1/1
Berry College 12/15/2005 55/68 -13 22-55/24-53 .400/.453 0-5/5-11 .000/.455 11-16/15-23 .688/.652 39/29    +10 10/13 22/15 2/5
Brescia University 1/5/2006 61/56 +5 23-59/19-57 .390/.333 2-10/7-22 .200/.318 13-16/11-14 .813/.786 43/34    +9 12/10 7/9 6/1
Freed-Hardeman University 1/12/2006 75/79 -4 28-56/26-59 .500/.441 6-15/9-19 .400/.474 13-19/18-21 .684/.857 35/32    +3 17/12 17/12 2/1
Trevecca Nazarene Univers 1/14/2006 53/80 -27 20-65/30-59 .308/.508 4-16/13-23 .250/.565 9-12/7-13 .750/.538 41/39    +2 7/23 20/17 1/3
Brescia University 1/16/2006 44/69 -25 18-33/28-48 .545/.583 2-6/4-10 .333/.400 6-13/9-13 .462/.692 18/21   -3 7/9 15/8 1/0
Crichton College 1/19/2006 72/78 -6 25-64/32-62 .391/.516 5-18/9-18 .278/.500 17-25/5-11 .680/.455 42/37    +5 9/12 21/22 1/1
Tennessee Temple Univ. 1/21/2006 64/69 -5 21-60/21-52 .350/.404 1-9/6-15 .111/.400 21-28/21-28 .750/.750 46/30    +16 10/8 16/14 0/1
Wesley College 1/23/2006 88/64 +24 35-62/25-60 .565/.417 2-7/11-17 .286/.647 16-25/3-3 .640/1.000 38/29    +9 25/9 12/23 1/1
Cumberland University 1/26/2006 63/66 -3 25-71/24-51 .352/.471 4-12/8-15 .333/.533 9-15/10-18 .600/.556 47/34    +13 13/9 11/16 2/2
Concordia College-Selma 1/28/2006 77/71 +6 23-56/24-71 .411/.338 2-11/7-22 .182/.318 29-41/16-19 .707/.842 47/42    +5 17/5 17/17 2/0
Union University 2/2/2006 54/71 -17 21-50/27-57 .420/.474 1-5/5-13 .200/.385 11-19/12-14 .579/.857 31/35   -4 8/12 21/17 1/3
Lyon College 2/4/2006 54/61 -7 22-50/17-49 .440/.347 2-10/3-15 .200/.200 8-16/24-31 .500/.774 38/32    +6 13/12 17/13 2/0
Fisk University 2/8/2006 83/68 +15 31-55/27-77 .564/.351 5-11/8-21 .455/.381 16-27/6-13 .593/.462 45/39    +6 22/7 23/16 0/0
Freed-Hardeman University 2/11/2006 73/69 +4 29-53/23-65 .547/.354 4-10/11-30 .400/.367 11-18/12-15 .611/.800 44/29    +15 15/18 19/10 1/1
Tennessee Temple Univ. 2/14/2006 81/88 -7 29-63/31-55 .460/.564 5-15/9-21 .333/.429 18-24/17-22 .750/.773 40/26    +14 13/14 17/10 0/4
Crichton College 2/16/2006 76/74 +2 29-55/28-62 .527/.452 6-10/5-16 .600/.313 12-23/13-16 .522/.813 28/41   -13 22/18 19/25 0/2
Trevecca Nazarene Univers 2/18/2006 66/72 -6 27-62/22-49 .435/.449 4-12/5-20 .333/.250 8-13/23-31 .615/.742 39/28    +11 9/17 26/20 1/0
Cumberland University 2/20/2006 96/68 +28 39-59/28-65 .661/.431 8-12/5-25 .667/.200 10-16/7-14 .625/.500 35/29    +6 9/5 13/13 2/1
Union University 2/23/2006 83/86 -3 31-53/33-71 .585/.465 4-7/7-16 .571/.438 17-31/13-20 .548/.650 34/38   -4 15/15 16/13 1/3
Lyon College 2/25/2006 68/63 +5 27-66/25-62 .409/.403 3-12/1-14 .250/.071 11-19/12-20 .579/.600 38/47   -9 15/4 11/20 1/1
Crichton College 3/2/2006 85/78 +7 27-57/30-76 .474/.395 3-10/8-29 .300/.276 28-39/10-12 .718/.833 39/46   -7 11/13 18/20 2/5
Trevecca Nazarene Univers 3/4/2006 73/81 -8 28-62/26-51 .452/.510 8-16/11-24 .500/.458 9-15/18-25 .600/.720 39/30    +9 18/20 16/15 1/5

TOTAL 2298/2307 -9 836-1856/829-1909 .450/0.434 141-401/230-608 .352/0.378 485-758/419-599 .640/.699 1300/1069   +231 429/390 576/518 53/59

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats 3000 by Daktronics Inc. Brookings, SD