Martin Methodist College RedHawks
2007 Volleyball Statistics
Final Season Stats

 
1 Trachell George
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 13 3 35 .286 0 1 2 2 3 3 4 2 7 0
09/01/07 Add New Team 4 11 3 25 .320 2 0 3 1 8 0 0 0 0 0
09/04/07 Lambuth University 1 8 4 22 .182 1 1 2 2 8 2 0 0 2 0
09/06/07 Crichton College 1 9 1 15 .533 2 0 0 1 2 3 0 0 3 0
09/11/07 Mid-Continent College 3 9 2 16 .438 2 2 1 0 4 3 1 0 4 0
09/14/07 Berry College 3 10 3 21 .333 1 0 1 1 6 1 1 0 2 0
09/15/07 Emory University 5 7 2 25 .200 6 1 3 2 11 6 1 0 7 0
09/15/07 Lee University 4 5 4 21 .048 5 1 1 3 12 2 5 0 7 0
09/18/07 Trevecca Nazarene Univers 1 11 3 23 .348 2 0 0 3 16 2 0 0 2 0
09/20/07 Freed-Hardeman University 3 4 1 17 .176 1 2 0 4 12 1 4 0 5 0
09/24/07 Campbellsville University 3 9 2 22 .318 6 0 1 1 13 4 1 0 5 0
09/27/07 Lyon College 4 15 1 27 .519 5 2 2 2 15 1 5 0 6 0
10/02/07 Cumberland University 4 16 3 38 .342 10 0 2 1 19 0 2 0 2 0
10/04/07 Union University 1 8 4 30 .133 11 0 0 0 20 1 0 2 1 0
10/06/07 Campbellsville University 3 5 3 21 .095 2 0 1 2 9 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 13 1 32 .375 10 5 0 1 31 1 0 0 1 0
10/11/07 Mid-Continent College 3 15 1 29 .483 0 0 0 1 14 1 0 0 1 0
10/12/07 University of Montevallo 3 5 1 21 .190 2 0 0 1 13 0 1 0 1 0
10/12/07 University of West Alabam 4 7 4 28 .107 8 1 0 5 14 0 4 0 4 0
10/13/07 Clark Atlanta University 4 12 5 49 .143 3 0 1 5 14 0 0 0 0 0
10/13/07 Lincoln Memorial Universi 2 4 0 7 .571 2 0 2 0 2 0 0 0 0 0
10/16/07 Trevecca Nazarene Univers 3 7 1 20 .300 3 0 2 0 11 1 1 0 2 0
10/18/07 Bethel College 3 10 2 29 .276 5 0 0 0 15 0 1 0 1 0
10/20/07 Lyon College 5 11 4 43 .163 10 1 1 1 24 1 0 0 1 0
10/23/07 Union University 3 6 2 17 .235 5 1 1 3 21 0 1 0 1 0
10/25/07 Cumberland University 3 9 2 22 .318 8 0 0 1 12 0 0 0 0 0
10/30/07 Crichton College 3 6 2 11 .364 5 2 1 0 3 3 1 0 4 0
11/01/07 Lambuth University 4 6 2 30 .133 5 0 0 0 23 3 3 0 6 0
11/06/07 Bethel College 3 10 1 23 .391 7 0 2 2 7 1 1 0 2 0
11/09/07 Cumberland University 3 6 3 17 .176 1 1 0 0 21 3 2 0 5 0
11/09/07 Trevecca Nazarene Univers 4 10 1 30 .300 4 1 0 2 18 4 1 0 5 0
11/10/07 Freed-Hardeman University 3 9 5 31 .129 1 1 2 2 20 1 4 0 5 0
11/10/07 Trevecca Nazarene Univers 3 3 0 13 .231 1 0 0 1 18 0 2 0 2 0
11/10/07 Freed-Hardeman University 3 4 3 25 .040 5 0 1 0 10 0 1 0 1 0
11/16/07 Trevecca Nazarene Univers 5 5 4 28 .036 11 2 1 1 13 3 0 0 3 0

TOTALS 113 298 83 863 .249 152 25 33 51 462 51 47 4 98 0
AVG / GM 2.6 0.7 7.6 1.3 0.2 0.3 0.5 4.1 0.5 0.4 0.0 0.9 0.0

 
2 Geraldine Loscaux
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 3 6 2 26 .154 0 3 1 2 5 0 1 2 1 0
09/01/07 Add New Team 4 11 2 28 .321 0 0 1 0 0 0 0 0 0 0
09/04/07 Lambuth University 1 10 3 24 .292 0 0 0 0 1 0 0 0 0 0
09/06/07 Crichton College 1 6 2 10 .400 0 0 0 0 0 0 0 0 0 0
09/15/07 Emory University 5 2 3 14 -0.071 0 0 0 0 0 2 0 0 2 0
09/20/07 Freed-Hardeman University 2 5 0 17 .294 0 0 1 0 2 1 1 0 2 0
09/24/07 Campbellsville University 3 3 2 11 .091 0 2 4 0 3 0 1 0 1 0
09/27/07 Lyon College 3 9 3 24 .250 0 0 0 0 4 0 0 0 0 0
10/02/07 Cumberland University 4 4 3 15 .067 0 0 0 0 1 0 0 0 0 0
10/04/07 Union University 1 11 1 22 .455 0 0 0 0 2 2 3 1 5 0
10/06/07 Campbellsville University 3 3 2 16 .063 0 0 0 0 2 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 12 4 31 .258 0 0 0 0 2 0 1 0 1 0
10/12/07 University of Montevallo 2 2 0 6 .333 0 0 0 0 1 2 0 0 2 0
10/13/07 Clark Atlanta University 3 1 1 6 .000 0 0 0 0 3 0 0 0 0 0
10/20/07 Lyon College 3 2 3 13 -0.077 0 0 0 0 1 0 0 0 0 0
11/01/07 Lambuth University 3 7 1 16 .375 0 0 0 1 0 0 0 0 0 0
11/09/07 Trevecca Nazarene Univers 4 4 0 15 .267 0 0 0 0 3 0 1 0 1 0
11/10/07 Freed-Hardeman University 3 1 1 8 .000 1 0 0 1 1 0 1 0 1 0
11/10/07 Freed-Hardeman University 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 0

TOTALS 54 100 33 305 .220 1 5 7 4 32 7 9 3 16 0
AVG / GM 1.9 0.6 5.6 0.0 0.1 0.1 0.1 0.6 0.1 0.2 0.1 0.3 0.0

 
3 Lauren Ruffner
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 5 2 18 .167 0 0 2 2 2 1 4 1 5 0
09/01/07 Add New Team 4 4 0 10 .400 0 0 1 1 6 0 0 0 0 0
09/04/07 Lambuth University 1 4 4 15 .000 2 0 3 1 5 0 0 0 0 0
09/06/07 Crichton College 1 10 1 15 .600 0 4 1 0 10 1 0 0 1 0
09/11/07 Mid-Continent College 3 3 1 9 .222 0 2 2 0 11 0 1 0 1 0
09/14/07 Berry College 3 1 0 8 .125 0 1 1 1 3 0 1 0 1 0
09/15/07 Emory University 5 1 1 4 .000 0 0 0 3 2 0 0 0 0 0
09/20/07 Freed-Hardeman University 2 0 0 0 .000 0 0 0 0 0 0 2 0 2 0
09/24/07 Campbellsville University 3 1 0 7 .143 0 0 0 3 4 0 3 0 3 0
09/27/07 Lyon College 4 1 5 12 -0.333 0 3 0 0 14 1 3 0 4 0
10/02/07 Cumberland University 4 1 0 4 .250 0 0 0 2 19 0 2 0 2 0
10/04/07 Union University 1 2 0 6 .333 0 0 0 0 2 0 0 1 0 0
10/06/07 Campbellsville University 3 1 0 6 .167 0 0 1 1 5 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 4 1 11 .273 2 0 1 0 11 1 1 0 2 0
10/11/07 Mid-Continent College 1 1 1 3 .000 0 0 0 0 6 0 0 0 0 0
10/12/07 University of Montevallo 3 3 2 9 .111 0 0 2 3 11 0 1 0 1 0
10/12/07 University of West Alabam 4 3 1 12 .167 1 0 1 3 10 0 5 0 5 0
10/13/07 Clark Atlanta University 2 2 1 6 .167 1 0 1 0 7 0 0 0 0 0
10/13/07 Lincoln Memorial Universi 3 1 0 2 .500 3 1 0 2 12 0 0 0 0 0
10/16/07 Trevecca Nazarene Univers 3 3 0 7 .429 1 1 1 1 5 0 1 0 1 0
10/18/07 Bethel College 2 1 0 7 .143 1 0 0 2 6 1 3 0 4 0
10/20/07 Lyon College 5 3 0 11 .273 1 1 1 3 14 3 1 0 4 0
10/23/07 Union University 3 5 1 16 .250 0 1 0 1 8 0 2 0 2 0
10/25/07 Cumberland University 3 5 1 14 .286 0 2 1 1 9 0 0 0 0 0
10/30/07 Crichton College 3 4 1 10 .300 0 5 0 0 7 0 1 0 1 0
11/01/07 Lambuth University 4 3 3 20 .000 1 1 1 0 35 0 2 0 2 0
11/06/07 Bethel College 3 2 0 5 .400 0 0 0 3 11 2 2 0 4 0
11/09/07 Cumberland University 3 1 0 10 .100 0 0 0 2 10 0 2 0 2 0
11/09/07 Trevecca Nazarene Univers 4 2 0 4 .500 1 0 0 2 16 0 1 0 1 0
11/10/07 Freed-Hardeman University 3 4 1 11 .273 2 0 0 1 10 2 4 0 6 0
11/10/07 Trevecca Nazarene Univers 3 2 1 13 .077 1 0 0 0 11 0 1 0 1 0
11/10/07 Freed-Hardeman University 3 2 0 11 .182 0 0 0 1 17 0 0 0 0 0
11/16/07 Trevecca Nazarene Univers 5 8 1 19 .368 1 0 0 3 11 0 0 0 0 0

TOTALS 103 93 29 315 .203 18 22 20 42 310 12 43 2 55 0
AVG / GM 0.9 0.3 3.1 0.2 0.2 0.2 0.4 3.0 0.1 0.4 0.0 0.5 0.0

 
4 LaKenya Wrightsil
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 20 10 50 .200 0 2 2 0 7 1 2 2 3 0
09/01/07 Add New Team 4 28 1 55 .491 0 0 0 1 8 0 1 0 1 0
09/04/07 Lambuth University 1 14 2 42 .286 0 1 1 1 13 2 1 0 3 0
09/11/07 Mid-Continent College 3 19 6 37 .351 0 0 0 1 5 1 0 0 1 0
09/14/07 Berry College 3 26 2 41 .585 0 0 0 0 7 2 0 0 2 0
09/15/07 Emory University 5 24 3 58 .362 0 0 0 1 10 6 1 0 7 0
09/15/07 Lee University 4 25 4 52 .404 0 1 1 1 11 0 0 0 0 0
09/18/07 Trevecca Nazarene Univers 4 26 8 63 .286 0 0 0 2 9 2 0 0 2 0
09/20/07 Freed-Hardeman University 3 20 7 49 .265 0 0 0 2 11 1 3 0 4 0
09/24/07 Campbellsville University 3 18 4 46 .304 0 0 1 1 11 2 1 0 3 0
09/27/07 Lyon College 4 23 3 45 .444 1 0 0 1 20 3 1 0 4 0
10/02/07 Cumberland University 4 31 6 81 .309 0 1 0 0 15 2 1 0 3 0
10/04/07 Union University 1 34 10 79 .304 0 0 1 2 24 0 1 2 1 0
10/06/07 Campbellsville University 3 11 1 28 .357 0 0 0 2 14 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 38 6 76 .421 0 0 2 1 30 3 2 0 5 0
10/11/07 Mid-Continent College 1 5 1 13 .308 0 1 1 0 2 0 0 0 0 0
10/12/07 University of Montevallo 3 12 7 48 .104 0 0 0 1 10 0 1 0 1 0
10/12/07 University of West Alabam 4 29 3 56 .464 0 0 0 0 24 1 1 0 2 0
10/13/07 Clark Atlanta University 4 31 4 71 .380 0 0 0 1 41 1 0 0 1 0
10/13/07 Lincoln Memorial Universi 4 24 1 55 .418 0 0 0 2 14 1 0 0 1 0
10/16/07 Trevecca Nazarene Univers 3 22 3 51 .373 0 0 0 0 12 1 1 0 2 0
10/18/07 Bethel College 3 26 5 47 .447 1 0 1 1 14 3 1 0 4 0
10/20/07 Lyon College 5 33 6 77 .351 0 0 0 1 30 0 0 0 0 0
10/23/07 Union University 3 28 0 46 .609 0 1 0 1 14 1 1 0 2 0
10/25/07 Cumberland University 3 18 2 43 .372 0 4 1 0 18 1 0 0 1 0
10/30/07 Crichton College 3 20 0 25 .800 0 3 1 0 10 1 0 0 1 0
11/01/07 Lambuth University 4 27 8 86 .221 0 1 0 2 22 1 2 0 3 0
11/06/07 Bethel College 3 27 4 60 .383 0 0 1 1 21 1 0 0 1 0
11/09/07 Cumberland University 3 20 4 46 .348 0 0 0 1 8 1 0 0 1 0
11/09/07 Trevecca Nazarene Univers 4 32 4 65 .431 0 2 0 0 19 1 0 0 1 0
11/10/07 Freed-Hardeman University 3 19 6 58 .224 0 0 0 1 16 1 0 0 1 0
11/10/07 Trevecca Nazarene Univers 3 30 3 57 .474 0 1 0 1 13 0 0 0 0 0
11/10/07 Freed-Hardeman University 3 18 4 60 .233 0 4 0 0 17 1 0 0 1 0
11/16/07 Trevecca Nazarene Univers 5 30 3 71 .380 1 0 1 1 24 0 1 0 1 0

TOTALS 115 808 141 1837 .363 3 22 14 30 524 41 22 4 63 0
AVG / GM 7.0 1.2 16.0 0.0 0.2 0.1 0.3 4.6 0.4 0.2 0.0 0.5 0.0

 
6 Heather Meshell
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 0 0 0 .000 0 0 3 2 9 0 0 0 0 0
09/01/07 Add New Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/04/07 Lambuth University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/06/07 Crichton College 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/14/07 Berry College 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
09/15/07 Emory University 5 0 0 0 .000 0 0 0 4 2 0 0 0 0 0
09/27/07 Lyon College 4 0 0 0 .000 0 0 2 2 18 0 0 0 0 0
10/02/07 Cumberland University 4 1 0 1 1.000 0 0 3 0 9 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 0 0 0 .000 0 0 2 2 10 0 0 0 0 0
10/11/07 Mid-Continent College 3 0 0 0 .000 0 0 1 3 5 0 0 0 0 0
10/12/07 University of Montevallo 3 0 0 3 .000 0 0 0 2 5 0 0 0 0 0
10/12/07 University of West Alabam 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0
10/13/07 Clark Atlanta University 4 0 0 0 .000 0 0 0 1 18 0 0 0 0 0
10/13/07 Lincoln Memorial Universi 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/16/07 Trevecca Nazarene Univers 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
10/18/07 Bethel College 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0
10/20/07 Lyon College 4 0 0 1 .000 0 1 1 2 7 0 0 0 0 0
10/23/07 Union University 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
10/25/07 Cumberland University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/07 Lambuth University 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
11/06/07 Bethel College 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0
11/09/07 Cumberland University 3 0 0 0 .000 1 1 2 1 10 0 0 0 0 0
11/09/07 Trevecca Nazarene Univers 4 0 0 0 .000 1 3 2 0 13 0 0 0 0 0
11/10/07 Freed-Hardeman University 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0
11/10/07 Trevecca Nazarene Univers 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 0
11/10/07 Freed-Hardeman University 3 0 0 0 .000 0 0 1 0 20 0 0 0 0 0
11/16/07 Trevecca Nazarene Univers 5 0 0 0 .000 0 1 2 4 13 0 0 0 0 0

TOTALS 87 1 0 5 .200 2 7 20 33 203 0 0 0 0 0
AVG / GM 0.0 0.0 0.1 0.0 0.1 0.2 0.4 2.3 0.0 0.0 0.0 0.0 0.0

 
7 Sofia Zuluaga
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 7 1 16 .375 35 2 1 0 0 6 3 3 9 0
09/01/07 Add New Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/04/07 Lambuth University 1 7 1 14 .429 39 1 0 1 7 2 4 0 6 0
09/06/07 Crichton College 1 2 0 3 .667 34 4 1 0 4 1 0 0 1 0
09/11/07 Mid-Continent College 3 3 0 7 .429 38 0 1 0 5 0 0 0 0 0
09/14/07 Berry College 3 3 0 4 .750 40 0 0 0 3 3 1 0 4 0
09/15/07 Emory University 5 7 2 13 .385 55 1 1 0 12 2 0 0 2 0
09/15/07 Lee University 4 6 2 15 .267 35 3 0 0 15 7 0 0 7 0
09/18/07 Trevecca Nazarene Univers 4 12 0 19 .632 43 0 1 0 10 0 0 0 0 0
09/20/07 Freed-Hardeman University 3 5 0 14 .357 38 1 0 0 15 2 3 0 5 0
09/24/07 Campbellsville University 3 10 2 18 .444 28 2 1 0 9 0 2 0 2 0
09/27/07 Lyon College 4 10 2 18 .444 46 0 1 1 6 2 1 0 3 0
10/02/07 Cumberland University 4 11 3 20 .400 50 0 1 0 14 2 1 0 3 0
10/04/07 Union University 1 12 4 31 .258 51 0 1 0 14 0 0 0 0 0
10/06/07 Campbellsville University 3 6 0 19 .316 18 0 0 0 9 2 1 0 3 0
10/09/07 Freed-Hardeman University 5 13 5 28 .286 57 0 0 0 18 1 0 0 1 0
10/11/07 Mid-Continent College 3 7 0 11 .636 36 0 1 0 9 0 1 0 1 0
10/12/07 University of Montevallo 3 5 1 16 .250 22 0 1 0 10 0 0 0 0 0
10/12/07 University of West Alabam 4 12 2 25 .400 35 3 2 1 9 0 0 0 0 0
10/13/07 Clark Atlanta University 4 8 0 22 .364 53 1 2 0 20 1 1 0 2 0
10/13/07 Lincoln Memorial Universi 4 6 2 16 .250 41 2 2 0 13 0 1 0 1 0
10/16/07 Trevecca Nazarene Univers 3 6 3 18 .167 37 0 0 0 6 1 4 0 5 0
10/18/07 Bethel College 3 5 2 18 .167 40 0 0 0 15 1 1 0 2 0
10/20/07 Lyon College 5 13 2 34 .324 52 1 2 0 17 2 2 0 4 0
10/23/07 Union University 3 7 1 21 .286 37 1 1 0 8 3 0 0 3 0
10/25/07 Cumberland University 3 8 2 20 .300 34 1 1 0 18 2 1 0 3 0
10/30/07 Crichton College 3 3 0 5 .600 27 3 2 0 3 0 0 1 0 0
11/01/07 Lambuth University 4 9 2 22 .318 42 3 0 0 13 1 1 0 2 0
11/06/07 Bethel College 3 6 2 12 .333 38 0 1 0 15 0 1 0 1 0
11/09/07 Cumberland University 3 3 1 20 .100 32 2 0 0 8 2 1 0 3 0
11/09/07 Trevecca Nazarene Univers 4 13 1 37 .324 46 1 1 0 19 0 0 0 0 0
11/10/07 Freed-Hardeman University 3 5 1 22 .182 36 0 1 0 15 0 0 0 0 0
11/10/07 Trevecca Nazarene Univers 3 5 0 22 .227 39 1 0 0 8 1 1 0 2 0
11/10/07 Freed-Hardeman University 3 13 3 39 .256 35 0 0 0 16 0 0 0 0 0
11/16/07 Trevecca Nazarene Univers 5 14 2 24 .500 46 1 1 1 21 0 1 0 1 0

TOTALS 118 262 49 643 .331 1335 34 27 4 384 44 32 4 76 0
AVG / GM 2.2 0.4 5.4 11.3 0.3 0.2 0.0 3.3 0.4 0.3 0.0 0.6 0.0

 
8 Lacy Neuenschwander
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/06/07 Crichton College 1 1 0 3 .333 0 0 2 0 1 0 0 0 0 0
10/11/07 Mid-Continent College 2 1 1 13 .000 0 0 1 2 2 0 0 0 0 0
10/20/07 Lyon College 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0
10/25/07 Cumberland University 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0

TOTALS 5 2 1 16 .063 3 0 4 2 3 0 0 0 0 0
AVG / GM 0.4 0.2 3.2 0.6 0.0 0.8 0.4 0.6 0.0 0.0 0.0 0.0 0.0

 
9 Kasey Kyle
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 4 5 7 17 -0.118 1 0 1 3 0 1 3 0 4 0
09/01/07 Add New Team 4 2 1 5 .200 1 2 1 0 2 0 1 0 1 0
09/04/07 Lambuth University 1 4 1 9 .333 1 1 1 2 8 0 4 0 4 0
09/06/07 Crichton College 1 6 3 15 .200 0 1 0 0 6 1 1 0 2 0
09/11/07 Mid-Continent College 3 5 1 12 .333 1 1 1 0 3 4 0 0 4 0
09/14/07 Berry College 3 0 1 3 -0.333 0 0 0 1 2 1 0 0 1 0
09/15/07 Emory University 5 0 1 2 -0.500 0 0 2 2 2 2 0 0 2 0
09/15/07 Lee University 4 3 0 4 .750 1 2 0 0 19 0 1 0 1 0
09/18/07 Trevecca Nazarene Univers 4 2 2 6 .000 0 1 3 2 7 2 0 0 2 0
09/20/07 Freed-Hardeman University 3 2 1 5 .200 0 1 1 4 14 0 4 0 4 0
09/24/07 Campbellsville University 3 0 0 1 .000 0 0 1 2 2 0 2 0 2 0
09/27/07 Lyon College 4 1 0 3 .333 0 0 0 0 2 1 4 0 5 0
10/02/07 Cumberland University 3 2 1 4 .250 0 0 0 0 4 0 1 0 1 0
10/04/07 Union University 1 2 0 6 .333 1 0 0 0 3 0 1 1 1 0
10/06/07 Campbellsville University 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0
10/09/07 Freed-Hardeman University 5 2 0 6 .333 0 0 0 1 3 1 0 0 1 0
10/11/07 Mid-Continent College 3 8 8 25 .000 0 0 0 0 4 0 1 0 1 0
10/12/07 University of Montevallo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/13/07 Clark Atlanta University 3 1 1 9 .000 0 0 1 3 6 0 1 0 1 0
10/13/07 Lincoln Memorial Universi 4 2 0 3 .667 0 1 4 1 10 1 1 0 2 0
10/16/07 Trevecca Nazarene Univers 1 0 1 4 -0.250 0 0 0 0 0 0 1 0 1 0
10/18/07 Bethel College 3 2 0 5 .400 1 0 0 0 1 0 1 0 1 0
10/20/07 Lyon College 2 0 0 2 .000 0 0 0 0 3 1 0 0 1 0
10/23/07 Union University 3 0 0 8 .000 1 0 0 1 4 0 0 0 0 0
10/25/07 Cumberland University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/09/07 Cumberland University 1 0 0 0 .000 1 0 0 0 1 0 2 0 2 0
11/10/07 Freed-Hardeman University 1 0 0 0 .000 1 0 0 0 0 1 0 0 1 0

TOTALS 74 49 29 157 .127 10 10 16 22 107 16 29 1 45 0
AVG / GM 0.7 0.4 2.1 0.1 0.1 0.2 0.3 1.4 0.2 0.4 0.0 0.6 0.0

 
11 Elizabeth Garner
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Dillard University 1 0 0 0 .000 0 2 0 1 1 0 0 0 0 0
09/01/07 Add New Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/04/07 Lambuth University 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/06/07 Crichton College 1 6 1 9 .556 0 1 0 0 2 0 1 0 1 0
09/11/07 Mid-Continent College 3 6 3 12 .250 0 0 0 0 0 0 0 0 0 0
09/14/07 Berry College 3 4 3 16 .063 0 0 0 0 1 2 0 0 2 0
09/15/07 Emory University 5 1 2 8 -0.125 0 0 0 1 0 0 0 0 0 0
09/15/07 Lee University 4 4 7 21 -0.143 0 0 0 0 3 0 0 0 0 0
09/18/07 Trevecca Nazarene Univers 4 8 1 18 .389 0 0 0 2 2 1 0 0 1 0
09/20/07 Freed-Hardeman University 3 7 3 17 .235 0 0 0 0 3 0 1 0 1 0
09/24/07 Campbellsville University 1 0 1 2 -0.500 0 0 0 0 1 0 0 0 0 0
09/27/07 Lyon College 3 1 3 11 -0.182 0 0 0 0 0 0 0 0 0 0
10/02/07 Cumberland University 1 1 4 5 -0.600 0 0 0 0 0 0 0 0 0 0
10/04/07 Union University 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 0
10/11/07 Mid-Continent College 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 0
10/12/07 University of Montevallo 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 0
10/12/07 University of West Alabam 4 3 0 16 .188 0 0 0 1 2 0 2 0 2 0
10/13/07 Clark Atlanta University 4 9 5 33 .121 0 0 0 0 6 0 1 0 1 0
10/13/07 Lincoln Memorial Universi 4 9 3 20 .300 0 0 0 0 0 0 0 0 0 0
10/16/07 Trevecca Nazarene Univers 3 3 2 11 .091 0 0 0 0 1 1 1 0 2 0
10/18/07 Bethel College 3 4 2 12 .167 0 0 0 0 1 1 1 0 2 0
10/20/07 Lyon College 4 7 6 23 .043 0 0 0 0 4 0 0 0 0 0
10/23/07 Union University 3 5 4 23 .043 0 0 0 2 4 0 0 0 0 0
10/25/07 Cumberland University 3 7 6 24 .042 0 0 0 2 6 0 0 0 0 0
10/30/07 Crichton College 3 2 3 8 -0.125 0 1 2 0 6 2 0 0 2 0
11/01/07 Lambuth University 2 1 2 12 -0.083 0 1 1 1 4 0 0 0 0 0
11/06/07 Bethel College 3 4 5 18 -0.056 0 0 0 0 4 1 1 0 2 0
11/09/07 Cumberland University 3 7 5 30 .067 0 0 0 0 6 0 1 0 1 0
11/09/07 Trevecca Nazarene Univers 1 3 0 11 .273 0 0 0 0 0 0 0 0 0 0
11/10/07 Freed-Hardeman University 2 2 1 9 .111 0 0 0 0 3 0 0 0 0 0
11/10/07 Trevecca Nazarene Univers 3 7 4 21 .143 0 0 0 0 5 1 0 0 1 0
11/10/07 Freed-Hardeman University 3 12 1 25 .440 0 0 0 0 3 3 0 0 3 0
11/16/07 Trevecca Nazarene Univers 5 11 8 32 .094 0 0 0 0 3 0 0 0 0 0

TOTALS 87 139 88 462 .110 0 5 3 10 72 12 9 0 21 0
AVG / GM 1.6 1.0 5.3 0.0 0.1 0.0 0.1 0.8 0.1 0.1 0.0 0.2 0.0

 
12 Samantha VanEst
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/06/07 Crichton College 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0
10/04/07 Union University 1 0 0 1 .000 0 1 2 2 8 0 0 0 0 0

TOTALS 2 0 0 1 .000 1 1 3 2 9 0 0 0 0 0
AVG / GM 0.0 0.0 0.5 0.5 0.5 1.5 1.0 4.5 0.0 0.0 0.0 0.0 0.0

 
14 Ericka Oliveria
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/14/07 Berry College 1 0 0 0 .000 0 1 1 0 1 1 1 0 2 0
09/15/07 Emory University 5 4 0 9 .444 0 0 2 3 2 4 2 0 6 0
09/15/07 Lee University 4 11 3 24 .333 3 1 2 4 7 0 2 0 2 0
09/18/07 Trevecca Nazarene Univers 4 3 1 8 .250 0 3 3 0 8 1 0 0 1 0
09/20/07 Freed-Hardeman University 3 3 1 7 .286 0 0 1 2 7 2 4 0 6 0
09/24/07 Campbellsville University 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0
10/02/07 Cumberland University 1 0 2 4 -0.500 0 0 0 0 2 1 1 0 2 0
10/04/07 Union University 1 2 2 8 .000 1 0 0 0 4 0 3 1 3 0
10/06/07 Campbellsville University 3 1 0 2 .500 2 1 2 0 3 0 1 0 1 0
10/09/07 Freed-Hardeman University 1 1 0 6 .167 0 0 0 2 3 0 0 0 0 0
10/11/07 Mid-Continent College 2 7 1 16 .375 0 2 0 1 7 0 0 0 0 0
10/12/07 University of Montevallo 3 1 2 7 -0.143 1 0 0 0 1 0 1 0 1 0
10/12/07 University of West Alabam 4 2 1 6 .167 1 1 0 0 1 0 1 0 1 0
10/13/07 Clark Atlanta University 4 2 0 9 .222 1 0 1 0 4 0 1 0 1 0
10/13/07 Lincoln Memorial Universi 4 9 0 14 .643 1 3 0 1 13 2 0 0 2 0
10/16/07 Trevecca Nazarene Univers 2 2 0 4 .500 0 0 0 0 3 0 5 0 5 0
10/18/07 Bethel College 1 1 1 6 .000 0 2 0 1 6 0 0 0 0 0
