Martin Methodist College RedHawks
2004-05 Men's Basketball Statistics

Martin Methodist
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Concordia 11/3/2004 1 25 52 .481 7 18 .389 19 33 .576 7 19 26 17 13 22 0 10 76
Oakwood College 11/6/2004 1 21 57 .368 3 20 .150 14 23 .609 12 19 31 17 15 21 0 2 59
Atlanta Christian College 11/9/2004 1 31 64 .484 10 20 .500 16 26 .615 17 23 40 26 19 17 0 12 88
Wesley 11/13/2004 1 42 71 .592 10 24 .417 7 10 .700 20 38 58 6 20 11 1 13 101
William Carey 11/16/2004 1 26 59 .441 5 18 .278 9 12 .750 11 28 39 19 15 27 3 9 66
Auburn Univ Montgomery 11/19/2004 1 20 45 .444 4 12 .333 22 33 .667 8 28 36 20 8 21 0 4 66
Georgia Southwestern St 11/20/2004 1 22 61 .361 4 13 .308 18 23 .783 9 21 30 29 9 16 0 5 66
Berry College 11/23/2004 1 28 66 .424 7 19 .368 16 24 .667 12 24 36 18 14 17 0 8 79
Mountain State University 11/27/2004 1 25 72 .347 8 30 .267 17 25 .680 17 19 36 15 11 7 0 5 75
Barber-Scotia College 11/28/2004 1 27 54 .500 5 19 .263 19 29 .655 11 25 36 24 21 14 1 4 78
Barber-Scotia College 12/2/2004 1 24 53 .453 9 26 .346 9 16 .563 9 22 31 24 15 25 1 6 66
William Carey 12/11/2004 1 29 64 .453 6 17 .353 14 29 .483 12 28 40 19 19 15 1 7 78
Berry College 12/14/2004 1 26 59 .441 8 24 .333 6 14 .429 11 31 42 20 17 19 0 6 66
Lindsey Wilson College 12/17/2004 1 26 61 .426 6 14 .429 11 14 .786 14 18 32 13 7 15 1 6 69
Pikeville College 1/7/2005 1 24 57 .421 4 18 .222 21 34 .618 9 28 37 18 12 8 0 7 73
Tenn Temple 1/8/2005 1 24 63 .381 6 21 .286 21 27 .778 17 28 45 17 12 19 1 9 75
Freed-Hardeman University 1/13/2005 1 26 58 .448 9 22 .409 21 30 .700 16 20 36 28 16 23 1 11 82
Trevecca Nazarene Univ 1/15/2005 1 21 63 .333 6 18 .333 13 17 .765 15 18 33 13 11 11 1 9 61
Lindsey Wilson College 1/17/2005 1 22 55 .400 5 10 .500 10 14 .714 15 23 38 19 9 18 0 4 59
Concordia 1/22/2005 1 29 51 .569 4 13 .308 28 49 .571 12 35 47 16 14 18 0 8 90
Cumberland University 1/27/2005 1 22 51 .431 2 15 .133 11 20 .550 6 16 22 17 3 9 0 5 57
Oakwood College 1/31/2005 1 26 64 .406 5 19 .263 23 30 .767 11 29 40 23 14 11 0 3 80
Union University 2/3/2005 1 14 52 .269 3 16 .188 14 22 .636 11 21 32 16 4 15 1 7 45
Lyon College 2/5/2005 1 23 55 .418 5 20 .250 20 27 .741 8 23 31 27 7 17 0 5 71
Freed-Hardeman University 2/12/2005 1 23 55 .418 3 10 .300 19 29 .655 13 23 36 16 8 14 1 7 68
Tenn Temple 2/17/2005 1 29 58 .500 8 13 .615 14 21 .667 10 21 31 24 10 16 0 8 80
Trevecca Nazarene Univ 2/19/2005 1 26 60 .433 11 21 .524 14 20 .700 9 30 39 24 10 17 1 10 77
Cumberland University 2/21/2005 1 26 58 .448 3 11 .273 15 22 .682 13 31 44 20 12 24 3 5 70
Union University 2/24/2005 1 33 68 .485 8 16 .500 6 9 .667 10 20 30 23 15 10 3 3 80
Lyon College 2/26/2005 1 25 58 .431 7 12 .583 21 24 .875 9 20 29 26 13 13 1 5 78
Lyon College 3/3/2005 1 27 60 .450 3 12 .250 7 14 .500 13 20 33 22 12 10 1 6 64

TOTALS 31 792 1824 .434 184 541 .340 475 720 .660 367 749 1116 616 385 500 22 209 2243
AVERAGE 36.0 12.4 72.4

 

DakStats 3000 by Daktronics Inc. Brookings, SD