Martin Methodist College RedHawks
2004 Volleyball Statistics


Date Time   Opponent Score W L Score-by-Game Record     Site   Attend

09/03/04 3:00 pm n   Southern Wesleyan Univers 3-1 W 28-30, 30-23, 30-25, 30-19 1-0, 0-0       0
09/03/04 7:00 pm a   Lincoln Memorial 0-3 L 19-30, 27-30, 28-30 1-1, 0-0       0
09/04/04 11:00 am n   Tennessee Wesleyan Colleg 3-0 W 30-18, 30-17, 30-13 2-1, 0-0       0
09/04/04 3:00 pm n   Southern Wesleyan Univers 3-0 W 30-22, 30-27, 30-25 3-1, 0-0       0
09/04/04 7:00 pm a   Lincoln Memorial 0-3 L 22-30, 18-30, 26-30 3-2, 0-0       0
09/07/04 6:00 pm a   Lee University 0-3 L 23-30, 30-32, 20-30 3-3, 0-0       0
09/08/04 7:00 pm * h   Cumberland University 3-0 W 30-25, 30-25, 30-14 4-3, 1-0     CLC   0
09/10/04 2:00 pm h   Loyola University 0-3 L 28-30, 27-30, 27-30 4-4, 1-0     CLC   0
09/11/04 10:00 am h   Brescia University 3-0 W 30-23, 30-14, 30-24 5-4, 1-0     CLC   0
09/11/04 2:00 pm h   Dillard University 3-1 W 18-30, 30-21, 30-28, 30-16 6-4, 1-0     CLC   0
09/14/04 7:00 pm * a   Trevecca Nazarene Univers 3-0 W 30-28, 33-31, 30-23 7-4, 2-0     Moore Gym   0
09/18/04 12:00 pm n   Cumberland College 3-1 W 27-30, 30-26, 30-23, 30-25 8-4, 2-0       0
09/18/04 2:00 pm n   North Greenville 3-1 W 30-18, 23-30, 30-16, 30-14 9-4, 2-0       0
09/18/04 4:00 pm a   Milligan College 3-0 W 30-17, 30-25, 30-24 10-4, 2-0       0
09/21/04 7:00 pm * h   Union University 0-3 L 25-30, 26-30, 25-30 10-5, 2-1     CLC   0
09/23/04 6:00 pm a   Berry College 3-1 W 19-30, 30-19, 30-26, 30-26 11-5, 2-1       0
09/30/04 6:00 pm h   Faulkner University 3-0 W 30-27, 30-23, 30-22 12-5, 2-1     CLC   0
10/01/04 12:00 pm n   Fort Valley State 3-0 W 30-20, 30-15, 30-26 13-5, 2-1       0
10/01/04 2:00 pm n   UAH 0-3 L 21-30, 18-30, 15-30 13-6, 2-1       0
10/02/04 12:00 pm n   Albany State 2-3 L 30-26, 30-25, 24-30, 20-30, 11-15 13-7, 2-1       0
10/02/04 2:00 pm n   UWA 3-2 W 25-30, 30-21, 30-20, 27-30, 15-12 14-7, 2-1       0
10/05/04 6:00 pm h   Bryan College 3-0 W 30-21, 30-23, 30-26 15-7, 2-1     CLC   0
10/07/04 7:00 pm * h   Lyon College 3-0 W 32-30, 30-28, 30-27 16-7, 3-1     CLC   0
10/09/04 3:00 pm a   Lindsey Wilson College 2-3 L 31-29, 30-26, 23-30, 24-30, 12-15 16-8, 3-1       0
10/12/04 6:00 pm * h   Freed-Hardeman University 0-3 L 30-32, 27-30, 23-30 16-9, 3-2     CLC   0
10/13/04 6:00 pm h   Lee University 0-3 L 31-33, 18-30, 22-30 16-10, 3-2     CLC   0
10/18/04 6:00 pm a   Faulkner University 3-1 W 30-19, 27-30, 30-12, 30-28 17-10, 3-2       0
10/19/04 6:00 pm * h   Trevecca Nazarene Univers 3-2 W 17-30, 28-30, 30-22, 30-19, 15-13 18-10, 4-2     CLC   0
10/21/04 7:00 pm * a   Freed-Hardeman University 0-3 L 28-30, 22-30, 20-30 18-11, 4-3       0
10/25/04 7:00 pm h   Berry College 3-0 W 30-22, 30-19, 30-16 19-11, 4-3     CLC   0
10/26/04 6:00 pm * a   Cumberland University 3-1 W 30-20, 26-30, 30-21, 30-21 20-11, 5-3       0
10/28/04 7:00 pm * a   Union University 0-3 L 28-30, 23-30, 23-30 20-12, 5-4       0
10/29/04 10:00 am n   Brewton-Parker College 3-0 W 30-25, 31-29, 30-21 21-12, 5-4       0
10/29/04 6:00 pm n   Shorter College 3-1 W 30-25, 20-30, 30-14, 30-23 22-12, 5-4       0
10/30/04 8:00 am n   Reinhardt College 3-0 W 30-24, 30-13, 30-15 23-12, 5-4       0
10/30/04 2:00 pm n   Loyola University 1-3 L 23-30, 31-29, 20-30, 28-30 23-13, 5-4       0
11/02/04 7:00 pm a   Bryan College 3-0 W 30-23, 30-23, 36-34 24-13, 5-4       0
11/06/04 12:00 pm * a   Lyon College 3-2 W 30-23, 30-28, 19-30, 28-30, 15-11 25-13, 6-4       0
11/06/04 2:00 pm n   John Brown University 2-3 L 24-30, 30-23, 30-27, 26-30, 6-15 25-14, 6-4       0
11/08/04 6:00 pm h   UWA 3-0 W 30-19, 30-25, 30-17 26-14, 6-4     CLC   0
11/11/04 11:00 am n   Trevecca Nazarene Univers 3-0 W 30-12, 30-21, 30-19 27-14, 6-4       0
11/11/04 3:00 pm a   Freed-Hardeman University 1-3 L 30-26, 27-30, 21-30, 27-30 27-15, 6-4       0
11/11/04 7:00 pm n   Cumberland University 3-1 W 30-23, 25-30, 30-16, 30-27 28-15, 6-4       0
11/12/04 1:00 pm n   Lyon College 3-0 W 30-27, 30-23, 30-19 29-15, 6-4       0
11/12/04 3:00 pm a   Freed-Hardeman University 0-3 L 27-30, 21-30, 29-31 29-16, 6-4       0
11/19/04 8:00 pm n   Campbellsville Univ 3-0 W 30-28, 30-22, 30-25 30-16, 6-4       0
11/20/04 1:00 pm n   Union University 0-3 L 24-30, 25-30, 19-30 30-17, 6-4       0

Record: W-L
Overall: (30-17)
Conference: (6-4)
Home: (9-4)
Away: (7-8)
Neutral: (14-5)

Attendance Summary: Dates Totals Average
Home 13 0 0
Away 15 0 0
Neutral 19 0 0
Total 47 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD